Men's Once Daily Multi
by Natures Plus Source of Life Garden · tablet or pill · 30 vegan tablets
- Off the market since February 2022 (NIH)
- UPC 0 97467 30745 2
- DSLD label 227838
- Serving 1 tablet
- 30 servings
Men's Once Daily Multi by Natures Plus Source of Life Garden lists 53 ingredients, 20 with an amount per serving of 1 tablet, such as 5,000 IU of vitamin A, 65 mg of vitamin C, 1,000 IU (25 mcg) of vitamin D3 and 30 IU of vitamin E; 33 sit inside a blend without their own amounts. Its current label entered the NIH Dietary Supplement Label Database on June 24, 2020.
What is in Men's Once Daily Multi?
Each row as the label prints it, per serving of 1 tablet. The capsule beside an amount places it among every product in the NIH database that lists the same ingredient: the bar is the middle half of their amounts, the line in it the median, the whiskers the 10th and 90th percentiles; the green tick is the FDA Daily Value and the red dashed tick the adult upper limit (IOM).
| Ingredient | Amount | % DV | Among products listing it |
|---|---|---|---|
| Vitamin Aas Beta-CaroteneVitamin A (Form: from natural Beta Carotene) | 5,000 IU | 100% | Higher than 55% of 5,772 products listing vitamin A (median 4,000 IU). |
| Vitamin Cas Amla extractVitamin C (Form: from Amla extract Note: (organic) (Orgen Brand)) | 65 mg | 108% | 64% of 18,583 products listing vitamin C give more (median 100 mg). |
| Vitamin D3as LichenVitamin D3 (Form: from Lichen) (Alt. Name: Cholecalciferol) | 1,000 IU (25 mcg) | 250% | Higher than 59% of 14,175 products listing vitamin D (median 15 mcg). |
| Vitamin Eas Annatto extract, natural Sunflower Vitamin EVitamin E (Form: from Annatto extract Note: (organic) (Orgen Brand), from natural Sunflower Vitamin E) | 30 IU | 100% | 44% of 6,459 products listing vitamin E give more (median 30 IU). |
| Vitamin Kas Menaquinone-7 | 80 mcg | 100% | 37% of 4,607 products listing vitamin K give more (median 80 mcg). |
| Thiaminas Guava extract, Holy Basil, Lemon extractThiamin (Form: from Guava extract Note: (organic) (Orgen Brand), Holy Basil Note: (organic) (Orgen Brand), and Lemon extract Note: (organic) (Orgen Brand)) | 2.25 mg | 150% | 60% of 9,830 products listing thiamin give more (median 5 mg). |
| Riboflavinas Guava extract, Holy Basil extract, Lemon extractRiboflavin (Form: from Guava extract Note: (organic) (Orgen Brand), Holy Basil extract Note: (organic) (Orgen Brand), and Lemon extract Note: (organic) (Orgen Brand)) | 2.1 mg | 124% | 59% of 9,824 products listing riboflavin give more (median 4 mg). |
| Niacinas Guava extract, Holy Basil extract, Lemon extractsNiacin (Form: from Guava extract Note: (organic) (Orgen Brand), Holy Basil extract Note: (organic) (Orgen Brand), and Lemon extracts Note: (organic) (Orgen Brand) , Niacinamide) | 20 mg | 100% | 46% of 12,413 products listing niacin give more (median 20 mg). |
| Vitamin B6as Guava extract, Holy Basil extract, Lemon extractVitamin B6 (Form: from Guava extract Note: (organic) (Orgen Brand), Holy Basil extract Note: (organic) (Orgen Brand), and Lemon extract Note: (organic) (Orgen Brand), Pyridoxine HCl) | 10 mg | 500% | Higher than 55% of 15,277 products listing vitamin B6 (median 6 mg). |
| Folic Acidas Guava extract, Holy Basil extract, Lemon extractFolic Acid (Form: from Guava extract Note: (organic) (Orgen Brand), Holy Basil extract Note: (organic) (Orgen Brand), and Lemon extract Note: (organic) (Orgen Brand)) | 420 mcg | 105% | Higher than 76% of 7,022 products listing folate (median 400 mcg). |
| Vitamin B12as MethylcobalaminVitamin B12 (Form: from Methylcobalamin) | 20 mcg | 333% | 59% of 14,425 products listing vitamin B12 give more (median 36 mcg). |
| Biotin | 300 mcg | 100% | Higher than 53% of 9,447 products listing biotin (median 200 mcg). |
| Pantothenic Acidas Calcium Pantothenate, Guava extract, Holy Basil extractPantothenic Acid (Form: from Guava extract Note: (organic) (Orgen Brand), Holy Basil extract Note: (organic) (Orgen Brand), and Lemon extract Note: (organic) (Orgen Brand), Calcium Pantothenate) | 10 mg | 100% | 52% of 10,060 products listing pantothenic acid (vitamin B5) give more (median 12 mg). |
| Calciumas Algas calcareasCalcium (Form: from Algas calcareas Genus: Algas Species: calcareas Note: organic) | 50 mg | 5% | 72% of 17,831 products listing calcium give more (median 115 mg). |
| Iodineas Potassium IodideIodine (Form: from Potassium Iodide) | 150 mcg | 100% | 15% of 6,382 products listing iodine give more (median 150 mcg). |
| Magnesiumas Algas calcareasMagnesium (Form: from Algas calcareas Genus: Algas Species: calcareas) Note: organic | 6 mg | 2% | 96% of 14,003 products listing magnesium give more (median 86 mg). |
| Zincas GuavaZinc (Form: from Guava Note: (organic) (Orgen Brand)) | 6 mg | 40% | 69% of 13,186 products listing zinc give more (median 11 mg). |
| Seleniumas Mustard extractSelenium (Form: from Mustard extract Note: (organic) (Orgen Brand)) | 100 mcg | 143% | Higher than 65% of 7,658 products listing selenium (median 55 mcg). |
| Manganeseas Manganese SulfateManganese (Form: from Manganese Sulfate) | 2 mg | 100% | 38% of 7,016 products listing manganese give more (median 2 mg). |
| Chromiumas Moringa extractChromium (Form: from Moringa extract Genus: Moringa Species: oleifera) Note: (organic) (Orgen Brand) | 200 mcg | 167% | Higher than 72% of 7,825 products listing chromium (median 100 mcg). |
| Certified Organic Whole Food Blend | 1,000 mg | ||
| GuavaGuava Note: organic | in the blend, no amount given | ||
| Holy BasilHoly Basil Note: organic | in the blend, no amount given | ||
| LemonLemon Note: organic | in the blend, no amount given | ||
| MustardMustard Note: organic | in the blend, no amount given | ||
| AmlaAmla Note: organic | in the blend, no amount given | ||
| MoringaMoringa Genus: Moringa Note: organic | in the blend, no amount given | ||
| AnnattoAnnatto Note: organic | in the blend, no amount given | ||
| AppleApple Note: organic | in the blend, no amount given | ||
| OrangeOrange Note: organic | in the blend, no amount given | ||
| Concord GrapeConcord Grape Note: organic | in the blend, no amount given | ||
| BlueberryBlueberry Note: organic | in the blend, no amount given | ||
| StrawberryStrawberry Note: organic | in the blend, no amount given | ||
| CranberryCranberry Note: organic | in the blend, no amount given | ||
| BeetBeet PlantPart: juice Note: organic | in the blend, no amount given | ||
| BlackberryBlackberry Note: organic | in the blend, no amount given | ||
| Black CurrantBlack Currant Note: organic | in the blend, no amount given | ||
| CherryCherry Note: organic | in the blend, no amount given | ||
| PomegranatePomegranate Note: organic | in the blend, no amount given | ||
| RaspberryRaspberry Note: organic | in the blend, no amount given |
Show the other 15 rows of the label
| Ingredient | Amount | % DV | Among products listing it |
|---|---|---|---|
| CarrotCarrot PlantPart: juice Note: organic | in the blend, no amount given | ||
| Bell Pepper RedBell Pepper Red Note: organic | in the blend, no amount given | ||
| CucumberCucumber Note: organic | in the blend, no amount given | ||
| Sweet PotatoSweet Potato Note: organic | in the blend, no amount given | ||
| BroccoliBroccoli Note: organic | in the blend, no amount given | ||
| SpinachSpinach Note: organic | in the blend, no amount given | ||
| MangoMango Note: organic | in the blend, no amount given | ||
| PapayaPapaya Note: organic | in the blend, no amount given | ||
| Wild BilberryWild Bilberry Note: organic | in the blend, no amount given | ||
| CinnamonCinnamon Note: organic | in the blend, no amount given | ||
| Certified Organic Men's Health Botanical Blend | 50 mg | ||
| PumpkinPumpkin PlantPart: seed Note: organic | in the blend, no amount given | ||
| Tomatoas LycopeneTomato (Form: rich in Lycopene) Note: organic | in the blend, no amount given | ||
| TurmericTurmeric Note: organic | in the blend, no amount given | ||
| PomegranatePomegranate Note: organic | in the blend, no amount given |
Source: NIH ODS Dietary Supplement Label Database, label 227838 (entered June 24, 2020), version 9.4.0. See the label on DSLD. Amounts are what the maker printed; DSLD does not test products. Daily Values: the FDA's Daily Value page.
Is that a lot?
The rows in the top or bottom tenth of the products that list the same ingredient, and any above the adult upper limit at the most servings a day the directions give:
- 96% of the 14,003 products that print an amount of magnesium list more than its 6 mg of magnesium (median 86 mg).
The NIH database records one serving a day from the label's directions; its % Daily Values are for adults and children 4 or more years of age. The directions as printed are further down this page.
The Tolerable Upper Intake Level is the most of a nutrient per day, from food, water and supplements together, that is likely to pose no risk for almost all adults (Institute of Medicine, 2011). It does not apply under medical supervision. This page compares labels; it is not medical advice.
Sources: amounts from the DSLD label; Daily Values from 21 CFR 101.9(c)(8)(iv); adult upper limits from the Institute of Medicine's DRI summary tables (2011). How positions are computed.
Which products have the closest formulas?
The products whose ingredient lists overlap most with Men's Once Daily Multi's, rare ingredients counting for more.
- Men's Multi Iron FreeNature's Plus Source of Life Garden · off the market 52 shared, 94% alike
- Men's MultiNatures Plus Source of Life Garden · off the market 52 shared, 94% alike
- Women's MultiNaturesPlus Source of Life Garden 48 shared, 80% alike
- Women's Once Daily MultiNatures Plus Source of Life Garden · off the market 48 shared, 80% alike
- Women's MultiNatures Plus Source of Life Garden · off the market 49 shared, 79% alike
- Raw Whole Food Organic PrenatalBiophix 48 shared, 79% alike
Source: ingredient lists of every product's current label in DSLD (version 9.4.0); similarity weights each shared ingredient by how rare it is.
What does the label say about taking it?
Quoted from the label as DSLD transcribed it: the maker's words, including any claim about what the product does, which the FDA has not evaluated and PlainVitamins does not endorse.
- Directions
- Directions: As a dietary supplement, take 1 organic tablet daily.
- Warnings
- Keep out of reach of children.
- Allergens and what it does not contain
- Iron free Gluten free
- Using the amazing power of real certified organic fruits and vegetables, Source of Life Garden Men's Once Daily Multi therapeutically revitalizes body, mind and soul, without yeast, pesticides, synthetic chemicals and other allergens or toxins that undermine good health.
- Non-GMO Free from yeast and all major FALCPA allergens Does Not Contain: Magnesium stearate, stearic acid, titanium dioxide, carnuaba wax, talc, yeast, hexane and artificial: Flavoring, sweeteners and preservatives. Yeast free
- Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk. Free from corn and corn allergens.
- Storage
- Keep tightly closed in a cool, dry place.
Source: label statements in DSLD label 227838.
What else is on the label?
Other ingredients: Tapioca Dextrose, Rice Protein, Potato Starch, Coating.
Seals and symbols as the label prints them (the maker's; a certifier's own list confirms a seal): Certified non-GMO; USDA Organic.
How many labels does Men's Once Daily Multi have?
4 labels are on file under this name since September 25, 2015: other sizes, label designs and reformulations. The current one leads this page.
- Label 227838 (current) Entered June 24, 2020 · off the market February 28, 2022 · 30 vegan tablets · UPC 0 97467 30745 2
- Label 219073 Entered April 23, 2020 · off the market June 2, 2020 · 30 vegan tablets · UPC 0 97467 30745 2
- Label 70105 Entered January 25, 2017 · off the market September 28, 2018 · 30 vegan tablets · UPC 0 97467 30745 2
- Label 50059 Entered September 25, 2015 · off the market November 30, 2016 · 30 vegan tablets · UPC 0 97467 30745 2
Source: DSLD label entry and market events, version 9.4.0 (labels entered through September 25, 2025).
Who makes it?
The label names Natural Organics Laboratories, Inc. makers of Nature's Plus (manufacturer), Amityville, New York. All Natures Plus Source of Life Garden products.