Drucker Labs · Botanical with Nutrients supplement
intraKID All-In-One All Natural Raspberry Flavor
304 ingredients on file in the NIH Dietary Supplement Label Database. Currently on-market in the U.S.
- 304
- Ingredients
- 16
- Nutrient categories
- Top 1%
- By ingredient count
intraKID All-In-One All Natural Raspberry Flavor is a botanical with nutrients supplement by Drucker Labs in liquid form, listing 304 ingredients in the NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. Currently listed as on-market. Daily Value percentages shown below are based on FDA reference daily intake amounts for adults.
Product Details
- Form
- Liquid
- Database Entry Date
- 2014-06-25
- Ingredients
- 304
Supplement Facts (304 Ingredients)
| Ingredient | Group | Amount | % DV |
|---|---|---|---|
| Calories | Calories | Not disclosed on label | No DV |
| Total Fat | Fat (unspecified) | Not disclosed on label | No DV |
| Total Carbohydrates | Carbohydrate | Not disclosed on label | No DV |
| Protein | Protein (unspecified) | Not disclosed on label | No DV |
| Sodium | Sodium | Not disclosed on label | No DV |
| Vitamins & Minerals | Blend | Not disclosed on label | No DV |
| Vitamin A | Vitamin A | Not disclosed on label | No DV |
| Beta-Carotene | Vitamin A | Not disclosed on label | No DV |
| Alpha-Carotene | Alpha-carotene | Not disclosed on label | No DV |
| mixed carotenoids | carotenoids | Not disclosed on label | No DV |
| Yams | Yam (unspecified) | Not disclosed on label | No DV |
| Carrot | Carrot | Not disclosed on label | No DV |
| Tomato powder | Tomato | Not disclosed on label | No DV |
| Spirulina | Blue-Green Algae | Not disclosed on label | No DV |
| Cryptoxanthin | Cryptoxanthin | Not disclosed on label | No DV |
| Zeaxanthin | Zeaxanthin | Not disclosed on label | No DV |
| Lutein | Lutein | Not disclosed on label | No DV |
| Vitamin B1 | Vitamin B1 (unspecified) | Not disclosed on label | No DV |
| Vitamin B2 | Riboflavin | Not disclosed on label | No DV |
| Vitamin B3 | Vitamin B3 (unspecified) | Not disclosed on label | No DV |
| Vitamin B5 | Vitamin B5 | Not disclosed on label | No DV |
| Vitamin B6 | Vitamin B6 (unspecified) | Not disclosed on label | No DV |
| Vitamin B12 | Vitamin B12 | Not disclosed on label | No DV |
| Biotin | Biotin | Not disclosed on label | No DV |
| Folic Acid | Folate | Not disclosed on label | No DV |
| Vitamin C | Vitamin C (unspecified) | Not disclosed on label | No DV |
| Vitamin D3 | Vitamin D | Not disclosed on label | No DV |
| Vitamin E | Vitamin E | Not disclosed on label | No DV |
| Vitamin K-1 | Vitamin K (Phylloquinone) | Not disclosed on label | No DV |
| Calcium | Calcium | Not disclosed on label | No DV |
| Chromium | Chromium | Not disclosed on label | No DV |
| Copper | Copper | Not disclosed on label | No DV |
| Iodine | Iodine | Not disclosed on label | No DV |
| Iron | Iron | Not disclosed on label | No DV |
| Magnesium | Magnesium | Not disclosed on label | No DV |
| Manganese | Manganese | Not disclosed on label | No DV |
| Molybdenum | No group | Not disclosed on label | No DV |
| Phosphorus | Phosphorus | Not disclosed on label | No DV |
| Potassium | Potassium | Not disclosed on label | No DV |
| Selenium | Selenium | Not disclosed on label | No DV |
| Zinc | Zinc | Not disclosed on label | No DV |
| Other Nutrients | Header | Not disclosed on label | No DV |
| Omega 3, 6 & 9 Essential Fatty Acids | Blend (Fatty Acid or Fat/Oil Supplement) | Not disclosed on label | No DV |
| Omega 3 (ALA) and Omega 9 (OA) | Blend (Fatty Acid or Fat/Oil Supplement) | Not disclosed on label | No DV |
| Flax seed Oil | Flaxseed Oil | Not disclosed on label | No DV |
| Pumpkin seed Oil | Pumpkin Seed Oil | Not disclosed on label | No DV |
| Omega-6 Fatty Acids | Omega-6 | Not disclosed on label | No DV |
| Evening Primrose Oil | Evening Primrose oil | Not disclosed on label | No DV |
| Sesame seed Oil | Sesame Oil | Not disclosed on label | No DV |
| Sunflower seed Oil | Sunflower Oil | Not disclosed on label | No DV |
| Arabinogalactan extract | Arabinogalactan | Not disclosed on label | No DV |
| Bioflavonoid Complex | Flavonoid (mixture) | Not disclosed on label | No DV |
| with quercetin | Quercetin | Not disclosed on label | No DV |
| Oligomeric Proanthocyanidins | Proanthocyanidins (unspecified) | Not disclosed on label | No DV |
| Anthocyanosides | Anthocyanidins (unspecified) | Not disclosed on label | No DV |
| Hesperidin | Hesperidin | Not disclosed on label | No DV |
| Choline | Choline | Not disclosed on label | No DV |
| CoQ10 | Coenzyme Q-10 | Not disclosed on label | No DV |
| Grape seed extract | Grape | Not disclosed on label | No DV |
| Grape skin extract | Grape | Not disclosed on label | No DV |
| Inositol and IP-6 | Blend (non-nutrient/non-botanical) | Not disclosed on label | No DV |
| Lecithin | lecithin | Not disclosed on label | No DV |
| L-Glutathione | Glutathione | Not disclosed on label | No DV |
| Lutein Extract | Lutein | Not disclosed on label | No DV |
| Lycopene extract | Lycopene | Not disclosed on label | No DV |
| NADH | Nicotinamide Adenine Dinucleotide | Not disclosed on label | No DV |
| Noni extract | Noni | Not disclosed on label | No DV |
| PABA | PABA | Not disclosed on label | No DV |
| Phytosterol Natural Plant Complex | Phytosterol (mixed) | Not disclosed on label | No DV |
| Beta Sitosterol | Beta Sitosterol | Not disclosed on label | No DV |
| Campesterol | Campesterol | Not disclosed on label | No DV |
| Stigmasterol | Stigmasterol | Not disclosed on label | No DV |
| Brassicasterol | Brassicasterol | Not disclosed on label | No DV |
| Reducol | Proprietary Blend (Fatty Acid or Fat/Oil supplement) | Not disclosed on label | No DV |
| R-Isomer Alpha Lipoic Acid | Alpha Lipoic Acid | Not disclosed on label | No DV |
| RNA | RNA | Not disclosed on label | No DV |
| Carbon | Carbon | Not disclosed on label | No DV |
| Oxygen | Oxygen | Not disclosed on label | No DV |
| Fulvic Acid | Fulvic Acid | Not disclosed on label | No DV |
| Rapid Wellness and Defense Matrices | Proprietary Blend (Combination) | Not disclosed on label | No DV |
| Yeast, Immune System and Autoimmune Response Matrix | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Artemisia annua extract | Sweet Annie | Not disclosed on label | No DV |
| Pau d'Arco | Pau d'Arco | Not disclosed on label | No DV |
| Oregano extract | oregano | Not disclosed on label | No DV |
| Peppermint | Peppermint | Not disclosed on label | No DV |
| Blood, Immune System Response, Sinus, Brain/Neurologics, Cellular and Intestinal Matrix | Proprietary Blend (Combination) | Not disclosed on label | No DV |
| Barley Grass | Barley | Not disclosed on label | No DV |
| Burdock root extract | Burdock | Not disclosed on label | No DV |
| Sheep Sorrel extract | Sorrel | Not disclosed on label | No DV |
| Indian Rhubarb Extract | Chinese Rhubarb | Not disclosed on label | No DV |
| Yellow Dock | Yellow Dock | Not disclosed on label | No DV |
| Beet Fiber | Beet Fiber | Not disclosed on label | No DV |
| Fenugreek | Fenugreek | Not disclosed on label | No DV |
| Silymarin extract | Milk Thistle | Not disclosed on label | No DV |
| Apple Pectin | Pectin | Not disclosed on label | No DV |
| Ginger | Ginger | Not disclosed on label | No DV |
| Red Raspberry | Raspberry (unspecified) | Not disclosed on label | No DV |
| Fatigue, Brain Cognition and Weight Matrix | Blend (Combination) | Not disclosed on label | No DV |
| Fucose | Fucose | Not disclosed on label | No DV |
| N-Acetylglucosamine | N-Acetyl Glucosamine | Not disclosed on label | No DV |
| N-Acetylgalactosamine | N-acetylgalactosamine | Not disclosed on label | No DV |
| N-Acetylneuraminic Acid | N-acetylneuraminic acid | Not disclosed on label | No DV |
| Aloe Vera Extract | Aloe | Not disclosed on label | No DV |
| Oat Grass | Oats | Not disclosed on label | No DV |
| Chlorella | Chlorella | Not disclosed on label | No DV |
| Beta Glucan | Beta-Glucans | Not disclosed on label | No DV |
| Beta Glucan | Beta-Glucans | Not disclosed on label | No DV |
| Methylsulfonylmethane | Methylsulfonylmethane | Not disclosed on label | No DV |
| Glucosamine Sulfate | Glucosamine Sulfate | Not disclosed on label | No DV |
| Chondroitin Sulfate | Chondroitin Sulfate | Not disclosed on label | No DV |
| Hyaluronic Acid | Hyaluronic acid | Not disclosed on label | No DV |
| Gotu Kola extract | Gotu Kola | Not disclosed on label | No DV |
| Superoxide Dismutase | Superoxide Dismutase | Not disclosed on label | No DV |
| Dulse | Dulse | Not disclosed on label | No DV |
| Kelp | Kelp | Not disclosed on label | No DV |
| Conjugated Linoleic Acid | Conjugated Linoleic Acid | Not disclosed on label | No DV |
| Olive Extract | Olive | Not disclosed on label | No DV |
| Bee Propolis | Propolis | Not disclosed on label | No DV |
| Echinacea purpurea | Echinacea purpurea | Not disclosed on label | No DV |
| Echinacea angustifolia | Echinacea angustifolia | Not disclosed on label | No DV |
| Silver | Silver | Not disclosed on label | No DV |
| Amino Acid Matrix - "Building Blocks" of Protein | Blend | Not disclosed on label | No DV |
| Essential Aminos | Blend | Not disclosed on label | No DV |
| L-Histidine | Histidine | Not disclosed on label | No DV |
| L-Isoleucine | Isoleucine | Not disclosed on label | No DV |
| L-Leucine | Leucine | Not disclosed on label | No DV |
| L-Lysine | Lysine | Not disclosed on label | No DV |
| L-Methionine | METHIONINE | Not disclosed on label | No DV |
| L-Phenylalanine | Phenylalanine | Not disclosed on label | No DV |
| L-Threonine | THREONINE | Not disclosed on label | No DV |
| L-Valine | Valine | Not disclosed on label | No DV |
| Non-essential Aminos | Blend (Amino Acid/Protein) | Not disclosed on label | No DV |
| L-Alanine | Alanine | Not disclosed on label | No DV |
| L-Arginine | Arginine | Not disclosed on label | No DV |
| L-Asparagine | Asparagine | Not disclosed on label | No DV |
| L-Aspartic Acid | Aspartic Acid | Not disclosed on label | No DV |
| L-Citrulline | Citrulline | Not disclosed on label | No DV |
| L-Cysteine | Cysteine | Not disclosed on label | No DV |
| Alpha-Glucan Oligosaccharide | Alpha Glucans | Not disclosed on label | No DV |
| Ellagic Acid extract | Ellagic Acid | Not disclosed on label | No DV |
| Gamma-Aminobutyric Acid | GABA | Not disclosed on label | No DV |
| L-Glutamic Acid | Glutamic Acid | Not disclosed on label | No DV |
| L-Glutamine | Glutamine | Not disclosed on label | No DV |
| L-Glycine | Glycine | Not disclosed on label | No DV |
| L-Ornithine | Ornithine | Not disclosed on label | No DV |
| DL-Phenylalanine | DL-phenylalanine | Not disclosed on label | No DV |
| L-Proline | Proline | Not disclosed on label | No DV |
| L-Pyroglutamic Acid | Pyroglutamic Acid | Not disclosed on label | No DV |
| L-Serine | Serine | Not disclosed on label | No DV |
| L-Taurine | Taurine | Not disclosed on label | No DV |
| L-Theanine | Theanine | Not disclosed on label | No DV |
| L-Tyrosine | Tyrosine | Not disclosed on label | No DV |
| N-Acetyl-L-Cysteine | N-Acetyl Cysteine | Not disclosed on label | No DV |
| N-Acetyl-L-Tyrosine | N-Acetyl Tyrosine | Not disclosed on label | No DV |
| Pure Plant Digestive Enzymes, Probiotic and Intestinal Matrix | Blend (Combination) | Not disclosed on label | No DV |
| Enzymes | Blend (non-nutrient/non-botanical) | Not disclosed on label | No DV |
| Alpha-Amylase | Amylase | Not disclosed on label | No DV |
| Beta-Amylase | Amylase | Not disclosed on label | No DV |
| Bromelain | Bromelain | Not disclosed on label | No DV |
| Cellulase | Cellulase | Not disclosed on label | No DV |
| Lactase | Lactase | Not disclosed on label | No DV |
| Lipase | Lipase | Not disclosed on label | No DV |
| Maltase | Maltase | Not disclosed on label | No DV |
| Marshmallow | Marshmallow | Not disclosed on label | No DV |
| Papaya | Papaya | Not disclosed on label | No DV |
| Sucrase | Sucrase | Not disclosed on label | No DV |
| Probiotics | Blend (non-nutrient/non-botanical) | Not disclosed on label | No DV |
| Biofidobacterium Group | Bifidobacterium (unspecified) | Not disclosed on label | No DV |
| B. bifidum | Bifidobacterium bifidum | Not disclosed on label | No DV |
| B. breve | Bifidobacterium breve | Not disclosed on label | No DV |
| B. longum | Bifidobacterium longum | Not disclosed on label | No DV |
| Lactobacillus Group | Lactobacillus (mixed) | Not disclosed on label | No DV |
| L. acidophilus | Lactobacillus acidophilus | Not disclosed on label | No DV |
| L. bulgaricus | Lactobacillus delbrueckii bulgaricus | Not disclosed on label | No DV |
| L. plantarum | Lactobacillus plantarum | Not disclosed on label | No DV |
| L. rhamnosus | Lactobacillus rhamnosus | Not disclosed on label | No DV |
| L. thermophilus | Streptococcus Thermophilus | Not disclosed on label | No DV |
| Fructooligosaccharides | Fructo-Oligosaccharides (FOS) | Not disclosed on label | No DV |
| Herbal Energy, Brain/Neuro/Memory/Clarity, Mood, Stress, Energy and Vitality Matrix | Proprietary Blend (Combination) | Not disclosed on label | No DV |
| Alfalfa Grass | Alfalfa | Not disclosed on label | No DV |
| Wheat Grass | Couch Grass | Not disclosed on label | No DV |
| Cilantro extract | Coriander | Not disclosed on label | No DV |
| Spirulina | Blue-Green Algae | Not disclosed on label | No DV |
| St. John’s Wort | St. John's Wort | Not disclosed on label | No DV |
| Bilberry extract | bilberry | Not disclosed on label | No DV |
| Cat’s Claw | Cat's Claw | Not disclosed on label | No DV |
| Ginkgo biloba | Ginkgo | Not disclosed on label | No DV |
| Schizandra extract | Schisandra | Not disclosed on label | No DV |
| Licorice | Licorice | Not disclosed on label | No DV |
| Royal Jelly | Royal Jelly | Not disclosed on label | No DV |
| L-Huperzine A | Huperzine | Not disclosed on label | No DV |
| Vinpocetine | Vinpocetine | Not disclosed on label | No DV |
| Bee Pollen | Bee Pollen | Not disclosed on label | No DV |
| Antioxidant Rich Vegetable Garden, Optimum Seed, Sprout and Fiber Matrix | Blend (Combination) | Not disclosed on label | No DV |
| Vegetables | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Asparagus | Asparagus | Not disclosed on label | No DV |
| Beets | Beet | Not disclosed on label | No DV |
| Broccoli | Broccoli | Not disclosed on label | No DV |
| Brussels Sprouts | Brussel Sprout | Not disclosed on label | No DV |
| Cabbage | Cabbage | Not disclosed on label | No DV |
| Carrot | Carrot | Not disclosed on label | No DV |
| Cauliflower | Cauliflower | Not disclosed on label | No DV |
| Green Beans | Bean | Not disclosed on label | No DV |
| Parsley | Parsley | Not disclosed on label | No DV |
| Peas | Pea | Not disclosed on label | No DV |
| Spinach | Spinach | Not disclosed on label | No DV |
| Yellow Squash | Squash (unspecified) | Not disclosed on label | No DV |
| Seeds, Sprouts, and Fiber | Blend | Not disclosed on label | No DV |
| Flax | Flaxseed | Not disclosed on label | No DV |
| Pumpkin | Pumpkin | Not disclosed on label | No DV |
| Sesame | Sesame Seed | Not disclosed on label | No DV |
| Antioxidant Rich Fruit Orchard Matrix | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Apple | Apple | Not disclosed on label | No DV |
| Banana | banana | Not disclosed on label | No DV |
| Blueberry | Blueberry | Not disclosed on label | No DV |
| Cherry extract | cherry (unspecified) | Not disclosed on label | No DV |
| Cranberry | cranberry | Not disclosed on label | No DV |
| Kiwi | Kiwi | Not disclosed on label | No DV |
| Lemon | Lemon | Not disclosed on label | No DV |
| Lime | Lime | Not disclosed on label | No DV |
| Papaya | Papaya | Not disclosed on label | No DV |
| Pineapple | Pineapple | Not disclosed on label | No DV |
| Pomegranate | Pomegranate | Not disclosed on label | No DV |
| Raisin | Grape | Not disclosed on label | No DV |
| Raspberry | Raspberry (unspecified) | Not disclosed on label | No DV |
| Tangerine | Tangerine | Not disclosed on label | No DV |
| Tomato | Tomato | Not disclosed on label | No DV |
| Organically-bound Trace Mineral Matrix | Blend (Combination) | Not disclosed on label | No DV |
| Aluminum | Aluminum | Not disclosed on label | No DV |
| Antimony | Antimony | Not disclosed on label | No DV |
| Barium | Barium | Not disclosed on label | No DV |
| Beryllium | Berylium | Not disclosed on label | No DV |
| Bismuth | Bismuth | Not disclosed on label | No DV |
| Boron | Boron | Not disclosed on label | No DV |
| Bromine | Bromine | Not disclosed on label | No DV |
| Calcium | Calcium | Not disclosed on label | No DV |
| Carbon | Carbon | Not disclosed on label | No DV |
| Cerium | Cerium | Not disclosed on label | No DV |
| Cesium | Cesium | Not disclosed on label | No DV |
| Chloride | Chloride | Not disclosed on label | No DV |
| Chromium | Chromium | Not disclosed on label | No DV |
| Cobalt | Cobalt | Not disclosed on label | No DV |
| Copper | Copper | Not disclosed on label | No DV |
| Dysprosium | Dysprosium | Not disclosed on label | No DV |
| Erbium | Erbium | Not disclosed on label | No DV |
| Europium | Europium | Not disclosed on label | No DV |
| Fluoride | Fluoride | Not disclosed on label | No DV |
| Gadolinium | Gadolinium | Not disclosed on label | No DV |
| Gallium | Gallium | Not disclosed on label | No DV |
| Germanium | Germanium | Not disclosed on label | No DV |
| Gold | Gold | Not disclosed on label | No DV |
| Hafnium | Hafnium | Not disclosed on label | No DV |
| Holmium | Holmium | Not disclosed on label | No DV |
| Hydrogen | Hydrogen | Not disclosed on label | No DV |
| Indium | Indium | Not disclosed on label | No DV |
| Iodine | Iodine | Not disclosed on label | No DV |
| Iron | Iron | Not disclosed on label | No DV |
| Lanthanum | Lanthanum | Not disclosed on label | No DV |
| Lithium | Lithium | Not disclosed on label | No DV |
| Lutetium | Lutetium | Not disclosed on label | No DV |
| Magnesium | Magnesium | Not disclosed on label | No DV |
| Manganese | Manganese | Not disclosed on label | No DV |
| Molybdenum | Molybdenum | Not disclosed on label | No DV |
| Neodymium | Neodymium | Not disclosed on label | No DV |
| Nickel | Nickel | Not disclosed on label | No DV |
| Niobium | Niobium | Not disclosed on label | No DV |
| Nitrogen | Nitrogen | Not disclosed on label | No DV |
| Osmium | Osmium | Not disclosed on label | No DV |
| Oxygen | Oxygen | Not disclosed on label | No DV |
| Palladium | Palladium | Not disclosed on label | No DV |
| Phosphorus | Phosphorus | Not disclosed on label | No DV |
| Platinum | Platinum | Not disclosed on label | No DV |
| Potassium | Potassium | Not disclosed on label | No DV |
| Praseodymium | Praseodymium | Not disclosed on label | No DV |
| Rhenium | Rhenium | Not disclosed on label | No DV |
| Rhodium | Rhodium | Not disclosed on label | No DV |
| Rubidium | Rubidium | Not disclosed on label | No DV |
| Ruthenium | Ruthenium | Not disclosed on label | No DV |
| Samarium | Samarium | Not disclosed on label | No DV |
| Scandium | Scandium | Not disclosed on label | No DV |
| Selenium | Selenium | Not disclosed on label | No DV |
| Silicon | Silicon | Not disclosed on label | No DV |
| Silver | Silver | Not disclosed on label | No DV |
| Sodium | Sodium | Not disclosed on label | No DV |
| Strontium | Strontium | Not disclosed on label | No DV |
| Sulfur | Sulfur | Not disclosed on label | No DV |
| Tantalum | Tantalum | Not disclosed on label | No DV |
| Tellurium | Tellurium | Not disclosed on label | No DV |
| Terbium | Terbium | Not disclosed on label | No DV |
| Thorium | Thorium | Not disclosed on label | No DV |
| Thulium | Thulium | Not disclosed on label | No DV |
| Tin | Tin | Not disclosed on label | No DV |
| Titanium | Titanium | Not disclosed on label | No DV |
| Tungsten | Tungsten | Not disclosed on label | No DV |
| Vanadium | Vanadium | Not disclosed on label | No DV |
| Ytterbium | Ytterbium | Not disclosed on label | No DV |
| Yttrium | Yttrium | Not disclosed on label | No DV |
| Zinc | Zinc | Not disclosed on label | No DV |
| Zirconium | Zirconium | Not disclosed on label | No DV |
| Zeolites | Zeolite | Not disclosed on label | No DV |
| Proprietary Ultra Purified and Filtered Spring Water | Water | Not disclosed on label | No DV |
| Crystalline Fructose | Fructose | Not disclosed on label | No DV |
| 100% organically bound natural Raspberry Flavors | Raspberry (unspecified) | Not disclosed on label | No DV |
| 100% Organic Homeostatic aquacomplexes(TM) | Proprietary Blend (Combination) | Not disclosed on label | No DV |
How does intraKID All-In-One All Natural Raspberry Flavor compare?
Ingredients listed on each label, against the botanical with nutrients category average of 16. Data from the NIH DSLD.
intraKID All-In-One All Natural Raspberry Flavor lists 280 ingredients more than 1 Liver & Organ Quick Detox. That is 288 above the botanical with nutrients average.
What the Label Data Shows
intraKID All-In-One All Natural Raspberry Flavor is cataloged in the NIH Dietary Supplement Label Database (DSLD) as a botanical with nutrients supplement from Drucker Labs, sold in liquid form. The label declares 304 ingredients. These ingredients span 16 nutrient categories, botanical, other, mineral, non-nutrient/non-botanical, and 12 more, reflecting a multi-component formula rather than a single-nutrient product.
Daily Value coverage on this label is informative. No ingredients on this label reach 100% of the FDA reference Daily Value, 0 fall below 100% DV, and 304 have no FDA-established Daily Value reference.. Some nutrients (such as botanicals, amino acids, and specialty compounds) have no Daily Value because the FDA has not set a reference intake; absence of a DV is neither good nor bad on its own.
Market status matters for supplement research. This product is currently listed as on-market in the DSLD, with its label first entered into the database on 2014-06-25. On-market products are currently being distributed in the United States, though the DSLD does not verify the accuracy of label claims or evaluate safety or efficacy. The DSLD is a label database, not an FDA approval list, under the 1994 DSHEA framework, dietary supplements do not require pre-market approval, and label information reflects what manufacturers self-declare rather than independent laboratory verification. This page presents factual label data for reference only and is not medical advice; consult a licensed healthcare provider before making decisions about any supplement.
Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD) Supplement label data for intraKID All-In-One All Natural Raspberry Flavor: ingredients, % Daily Value, market status, brand · 2026 DSLD captures manufacturer-self-declared label information; the NIH does not verify accuracy or evaluate safety/efficacy. Dietary supplements are regulated under DSHEA 1994, no pre-market FDA approval is required.
Nearby Botanical with Nutrients Products
Other products in the NIH DSLD cataloged under the same supplement type. Useful for comparing formulations within the botanical with nutrients category.
Compare intraKID All-In-One All Natural Raspberry Flavor vs 1 Liver & Organ Quick Detox →
Ingredient Breakdown by Category
Daily Value Coverage
Supplement Guides
Explore more supplement data
Frequently Asked Questions
What ingredients are in intraKID All-In-One All Natural Raspberry Flavor? ▼
Who manufactures intraKID All-In-One All Natural Raspberry Flavor? ▼
Is intraKID All-In-One All Natural Raspberry Flavor still available for purchase? ▼
What is the serving size of intraKID All-In-One All Natural Raspberry Flavor? ▼
What type of supplement is intraKID All-In-One All Natural Raspberry Flavor? ▼
Where does this intraKID All-In-One All Natural Raspberry Flavor data come from? ▼
Data Sources & Methodology
Data as of 2025. Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD).
Supplement label data sourced from the Source: NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. The DSLD contains label information from dietary supplement products marketed in the United States.
Daily Value (DV) percentages are based on Source: FDA 21 CFR 101.9 Reference Daily Intake (RDI) values for adults. Products marked "Off Market" may no longer be available for purchase but their label data remains in the database for reference.
Disclaimer, Not Medical Advice: Label data from the Source: NIH Dietary Supplement Label Database (DSLD). This information is for educational and reference purposes only and does not constitute medical advice, diagnosis, or treatment. Always consult a qualified healthcare provider before starting, stopping, or combining any dietary supplement, especially if you are pregnant, nursing, take prescription medication, or have a medical condition.
Read our methodology , how this data is sourced, computed, and verified.