NaturesPlus Source of Life · Other Combinations supplement
Gold Liquid Delicious Tropical Fruit Flavor
205 ingredients on file in the NIH Dietary Supplement Label Database. Off-market, label data preserved for reference.
- 205
- Ingredients
- 12
- Nutrient categories
- Top 1%
- By ingredient count
Gold Liquid Delicious Tropical Fruit Flavor is a other combinations supplement by NaturesPlus Source of Life in liquid form, listing 205 ingredients in the NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. Currently listed as off-market (no longer available for purchase, but label data is preserved). Daily Value percentages shown below are based on FDA reference daily intake amounts for adults.
Product Details
- Type
- 🔬 Other Combinations
- Form
- Liquid
- Database Entry Date
- 2024-04-23
- Ingredients
- 205
Supplement Facts (205 Ingredients)
| Ingredient | Group | Amount | % DV |
|---|---|---|---|
| Calories | Calories | Not disclosed on label | No DV |
| Total Carbohydrates | Carbohydrate | Not disclosed on label | No DV |
| Dietary Fiber | Fiber (unspecified) | Not disclosed on label | No DV |
| Total Sugars | Sugar | Not disclosed on label | No DV |
| Added Sugars | Sugar | Not disclosed on label | No DV |
| Vitamin A | Vitamin A | Not disclosed on label | No DV |
| Vitamin D3 | Vitamin D | Not disclosed on label | No DV |
| Vitamin E | Vitamin E | Not disclosed on label | No DV |
| Vitamin K2 | Vitamin K | Not disclosed on label | No DV |
| Thiamin | Vitamin B1 (Thiamine) | Not disclosed on label | No DV |
| Riboflavin | Riboflavin | Not disclosed on label | No DV |
| Niacin | Niacin | Not disclosed on label | No DV |
| Vitamin B6 | Vitamin B6 | Not disclosed on label | No DV |
| Folate | Folate | Not disclosed on label | No DV |
| L-Methylfolate | Vitamin B9 | Not disclosed on label | No DV |
| Vitamin B12 | Vitamin B12 | Not disclosed on label | No DV |
| Biotin | Biotin | Not disclosed on label | No DV |
| Pantothenic Acid | Vitamin B5 | Not disclosed on label | No DV |
| Choline | Choline | Not disclosed on label | No DV |
| Calcium | Calcium | Not disclosed on label | No DV |
| Iodine | Iodine | Not disclosed on label | No DV |
| Magnesium | Magnesium | Not disclosed on label | No DV |
| Zinc | Zinc | Not disclosed on label | No DV |
| Selenium | Selenium | Not disclosed on label | No DV |
| Copper | Copper | Not disclosed on label | No DV |
| Manganese | Manganese | Not disclosed on label | No DV |
| Chromium | Chromium | Not disclosed on label | No DV |
| Whole Food PhytoAlgae & Organic Mushroom Blend | Proprietary Blend (Combination) | Not disclosed on label | No DV |
| Chlorophyll | Chlorophyll | Not disclosed on label | No DV |
| Bladderwrack | Bladderwrack | Not disclosed on label | No DV |
| Hijiki | Sargassum | Not disclosed on label | No DV |
| Wakame | Wakame | Not disclosed on label | No DV |
| Nori | Nori | Not disclosed on label | No DV |
| Kombu | Laminara | Not disclosed on label | No DV |
| Fucaceae | Ascophyllum nodosum | Not disclosed on label | No DV |
| Spirulina Algae | Blue-Green Algae | Not disclosed on label | No DV |
| red seaweed | Lithothamnion | Not disclosed on label | No DV |
| Dulse | Dulse | Not disclosed on label | No DV |
| Irish Moss | Irish Moss | Not disclosed on label | No DV |
| Laminaria Brown Algae | Laminaria | Not disclosed on label | No DV |
| Mushrooms | Header | Not disclosed on label | No DV |
| Wood Ear | Auricularia | Not disclosed on label | No DV |
| Cordysim | Bionectria ochroleuca | Not disclosed on label | No DV |
| Maitake | Maitake Mushroom | Not disclosed on label | No DV |
| Shiitake | Shiitake | Not disclosed on label | No DV |
| Oyster Mushroom | Oyster Mushroom | Not disclosed on label | No DV |
| Lion's Mane | Hericium mushroom | Not disclosed on label | No DV |
| Multi Color Whole Food Blend | Blend (Combination) | Not disclosed on label | No DV |
| Defense and Repair Yellow Whole Food Blend | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Pineapple | Pineapple | Not disclosed on label | No DV |
| Flax | Flax | Not disclosed on label | No DV |
| Mango | mango | Not disclosed on label | No DV |
| Carrot | Carrot | Not disclosed on label | No DV |
| Sunflower | sunflower | Not disclosed on label | No DV |
| Tangerine | Tangerine | Not disclosed on label | No DV |
| Guava | Guava | Not disclosed on label | No DV |
| Pear | Pear | Not disclosed on label | No DV |
| Annatto | Annatto | Not disclosed on label | No DV |
| Apple Cider Vinegar | Apple Cider Vinegar | Not disclosed on label | No DV |
| Cinnamon | Cinnamon | Not disclosed on label | No DV |
| Clove | Clove | Not disclosed on label | No DV |
| Fennel | Fennel | Not disclosed on label | No DV |
| Hops | Hops | Not disclosed on label | No DV |
| Kiwi | Kiwi | Not disclosed on label | No DV |
| Lemongrass | lemongrass | Not disclosed on label | No DV |
| Oregano | oregano | Not disclosed on label | No DV |
| Pumpkin | Pumpkin | Not disclosed on label | No DV |
| Rosemary | Rosemary | Not disclosed on label | No DV |
| Watercress | Watercress | Not disclosed on label | No DV |
| Grapefruit | Grapefruit | Not disclosed on label | No DV |
| Honeydew Melon | Honeydew | Not disclosed on label | No DV |
| Strength and Endurance White Whole Food Blend | Blend (Combination) | Not disclosed on label | No DV |
| Banana | banana | Not disclosed on label | No DV |
| Chia | Chia | Not disclosed on label | No DV |
| Citrus Pectin | Pectin | Not disclosed on label | No DV |
| Date | Date Palm | Not disclosed on label | No DV |
| Parsnip | Parsnip | Not disclosed on label | No DV |
| Sage | Sage | Not disclosed on label | No DV |
| Konjac root Fiber | Glucomannan | Not disclosed on label | No DV |
| Acacia | Acacia fiber | Not disclosed on label | No DV |
| Horseradish | Horseradish | Not disclosed on label | No DV |
| Phaseolus vulgaris | Bean | Not disclosed on label | No DV |
| Chicory | chicory | Not disclosed on label | No DV |
| Bamboo | Bamboo | Not disclosed on label | No DV |
| Potato | Potato | Not disclosed on label | No DV |
| White Tea | White Tea | Not disclosed on label | No DV |
| Artichoke | Artichoke | Not disclosed on label | No DV |
| Turnip | Turnip | Not disclosed on label | No DV |
| Cauliflower | Cauliflower | Not disclosed on label | No DV |
| Onion | onion | Not disclosed on label | No DV |
| Lemon | Lemon | Not disclosed on label | No DV |
| Ginger | Ginger | Not disclosed on label | No DV |
| Garlic | Garlic | Not disclosed on label | No DV |
| Shiitake Mushroom | Shiitake Mushroom | Not disclosed on label | No DV |
| Energizing and Cleansing Green Whole Food Blend | Blend | Not disclosed on label | No DV |
| Fructooligosaccharides | Fructo-Oligosaccharides (FOS) | Not disclosed on label | No DV |
| Spirulina | Blue Green Algae | Not disclosed on label | No DV |
| Korean Ginseng | Ginseng | Not disclosed on label | No DV |
| Papaya | Papaya | Not disclosed on label | No DV |
| Turmeric | Turmeric | Not disclosed on label | No DV |
| Beet Greens | Beet | Not disclosed on label | No DV |
| Cabbage | Cabbage | Not disclosed on label | No DV |
| Parsley | Parsley | Not disclosed on label | No DV |
| Celery | celery | Not disclosed on label | No DV |
| Broccoli | Broccoli | Not disclosed on label | No DV |
| Spinach | Spinach | Not disclosed on label | No DV |
| Pea | Pea | Not disclosed on label | No DV |
| Green Coffee | Green Coffee | Not disclosed on label | No DV |
| Thyme | Thyme | Not disclosed on label | No DV |
| Rice Bran | Rice Bran | Not disclosed on label | No DV |
| Chlorella | Chlorella | Not disclosed on label | No DV |
| Olive | Olive | Not disclosed on label | No DV |
| Cucumber | cucumber | Not disclosed on label | No DV |
| Juniper | Juniper | Not disclosed on label | No DV |
| Lime | Lime | Not disclosed on label | No DV |
| whole Brown Rice | Rice | Not disclosed on label | No DV |
| Green Tea, Decaffeinated | Green Tea | Not disclosed on label | No DV |
| Brain Support Blue Whole Food Blend | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Agave | TBD | Not disclosed on label | No DV |
| Grape Seed Extract | Grape | Not disclosed on label | No DV |
| Purple Fig | FIG | Not disclosed on label | No DV |
| Blueberry | Blueberry | Not disclosed on label | No DV |
| Acerola | Acerola | Not disclosed on label | No DV |
| Carob | TBD | Not disclosed on label | No DV |
| Hibiscus | Hibiscus | Not disclosed on label | No DV |
| Kale | Kale | Not disclosed on label | No DV |
| Prune | Plum | Not disclosed on label | No DV |
| Rhubarb | Chinese Rhubarb | Not disclosed on label | No DV |
| Rose Hips | Dog Rose | Not disclosed on label | No DV |
| Lingonberry | Lingonberry | Not disclosed on label | No DV |
| Black Currant | Black Currant | Not disclosed on label | No DV |
| Blackberry | Blackberry | Not disclosed on label | No DV |
| Elderberry | Elderberry (unspecified) | Not disclosed on label | No DV |
| Plum | Plum | Not disclosed on label | No DV |
| Cherry | cherry (unspecified) | Not disclosed on label | No DV |
| Passion Fruit | Passionfruit | Not disclosed on label | No DV |
| Beet | Beet | Not disclosed on label | No DV |
| Pomegranate extract | Pomegranate | Not disclosed on label | No DV |
| Wolfberry | Goji | Not disclosed on label | No DV |
| Acai | Acai | Not disclosed on label | No DV |
| Anti-Aging Red Whole Food Blend | Blend | Not disclosed on label | No DV |
| Lycopene | Lycopene | Not disclosed on label | No DV |
| Fenugreek | TBD | Not disclosed on label | No DV |
| Peach | Peach | Not disclosed on label | No DV |
| Strawberry | Strawberry | Not disclosed on label | No DV |
| Mangosteen | Mangosteen | Not disclosed on label | No DV |
| Watermelon | Watermelon | Not disclosed on label | No DV |
| Orange | Orange (unspecified) | Not disclosed on label | No DV |
| Apricot | Apricot | Not disclosed on label | No DV |
| Bilberry | bilberry | Not disclosed on label | No DV |
| Black Raspberry | Black Raspberry | Not disclosed on label | No DV |
| Nopal Cactus | Prickly Pear Cactus | Not disclosed on label | No DV |
| Purple Carrot | Carrot | Not disclosed on label | No DV |
| Gooseberry | Gooseberry | Not disclosed on label | No DV |
| Red Raspberry | Red Raspberry | Not disclosed on label | No DV |
| Tomato | Tomato | Not disclosed on label | No DV |
| Cranberry | cranberry | Not disclosed on label | No DV |
| Noni | Noni | Not disclosed on label | No DV |
| Red Wine Grape | Grape | Not disclosed on label | No DV |
| Apple | Apple | Not disclosed on label | No DV |
| Red Grape | Grape | Not disclosed on label | No DV |
| Organic Gold Standard Whole Food Complex | Header | Not disclosed on label | No DV |
| Acerola | Acerola | Not disclosed on label | No DV |
| Guava | Guava | Not disclosed on label | No DV |
| Holy Basil | Holy Basil | Not disclosed on label | No DV |
| Amino Acids | Blend | Not disclosed on label | No DV |
| Korean Ginseng | Ginseng | Not disclosed on label | No DV |
| Inositol | Inositol | Not disclosed on label | No DV |
| Trans-Resveratrol | Resveratrol | Not disclosed on label | No DV |
| Full Spectrum Prebiotic Complex | Blend (Combination) | Not disclosed on label | No DV |
| soluble Vegetable Oligosaccharides | Oligosaccharide (unspecified) | Not disclosed on label | No DV |
| Apple Pectin | Pectin | Not disclosed on label | No DV |
| modified Citrus Pectin | Pectin | Not disclosed on label | No DV |
| Whole Food Omega Fatty Acid Blend | Blend (Combination) | Not disclosed on label | No DV |
| Omega-3, -9, and Other Healthful Fatty Acids | Blend | Not disclosed on label | No DV |
| Enzyme-Rich Whole Food Blend | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Beet Juice | Beet | Not disclosed on label | No DV |
| Bioflavonoid and Antioxidant Whole Food Blend | Blend (non-nutrient/non-botanical) | Not disclosed on label | No DV |
| Citrus sinensis | Citrus sinensis | Not disclosed on label | No DV |
| Hesperidin | Hesperidin | Not disclosed on label | No DV |
| Dimorphandra mollis | Dimorphandra mollis | Not disclosed on label | No DV |
| Sophora japonica | Pagoda Tree | Not disclosed on label | No DV |
| Coenzyme Q-10 | Coenzyme Q-10 | Not disclosed on label | No DV |
| Lutein | Lutein | Not disclosed on label | No DV |
| Lycopene | Lycopene | Not disclosed on label | No DV |
| Water, Purified | Water | Not disclosed on label | No DV |
| Fructose | Fructose | Not disclosed on label | No DV |
| Glycerin | Glycerol | Not disclosed on label | No DV |
| Natural Flavors | Flavor | Not disclosed on label | No DV |
| Fruit Juice Concentrates | Blend | Not disclosed on label | No DV |
| Agave Nectar | Agave | Not disclosed on label | No DV |
| Luo Han Guo fruit extract | Luo Han Guo | Not disclosed on label | No DV |
| Citric Acid | Citric Acid | Not disclosed on label | No DV |
| Potassium Citrate | Potassium Citrate | Not disclosed on label | No DV |
| Xanthan Gum | Xanthan Gum | Not disclosed on label | No DV |
| Alpha Lipoic Acid | Alpha Lipoic Acid | Not disclosed on label | No DV |
| R-Lipoic Acid | Alpha-Lipoic Acid | Not disclosed on label | No DV |
| Glutathione | Glutathione | Not disclosed on label | No DV |
| MSM | Methylsulfonylmethane | Not disclosed on label | No DV |
| Turmeric | Turmeric | Not disclosed on label | No DV |
| Grape Seed Extract | Grape | Not disclosed on label | No DV |
| Sodium Benzoate | Sodium | Not disclosed on label | No DV |
| Potassium Sorbate | Potassium | Not disclosed on label | No DV |
| Ascorbyl Palmitate | Vitamin C | Not disclosed on label | No DV |
| Honey | Honey | Not disclosed on label | No DV |
How does Gold Liquid Delicious Tropical Fruit Flavor compare?
Ingredients listed on each label, against the other combinations category average of 21.8. Data from the NIH DSLD.
Gold Liquid Delicious Tropical Fruit Flavor lists 171 ingredients more than 1,000 mg Vitamin C Acai Berry. That is 183 above the other combinations average.
What the Label Data Shows
Gold Liquid Delicious Tropical Fruit Flavor is cataloged in the NIH Dietary Supplement Label Database (DSLD) as a other combinations supplement from NaturesPlus Source of Life, sold in liquid form. The label declares 205 ingredients. These ingredients span 12 nutrient categories, botanical, other, vitamin, blend, and 8 more, reflecting a multi-component formula rather than a single-nutrient product.
Daily Value coverage on this label is informative. No ingredients on this label reach 100% of the FDA reference Daily Value, 0 fall below 100% DV, and 205 have no FDA-established Daily Value reference.. Some nutrients (such as botanicals, amino acids, and specialty compounds) have no Daily Value because the FDA has not set a reference intake; absence of a DV is neither good nor bad on its own.
Market status matters for supplement research. This product is currently listed as off-market in the DSLD, with its label first entered into the database on 2024-04-23. Off-market products are no longer being produced or distributed under this label, but the DSLD preserves their historical label data for researchers, consumers checking older bottles, and for tracking how formulations have evolved. The DSLD is a label database, not an FDA approval list, under the 1994 DSHEA framework, dietary supplements do not require pre-market approval, and label information reflects what manufacturers self-declare rather than independent laboratory verification. This page presents factual label data for reference only and is not medical advice; consult a licensed healthcare provider before making decisions about any supplement.
Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD) Supplement label data for Gold Liquid Delicious Tropical Fruit Flavor: ingredients, % Daily Value, market status, brand · 2026 DSLD captures manufacturer-self-declared label information; the NIH does not verify accuracy or evaluate safety/efficacy. Dietary supplements are regulated under DSHEA 1994, no pre-market FDA approval is required.
Nearby Other Combinations Products
Other products in the NIH DSLD cataloged under the same supplement type. Useful for comparing formulations within the other combinations category.
Compare Gold Liquid Delicious Tropical Fruit Flavor vs 1,000 mg Vitamin C Acai Berry →
Ingredient Breakdown by Category
Daily Value Coverage
Supplement Guides
Explore more supplement data
Frequently Asked Questions
What ingredients are in Gold Liquid Delicious Tropical Fruit Flavor? ▼
Who manufactures Gold Liquid Delicious Tropical Fruit Flavor? ▼
Is Gold Liquid Delicious Tropical Fruit Flavor still available for purchase? ▼
What is the serving size of Gold Liquid Delicious Tropical Fruit Flavor? ▼
What type of supplement is Gold Liquid Delicious Tropical Fruit Flavor? ▼
Where does this Gold Liquid Delicious Tropical Fruit Flavor data come from? ▼
Data Sources & Methodology
Data as of 2025. Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD).
Supplement label data sourced from the Source: NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. The DSLD contains label information from dietary supplement products marketed in the United States.
Daily Value (DV) percentages are based on Source: FDA 21 CFR 101.9 Reference Daily Intake (RDI) values for adults. Products marked "Off Market" may no longer be available for purchase but their label data remains in the database for reference.
Disclaimer, Not Medical Advice: Label data from the Source: NIH Dietary Supplement Label Database (DSLD). This information is for educational and reference purposes only and does not constitute medical advice, diagnosis, or treatment. Always consult a qualified healthcare provider before starting, stopping, or combining any dietary supplement, especially if you are pregnant, nursing, take prescription medication, or have a medical condition.
Read our methodology , how this data is sourced, computed, and verified.