Naturade · Botanical with Nutrients supplement
Vegan Smart All-In-One Nutritional Shake Chai
76 ingredients on file in the NIH Dietary Supplement Label Database. Currently on-market in the U.S.
- 76
- Ingredients
- 11
- Nutrient categories
- Top 1%
- By ingredient count
Vegan Smart All-In-One Nutritional Shake Chai is a botanical with nutrients supplement by Naturade in powder form, listing 76 ingredients in the NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. Currently listed as on-market. Daily Value percentages shown below are based on FDA reference daily intake amounts for adults.
Product Details
- Form
- Powder
- Database Entry Date
- 2021-05-22
- Ingredients
- 76
Supplement Facts (76 Ingredients)
| Ingredient | Group | Amount | % DV |
|---|---|---|---|
| Calories | Calories | Not disclosed on label | No DV |
| Total Fat | Fat (unspecified) | Not disclosed on label | No DV |
| Saturated Fat | Saturated fat | Not disclosed on label | No DV |
| Trans Fat | Trans fat | Not disclosed on label | No DV |
| Cholesterol | Cholesterol | Not disclosed on label | No DV |
| Total Carbohydrates | Carbohydrate | Not disclosed on label | No DV |
| Dietary Fiber | Fiber (unspecified) | Not disclosed on label | No DV |
| Soluble Fiber | Fiber (unspecified) | Not disclosed on label | No DV |
| Insoluble Fiber | Fiber (unspecified) | Not disclosed on label | No DV |
| Total Sugars | Sugar | Not disclosed on label | No DV |
| Added Sugars | Sugar | Not disclosed on label | No DV |
| Protein | Protein (unspecified) | Not disclosed on label | No DV |
| Vitamin A | Vitamin A (unspecified) | Not disclosed on label | No DV |
| Vitamin C | Vitamin C | Not disclosed on label | No DV |
| Vitamin D | Vitamin D | Not disclosed on label | No DV |
| Vitamin K | Vitamin K | Not disclosed on label | No DV |
| Thiamine | Thiamin | Not disclosed on label | No DV |
| Riboflavin | Riboflavin | Not disclosed on label | No DV |
| Niacin | Niacin | Not disclosed on label | No DV |
| Vitamin B6 | Vitamin B6 | Not disclosed on label | No DV |
| Folate | Folate | Not disclosed on label | No DV |
| Vitamin B12 | Vitamin B12 | Not disclosed on label | No DV |
| Biotin | Biotin | Not disclosed on label | No DV |
| Pantothenic Acid | Pantothenic Acid (Vitamin B5) | Not disclosed on label | No DV |
| Iron | Iron | Not disclosed on label | No DV |
| Iodine | Iodine | Not disclosed on label | No DV |
| Zinc | Zinc | Not disclosed on label | No DV |
| Selenium | Selenium | Not disclosed on label | No DV |
| Copper | Copper | Not disclosed on label | No DV |
| Manganese | Manganese | Not disclosed on label | No DV |
| Chromium | Chromium | Not disclosed on label | No DV |
| Molybdenum | Molybdenum | Not disclosed on label | No DV |
| Sodium | Sodium | Not disclosed on label | No DV |
| Potassium | Potassium | Not disclosed on label | No DV |
| Complete Protein Blend | Blend | Not disclosed on label | No DV |
| Pea Protein isolate | Pea protein | Not disclosed on label | No DV |
| Quinoa Protein | Quinoa Protein | Not disclosed on label | No DV |
| Chia Protein | Chia Protein | Not disclosed on label | No DV |
| Potato Protein | Potato Protein | Not disclosed on label | No DV |
| Chlorella Protein | Chlorella Protein | Not disclosed on label | No DV |
| Fiber & Omega Blend | Blend (Combination) | Not disclosed on label | No DV |
| Inulin | Inulin | Not disclosed on label | No DV |
| Flax seed powder | Flax | Not disclosed on label | No DV |
| Pea Fiber | Pea Fiber | Not disclosed on label | No DV |
| Bamboo fiber | Bamboo fiber | Not disclosed on label | No DV |
| Apple fruit Fiber | Apple fiber | Not disclosed on label | No DV |
| Borage Oil | Borage Oil | Not disclosed on label | No DV |
| Vegan Energy Blend | Blend (Combination) | Not disclosed on label | No DV |
| Cane Sugar | Sucrose | Not disclosed on label | No DV |
| Sunflower Oil | Sunflower Oil | Not disclosed on label | No DV |
| Medium Chain Triglycerides | Medium chain triglycerides (MCT) | Not disclosed on label | No DV |
| organic Rice syrup solids | Rice | Not disclosed on label | No DV |
| Whole Food Complex | Blend (Herb/Botanical) | Not disclosed on label | No DV |
| Apricot | Apricot | Not disclosed on label | No DV |
| Raspberry | Raspberry (unspecified) | Not disclosed on label | No DV |
| Carrot | Carrot | Not disclosed on label | No DV |
| Mango | mango | Not disclosed on label | No DV |
| Pineapple | Pineapple | Not disclosed on label | No DV |
| Broccoli | Broccoli | Not disclosed on label | No DV |
| Cabbage | Cabbage | Not disclosed on label | No DV |
| Beet | Beet | Not disclosed on label | No DV |
| Spinach | Spinach | Not disclosed on label | No DV |
| Digestive Enzyme Blend | Proprietary Blend | Not disclosed on label | No DV |
| Bromelain | Bromelain | Not disclosed on label | No DV |
| Protease | Proteolytic Enzymes (Proteases) | Not disclosed on label | No DV |
| Amylase | Amylase | Not disclosed on label | No DV |
| Lipase | Lipase | Not disclosed on label | No DV |
| Prebiotic | Blend | Not disclosed on label | No DV |
| Aloe vera | Aloe | Not disclosed on label | No DV |
| Maltodextrin | Maltodextrin | Not disclosed on label | No DV |
| Natural flavors | Flavor | Not disclosed on label | No DV |
| Cocoa | cocoa | Not disclosed on label | No DV |
| Cinnamon bark powder | Cinnamon | Not disclosed on label | No DV |
| modified Food Starch | modified Starch | Not disclosed on label | No DV |
| organic Stevia leaf extract | Stevia | Not disclosed on label | No DV |
| Xanthan Gum | Xanthan Gum | Not disclosed on label | No DV |
How does Vegan Smart All-In-One Nutritional Shake Chai compare?
Ingredients listed on each label, against the botanical with nutrients category average of 16. Data from the NIH DSLD.
Vegan Smart All-In-One Nutritional Shake Chai lists 52 ingredients more than 1 Liver & Organ Quick Detox. That is 60 above the botanical with nutrients average.
What the Label Data Shows
With 76 ingredients on the label, Vegan Smart All-In-One Nutritional Shake Chai is one of the more extensive botanical with nutrients supplement formulas from Naturade in the NIH Dietary Supplement Label Database (DSLD), sold in powder form. These ingredients span 11 nutrient categories, botanical, vitamin, mineral, fat, and 7 more, reflecting a multi-component formula rather than a single-nutrient product.
Across a broader 76-ingredient formula, 76 of 76 fall outside the FDA's Daily Value system altogether, expected for a broader formula -- the more ingredients a label lists, the more likely it accumulates botanicals, amino acids, or specialty compounds the FDA has never benchmarked.
A product's market status is worth checking before relying on this label. This product is currently listed as on-market in the DSLD, with its label first entered into the database on 2021-05-22. This product is actively distributed in the U.S. right now. As with every DSLD entry, that listing reflects the manufacturer's self-declared label, not an independent safety or efficacy review.
About the DSLD database
The DSLD is a label database, not an FDA approval list, under the 1994 DSHEA framework, dietary supplements do not require pre-market approval, and label information reflects what manufacturers self-declare rather than independent laboratory verification. This page presents factual label data for reference only and is not medical advice; consult a licensed healthcare provider before making decisions about any supplement.
Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD) Supplement label data for Vegan Smart All-In-One Nutritional Shake Chai: ingredients, % Daily Value, market status, brand · 2026 DSLD captures manufacturer-self-declared label information; the NIH does not verify accuracy or evaluate safety/efficacy. Dietary supplements are regulated under DSHEA 1994, no pre-market FDA approval is required.
Ingredient Breakdown by Category
Daily Value Coverage
Frequently Asked Questions
What ingredients are in Vegan Smart All-In-One Nutritional Shake Chai? ▼
Who manufactures Vegan Smart All-In-One Nutritional Shake Chai? ▼
Is Vegan Smart All-In-One Nutritional Shake Chai still available for purchase? ▼
What is the serving size of Vegan Smart All-In-One Nutritional Shake Chai? ▼
What type of supplement is Vegan Smart All-In-One Nutritional Shake Chai? ▼
Data Sources & Methodology
Data as of 2025. Source: NIH Office of Dietary Supplements, Dietary Supplement Label Database (DSLD).
Supplement label data sourced from the Source: NIH Dietary Supplement Label Database (DSLD), maintained by the Office of Dietary Supplements at the National Institutes of Health. The DSLD contains label information from dietary supplement products marketed in the United States.
Daily Value (DV) percentages are based on Source: FDA 21 CFR 101.9 Reference Daily Intake (RDI) values for adults. Products marked "Off Market" may no longer be available for purchase but their label data remains in the database for reference.
Disclaimer, Not Medical Advice
Label data from the Source: NIH Dietary Supplement Label Database (DSLD). This information is for educational and reference purposes only and does not constitute medical advice, diagnosis, or treatment. Always consult a qualified healthcare provider before starting, stopping, or combining any dietary supplement, especially if you are pregnant, nursing, take prescription medication, or have a medical condition.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVitamins is rendered directly from the NIH Dietary Supplement Label Database (DSLD), no number is typed in by an editor. This page draws directly on the NIH DSLD, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.