Comparison
Vegan Defense Greens and Greens
Vegan Defense Greens (GT Genesis Today) lists 95 distinct ingredients and Greens (GT Genesis Today) 88 (rows of one ingredient counted once); 88 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.93.
| Ingredient | Vegan Defense Greens | Greens |
|---|---|---|
| Carbohydrate | 10 g | 10 g |
| Vitamin C | 3 mg (3%) | 3 mg (3%) |
| Calcium | 139 mg (11%) | 139 mg (11%) |
| Sodium | 70 mg | 70 mg |
| Sugar | 1 g | 1 g |
| Magnesium | 31 mg (7%) | 31 mg (7%) |
| Vitamin B12 | 2 mcg (83%) | 2 mcg (83%) |
| Fat (unspecified) | 0.5 g | 0.5 g |
| Niacin | 0.7 mg (4%) | 0.7 mg (4%) |
| Potassium | 171 mg (4%) | 170 mg (4%) |
| Folate | 16 mcg | 16 mcg |
| Vitamin A | 135 IU | 135 IU |
| Riboflavin | 0.2 mg (15%) | 0.2 mg (15%) |
| Protein | 3 g | 3 g |
| Fiber | 6 g | 6 g |
| Iron | 7 mg (39%) | 7 mg (39%) |
| Selenium | 2.6 mcg (5%) | 2.6 mcg (5%) |
| Manganese | 1.2 mg (52%) | 1.2 mg (52%) |
| Green Tea | 25 mg | 25 mg |
| Vitamin K | 50 mcg (42%) | 50 mcg (42%) |
| Grape | 25 mg | 25 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Black Pepper | 10 mg | 10 mg |
| Bromelain | 25 mg | 25 mg |
| Proteolytic Enzymes (Proteases) | not disclosed | not disclosed |
| Omega-3 | 45 mg | 45 mg |
| Lipase | not disclosed | not disclosed |
| Amylase | not disclosed | not disclosed |
| Beet | 300 mg | 300 mg |
| Pomegranate | 25 mg | 25 mg |
| Licorice | 50 mg | 50 mg |
| Broccoli | 172.5 mg | 172.5 mg |
| Milk Thistle | 25 mg | 25 mg |
| Ginkgo | 25 mg | 25 mg |
| Capsicum | 25 mg | 25 mg |
| Cellulase | not disclosed | not disclosed |
| Bilberry | 25 mg | 25 mg |
| Carrot | 172.5 mg | 172.5 mg |
| Spinach | 500 mg | 500 mg |
| Blue-Green Algae | 1,800 mg | 1,800 mg |
| Acai | 25 mg | 25 mg |
| Eleuthero | 50 mg | 50 mg |
| Alfalfa | 1,100 mg | 1,100 mg |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Astragalus | 25 mg | 25 mg |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Papain | 25 mg | 25 mg |
| Chlorella | 500 mg | 500 mg |
| Parsley | 500 mg | 500 mg |
| Kale | 172.5 mg | 172.5 mg |
| Strawberry | 25 mg | 25 mg |
| Tomato | 162.5 mg | 162.5 mg |
| Acerola | not disclosed | 25 mg |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | 500 mg | 500 mg |
| Lecithin | 25 mg | 25 mg |
| Oats | 500 mg | 500 mg |
| Peppermint | 25 mg | 25 mg |
| Echinacea purpurea | 25 mg | 25 mg |
| Flax | 1,400 mg | 1,400 mg |
| Kelp | 500 mg | 500 mg |
| Goji | 25 mg | 25 mg |
| Lactobacillus salivarius | not disclosed | not disclosed |
| Lactobacillus paracasei | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Shiitake Mushroom | 25 mg | 25 mg |
| Wheatgrass and couch grass (DSLD group) | 600 mg | 600 mg |
| Brussel Sprout | 172.5 mg | 172.5 mg |
| Mangosteen | 25 mg | 25 mg |
| Streptococcus Thermophilus | not disclosed | not disclosed |
| Dog Rose | 25 mg | 25 mg |
| Asparagus | 10 mg | 10 mg |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Hu Zhang | 5 mg | 5 mg |
| Omega-6 | 60 mg | 60 mg |
| Chlorophyll | 100 mg | 100 mg |
| Noni | 25 mg | 25 mg |
| Coriander | 100 mg | 100 mg |
| Omega-9 | 40 mg | 40 mg |
| Oat Fiber | 2,900 mg | 2,900 mg |
| Rice | 825 mg | 825 mg |
| Dulse | 100 mg | 100 mg |
| Maqui | 25 mg | 25 mg |
| Suma | 25 mg | 25 mg |
| Japanese Horseradish | 50 mg | 50 mg |
| Kamut | 200 mg | 200 mg |
| Sea Lettuce | 100 mg | 100 mg |
| Hydrilla | 100 mg | 100 mg |
| Saturated fat | 0.1 g | |
| Trans fat | 0 mg | |
| Polyunsaturated Fat | 0.2 g | |
| Fenugreek | 100 mg | |
| Monounsaturated Fat | 0.1 g | |
| Aloe | 550 mg | |
| Bamboo | 200 mg |
Amounts are per serving as DSLD gives them: Vegan Defense Greens, 16 g; Greens, 15 g. Current labels entered June 2017 and March 2017. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vegan Defense GreensGT Genesis Today: every row against all products listing it
- GreensGT Genesis Today: every row against all products listing it