Comparison
Source Of Life Power Teen Bar Delicious Chocolate Berry Flavor and Ultra Energy Bar Exotic Berry Crunch
Source Of Life Power Teen Bar Delicious Chocolate Berry Flavor (Nature's Plus) lists 32 distinct ingredients and Ultra Energy Bar Exotic Berry Crunch (Nature's Plus) 32 (rows of one ingredient counted once); 31 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.91.
| Ingredient | Source Of Life Power Teen Bar Delicious Chocolate Berry Flavor | Ultra Energy Bar Exotic Berry Crunch |
|---|---|---|
| Carbohydrate | 13 g | 22 g |
| Vitamin C | 84 mg (93%) | 15 mg (17%) |
| Calcium | 250 mg (19%) | 250 mg (19%) |
| Vitamin B6 | 0.6 mg (35%) | 0.5 mg (29%) |
| Sodium | 170 mg | 210 mg |
| Sugar | 8 g | 9 g |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 1.5 mcg (63%) | 1.5 mcg (63%) |
| Fat (unspecified) | 3.5 g | 4.5 g |
| Zinc | 6.6 mg (60%) | 3.75 mg (34%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 44 IU | 7.5 IU |
| Potassium | 95 mg (2%) | 140 mg (3%) |
| Folate | 100 mcg | 100 mcg |
| Vitamin A | 3,685 IU | 1,250 IU |
| Pantothenic Acid (Vitamin B5) | 2.4 mg (48%) | 2.5 mg (50%) |
| Riboflavin | 0.425 mg (33%) | 0.425 mg (33%) |
| Thiamin | 0.375 mg (31%) | 0.375 mg (31%) |
| Protein | 13 g | 21 g |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Fiber | 1 g | 2 g |
| Iron | 4 mg (22%) | 4.5 mg (25%) |
| Chromium | 1.2 mcg (3%) | 2.4 mcg (7%) |
| Selenium | 2.8 mcg (5%) | 2.8 mcg (5%) |
| Saturated fat | 2 g | 3 g |
| Cholesterol | 0 mg | 0 mg |
| Copper | 0.4 mg (44%) | 0.5 mg (56%) |
| Iodine | 37.5 mcg (25%) | 37.5 mcg (25%) |
| Molybdenum | 12.75 mcg (28%) | 3 mcg (7%) |
| Phosphorus | 186 mg (15%) | 300 mg (24%) |
| Trans fat | 0 mg | 0 mg |
| Manganese | 0.16 mg (7%) | |
| Sugar Alcohol | 4 g |
Amounts are per serving as DSLD gives them: Source Of Life Power Teen Bar Delicious Chocolate Berry Flavor, 40 g; Ultra Energy Bar Exotic Berry Crunch, 60 g. Current labels entered June 2013 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Source Of Life Power Teen Bar Delicious Chocolate Berry FlavorNature's Plus: every row against all products listing it
- Ultra Energy Bar Exotic Berry CrunchNature's Plus: every row against all products listing it