Comparison
Multi Elite and More Than A Multiple Iron-Free/Vegetarian Formula
Multi Elite (CTD Sports) lists 63 distinct ingredients and More Than A Multiple Iron-Free/Vegetarian Formula (American Health) 73 (rows of one ingredient counted once); 51 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.52.
| Ingredient | Multi Elite | More Than A Multiple Iron-Free/Vegetarian Formula |
|---|---|---|
| Vitamin C | 500 mg (556%) | 500 mg (556%) |
| Calcium | 500 mg (38%) | 500 mg (38%) |
| Vitamin B6 | 37.5 mg (2206%) | 37.5 mg (2206%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 250 mg (60%) | 250 mg (60%) |
| Vitamin B12 | 37.5 mcg (1563%) | 37.5 mcg (1563%) |
| Zinc | 25 mg (227%) | 25 mg (227%) |
| Niacin | 37.5 mg (234%) | 37.5 mg (234%) |
| Vitamin E | 200 IU | 200 IU |
| Potassium | 49.5 mg (1%) | 49.5 mg (1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 10,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 37.5 mg (750%) | 37.5 mg (750%) |
| Riboflavin | 37.5 mg (2885%) | 37.5 mg (2885%) |
| Thiamin | 37.5 mg (3125%) | 37.5 mg (3125%) |
| Biotin | 400 mcg (1333%) | 400 mcg (1333%) |
| Chromium | 50 mcg (143%) | 50 mcg (143%) |
| Selenium | 50 mcg (91%) | 50 mcg (91%) |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 75 mcg (50%) | 75 mcg (50%) |
| Green Tea | not disclosed | not disclosed |
| Boron | 1 mg | 1 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Coenzyme Q-10 | 3 mg | 3 mg |
| Alpha Lipoic Acid | 1 mg | 1 mg |
| Bromelain | 8.25 mg | 8.25 mg |
| Lutein | 0.0495 mg | 1 mg |
| Licorice | 12.5 mg | 12.5 mg |
| Broccoli | not disclosed | not disclosed |
| Garlic | 55 mg | 55 mg |
| Bilberry | 12.5 mg | 12.5 mg |
| Carrot | not disclosed | not disclosed |
| Blue-Green Algae | 15 mg | not disclosed |
| Papain | 8.25 mg | 8.25 mg |
| Chlorella | 15 mg | not disclosed |
| Rutin | 25 mg | 25 mg |
| Barley | 15 mg | not disclosed |
| Betaine Hydrochloride | 25 mg | 25 mg |
| Glutathione | 10 mg | 10 mg |
| Goldenseal | 15 mg | not disclosed |
| Orange (unspecified) | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | 15 mg | not disclosed |
| Lemon | not disclosed | not disclosed |
| Celery | not disclosed | not disclosed |
| Brussel Sprout | not disclosed | not disclosed |
| Cauliflower | not disclosed | not disclosed |
| Grapefruit | not disclosed | not disclosed |
| Lactobacillus delbrueckii bulgaricus | not disclosed | not disclosed |
| Wild Yam | not disclosed | not disclosed |
| Lime | not disclosed | not disclosed |
| Choline | 37.5 mg (7%) | |
| Ginger | 15 mg | |
| Inositol | 37.5 mg | |
| Grape | not disclosed | |
| Taurine | 5 mg | |
| Glutamine | 0.01 g | |
| Flavonoid | 150 mg | |
| Beet | not disclosed | |
| Lycopene | 0.0495 mg | |
| Spinach | not disclosed | |
| Eleuthero | 25 mg | |
| PABA | 37.5 mg | |
| Bifidobacterium bifidum | not disclosed | |
| METHIONINE | 18.75 mg | |
| Reishi mushroom | not disclosed | |
| Zeaxanthin | not disclosed | |
| Echinacea purpurea | 15 mg | |
| Cabbage | not disclosed | |
| Maitake Mushroom | not disclosed | |
| Hesperidin | 25 mg | |
| Echinacea angustifolia | not disclosed | |
| Borage Oil | 123 mg | |
| Propolis | 16.5 mg | |
| Bee Pollen | 16.5 mg | |
| Tangerine | not disclosed | |
| Royal Jelly | 3 mg | |
| Maritime Pine | 5 mg | |
| Collard | not disclosed | |
| Red Wine | not disclosed | |
| Bifidobacterium (unspecified) | not disclosed | |
| Shiitake | not disclosed | |
| Citrus | 50 mg | |
| Cryptoxanthin | not disclosed | |
| Pantethine | not disclosed |
Amounts are per serving as DSLD gives them: Multi Elite, 3 tablets; More Than A Multiple Iron-Free/Vegetarian Formula, 3 tablets. Current labels entered February 2023 and September 2016. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Multi EliteCTD Sports: every row against all products listing it
- More Than A Multiple Iron-Free/Vegetarian FormulaAmerican Health: every row against all products listing it