Comparison
From the Earth and From The Earth No-Iron
From the Earth (The Vitamin Shoppe) lists 51 distinct ingredients and From The Earth No-Iron (The Vitamin Shoppe) 47 (rows of one ingredient counted once); 47 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.91.
| Ingredient | From the Earth | From The Earth No-Iron |
|---|---|---|
| Vitamin C | 1,000 mg (1111%) | 500 mg (556%) |
| Calcium | 200 mg (15%) | 100 mg (8%) |
| Vitamin B6 | 25 mg (1471%) | 12.5 mg (735%) |
| Vitamin D | 25 mcg (125%) | 12.5 mcg (63%) |
| Magnesium | 100 mg (24%) | 50 mg (12%) |
| Vitamin B12 | 500 mcg (20833%) | 250 mcg (10417%) |
| Zinc | 15 mg (136%) | 7.5 mg (68%) |
| Niacin | 25 mg (156%) | 12.5 mg (78%) |
| Vitamin E | 30 IU | 15 IU |
| Potassium | 99 mg (2%) | 25 mg (under 1%) |
| Folate | 400 mcg | 200 mcg |
| Vitamin A | 10,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 12.5 mg (250%) |
| Riboflavin | 25 mg (1923%) | 12.5 mg (962%) |
| Thiamin | 25 mg (2083%) | 12.5 mg (1042%) |
| Biotin | 300 mcg (1000%) | 150 mcg (500%) |
| Chromium | 200 mcg (571%) | 100 mcg (286%) |
| Selenium | 50 mcg (91%) | 25 mcg (45%) |
| Manganese | 4 mg (174%) | 2 mg (87%) |
| Copper | 0.5 mg (56%) | 0.25 mg (28%) |
| Iodine | 150 mcg (100%) | 75 mcg (50%) |
| Green Tea | 50 mg | 25 mg |
| Choline | 50 mg (9%) | 25 mg (5%) |
| Molybdenum | 75 mcg (167%) | 37.5 mcg (83%) |
| Inositol | 50 mg | 12.5 mg |
| Boron | 1 mg | 0.5 mg |
| Lactobacillus acidophilus | 1 billion CFU | 500 million CFU |
| Black Pepper | 5 mg | 2.5 mg |
| Bromelain | 120 GDU | 24 GDU |
| Flavonoid | 125 mg | 62.5 mg |
| Lipase | 75 FIP | 37.5 FIP |
| Amylase | 700 DU | 350 DU |
| Quercetin | 50 mg | 12.5 mg |
| Cellulase | 600 CU | 300 CU |
| Garlic | 50 mg | 5 mg |
| Blue-Green Algae | 500 mg | 250 mg |
| PABA | 50 mg | 12.5 mg |
| Papain | 100,000 USP | 25,000 USP |
| Chlorella | 100 mg | 50 mg |
| Rutin | 50 mg | 7.5 mg |
| Betaine Hydrochloride | 50 mg | 10 mg |
| Pectin | 50 mg | 12.5 mg |
| Horsetail | 50 mg | 9 mg |
| Wheatgrass and couch grass (DSLD group) | 100 mg | 50 mg |
| Dog Rose | 50 mg | 7.5 mg |
| Oat Fiber | 50 mg | 12.5 mg |
| Borage Oil | 50 mg | 25 mg |
| Iron | 18 mg (100%) | |
| Pomegranate | 100 mg | |
| Barley | 100 mg | |
| Glutathione | 5 mg |
Amounts are per serving as DSLD gives them: From the Earth, 3 tablets; From The Earth No-Iron, 3 veggie capsules. Current labels entered March 2014 and March 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- From the EarthThe Vitamin Shoppe: every row against all products listing it
- From The Earth No-IronThe Vitamin Shoppe: every row against all products listing it