Comparison
From The Earth No-Iron and From the Earth
From The Earth No-Iron (The Vitamin Shoppe) lists 47 distinct ingredients and From the Earth (The Vitamin Shoppe) 51 (rows of one ingredient counted once); 47 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.91.
| Ingredient | From The Earth No-Iron | From the Earth |
|---|---|---|
| Vitamin C | 500 mg (556%) | 1,000 mg (1111%) |
| Calcium | 100 mg (8%) | 200 mg (15%) |
| Vitamin B6 | 12.5 mg (735%) | 25 mg (1471%) |
| Vitamin D | 12.5 mcg (63%) | 25 mcg (125%) |
| Magnesium | 50 mg (12%) | 100 mg (24%) |
| Vitamin B12 | 250 mcg (10417%) | 500 mcg (20833%) |
| Zinc | 7.5 mg (68%) | 15 mg (136%) |
| Niacin | 12.5 mg (78%) | 25 mg (156%) |
| Vitamin E | 15 IU | 30 IU |
| Potassium | 25 mg (under 1%) | 99 mg (2%) |
| Folate | 200 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 12.5 mg (250%) | 25 mg (500%) |
| Riboflavin | 12.5 mg (962%) | 25 mg (1923%) |
| Thiamin | 12.5 mg (1042%) | 25 mg (2083%) |
| Biotin | 150 mcg (500%) | 300 mcg (1000%) |
| Chromium | 100 mcg (286%) | 200 mcg (571%) |
| Selenium | 25 mcg (45%) | 50 mcg (91%) |
| Manganese | 2 mg (87%) | 4 mg (174%) |
| Copper | 0.25 mg (28%) | 0.5 mg (56%) |
| Iodine | 75 mcg (50%) | 150 mcg (100%) |
| Green Tea | 25 mg | 50 mg |
| Choline | 25 mg (5%) | 50 mg (9%) |
| Molybdenum | 37.5 mcg (83%) | 75 mcg (167%) |
| Inositol | 12.5 mg | 50 mg |
| Boron | 0.5 mg | 1 mg |
| Lactobacillus acidophilus | 500 million CFU | 1 billion CFU |
| Black Pepper | 2.5 mg | 5 mg |
| Bromelain | 24 GDU | 120 GDU |
| Flavonoid | 62.5 mg | 125 mg |
| Lipase | 37.5 FIP | 75 FIP |
| Amylase | 350 DU | 700 DU |
| Quercetin | 12.5 mg | 50 mg |
| Cellulase | 300 CU | 600 CU |
| Garlic | 5 mg | 50 mg |
| Blue-Green Algae | 250 mg | 500 mg |
| PABA | 12.5 mg | 50 mg |
| Papain | 25,000 USP | 100,000 USP |
| Chlorella | 50 mg | 100 mg |
| Rutin | 7.5 mg | 50 mg |
| Betaine Hydrochloride | 10 mg | 50 mg |
| Pectin | 12.5 mg | 50 mg |
| Horsetail | 9 mg | 50 mg |
| Wheatgrass and couch grass (DSLD group) | 50 mg | 100 mg |
| Dog Rose | 7.5 mg | 50 mg |
| Oat Fiber | 12.5 mg | 50 mg |
| Borage Oil | 25 mg | 50 mg |
| Iron | 18 mg (100%) | |
| Pomegranate | 100 mg | |
| Barley | 100 mg | |
| Glutathione | 5 mg |
Amounts are per serving as DSLD gives them: From The Earth No-Iron, 3 veggie capsules; From the Earth, 3 tablets. Current labels entered March 2014 and March 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- From The Earth No-IronThe Vitamin Shoppe: every row against all products listing it
- From the EarthThe Vitamin Shoppe: every row against all products listing it