Maximum Vibrance Vanilla Bean
by Vibrant Health · powder · 618.6 grams
- On the market (NIH)
- UPC 0 74306 80100 5
- DSLD label 255643
- Serving 41.24 g (2 scoops)
- 15 servings
Maximum Vibrance Vanilla Bean by Vibrant Health lists 127 ingredients, 103 with an amount per serving of 41.24 g, such as 2.7 mg of vitamin A, 125 mg of vitamin C, 108 mg of calcium and 8 mg of iron; 9 give their count of live cultures or enzyme activity instead of a weight; 15 sit inside a blend without their own amounts, beside 11 Nutrition Facts rows (calories, fat and the like). Its current label entered the NIH Dietary Supplement Label Database on October 22, 2021.
What is in Maximum Vibrance Vanilla Bean?
Each row as the label prints it, per serving of 41.24 g. The capsule beside an amount places it among every product in the NIH database that lists the same ingredient: the bar is the middle half of their amounts, the line in it the median, the whiskers the 10th and 90th percentiles; the green tick is the FDA Daily Value and the red dashed tick the adult upper limit (IOM).
| Ingredient | Amount | % DV | Among products listing it |
|---|---|---|---|
| Calories | 150 Calories | ||
| Total Fat | 3 g | 4% | Higher than 76% of 11,965 products listing fat (unspecified) (median 1.5 g). |
| Saturated Fat | 1 g | 5% | 34% of 5,234 products listing saturated fat give more (median 1 g). |
| Polyunsaturated Fat | 1 g | 39% of 1,759 products listing polyunsaturated fat give more (median 1 g). | |
| Monounsaturated Fat | 1 g | 24% of 989 products listing monounsaturated fat give more (median 1 g). | |
| Total Carbohydrates | 10 g | 4% | Higher than 87% of 21,979 products listing carbohydrate (median 3 g). |
| Dietary Fiber | 4 g | 14% | |
| Total Sugars | 3 g | Higher than 53% of 11,807 products listing sugar (median 2 g). | |
| Added Sugars | 0 g | 0% | |
| Protein | 20 g | 40% | Higher than 56% of 8,985 products listing protein (median 16 g). |
| Vitamin Aas Beta-CaroteneVitamin A (Form: as 90% Beta-Carotene) Note: 4,500 IU | 2.7 mg | 500% | |
| Vitamin CVitamin C Note: from plants | 125 mg | 139% | Higher than 56% of 18,583 products listing vitamin C (median 100 mg). |
| CalciumCalcium Note: from plants | 108 mg | 8% | 52% of 17,831 products listing calcium give more (median 115 mg). |
| IronIron Note: from plants | 8 mg | 44% | Higher than 60% of 6,910 products listing iron (median 5 mg). |
| Vitamin Das D3Vitamin D (Form: D3 (Form: from Lichen Oil)) Note: 1,000 IU | 36 mcg (1,440 IU) | 180% | Higher than 78% of 14,175 products listing vitamin D (median 15 mcg). |
| Vitamin Eas D-Alpha-Tocopheryl AcetateVitamin E (Form: & water dispersible D-Alpha-Tocopheryl Acetate) Note: (133 IU) (from plants) | 89 mg | 887% | |
| Vitamin K | 65 mcg | 54% | 54% of 4,607 products listing vitamin K give more (median 80 mcg). |
| Thiamineas Vitamin B1Thiamin (Alt. Name: Vitamin B1) Note: from plants | 7.5 mg | 625% | Higher than 57% of 9,830 products listing thiamin (median 5 mg). |
| RiboflavinRiboflavin (Alt. Name: Vitamin B2) Note: from plants | 7.5 mg | 577% | Higher than 59% of 9,824 products listing riboflavin (median 4 mg). |
| Niacinas Vitamin B3 | 10.5 mg | 66% | 77% of 12,413 products listing niacin give more (median 20 mg). |
| PyridoxinePyridoxine (Alt. Name: Vitamin B6) Note: from plants | 15 mg | 882% | Higher than 68% of 15,277 products listing vitamin B6 (median 6 mg). |
| Folateas Vitamin B9Folate (Alt. Name: Vitamin B9) Note: from plants | 475 mcg | 119% | Higher than 77% of 7,022 products listing folate (median 400 mcg). |
| Methylcobalaminas Vitamin B12 | 240 mcg | 10,000% | Higher than 76% of 14,425 products listing vitamin B12 (median 36 mcg). |
| BiotinBiotin Note: from plants | 30 mcg | 100% | 83% of 9,447 products listing biotin give more (median 200 mcg). |
| Pantothenic Acidas Vitamin B5Pantothenic Acid (Alt. Name: Vitamin B5) Note: from plants | 18 mg | 360% | Higher than 55% of 10,060 products listing pantothenic acid (vitamin B5) (median 12 mg). |
| PhosphorusPhosphorus Note: from plants | 226 mg | 18% | Higher than 80% of 3,786 products listing phosphorus (median 90 mg). |
| IodineIodine Note: from plants | 109 mcg | 73% | 59% of 6,382 products listing iodine give more (median 150 mcg). |
| MagnesiumMagnesium Note: from plants | 30 mg | 7% | 75% of 14,003 products listing magnesium give more (median 86 mg). |
| ZincZinc Note: from plants | 5 mg | 45% | 72% of 13,186 products listing zinc give more (median 11 mg). |
| CopperCopper Note: from plants | 0.45 mg | 50% | 80% of 6,468 products listing copper give more (median 1 mg). |
| ManganeseManganese Note: from plants | 0.6 mg | 26% | 85% of 7,016 products listing manganese give more (median 2 mg). |
| ChromiumChromium Note: from plants | 80 mcg | 229% | 58% of 7,825 products listing chromium give more (median 100 mcg). |
| Sodium | 240 mg | 10% | Higher than 88% of 14,514 products listing sodium (median 55 mg). |
| Potassium | 327 mg | 7% | Higher than 90% of 11,614 products listing potassium (median 99 mg). |
| Major Protein Components | no amount given | ||
| Yellow Pea 80% Protein powder | 20 g | Higher than 76% of 79 products listing pea protein (median 14 g). | |
| sprouted Brown Rice 80% Protein powdersprouted Brown Rice 80% Protein powder Note: certified organic | 5.95 g | ||
| Spirulina powderSpirulina powder Genus: Spirulina Note: certified organic | 1.35 g | Higher than 84% of 709 products listing blue-green algae (median 500 mg). | |
| Cereal Grasses | no amount given | ||
| Barley grass leaf powderBarley grass leaf powder PlantPart: grass leaf Note: certified organic | 700 mg | Higher than 80% of 328 products listing barley (median 312 mg). |
Show the other 114 rows of the label
| Ingredient | Amount | % DV | Among products listing it |
|---|---|---|---|
| Oat grass leaf powderOat grass leaf powder PlantPart: grass leaf Note: certified organic | 700 mg | Higher than 90% of 304 products listing oats (median 187.5 mg). | |
| Wheat grass leaf powderWheat grass leaf powder PlantPart: grass leaf Note: certified organic | 700 mg | Higher than 80% of 142 products listing wheat (median 320 mg). | |
| Barley Grass juice powderBarley Grass juice powder PlantPart: grass juice Note: certified organic | 400 mg | ||
| Oat Grass juice powderOat Grass juice powder PlantPart: grass juice Note: certified organic | 400 mg | ||
| Wheat Grass juice powderWheat Grass juice powder PlantPart: grass juice Note: certified organic | 400 mg | ||
| Concentrated Plant Nutrition | no amount given | ||
| Sunflower Lecithin powderSunflower Lecithin powder Note: Non-GMO | 350 mg | Higher than 55% of 804 products listing lecithin (median 200 mg). | |
| Parsley leaf & stem powderParsley leaf & stem powder PlantPart: leaf & stem Note: certified organic | 300 mg | Higher than 83% of 359 products listing parsley (median 80 mg). | |
| Beet root juice powderBeet root juice powder PlantPart: root juice Note: certified organic | 250 mg | Higher than 60% of 850 products listing beet (median 100 mg). | |
| Zucchini (Cucurbita pepo) fruit powder | 250 mg | ||
| Carrot root powderCarrot root powder PlantPart: root Note: certified organic | 200 mg | Higher than 81% of 213 products listing carrot (median 100 mg). | |
| Moringa leaf powder | 200 mg | 81% of 212 products listing moringa give more (median 500 mg). | |
| Spinach leaf powderSpinach leaf powder PlantPart: leaf Note: certified organic | 200 mg | Higher than 61% of 216 products listing spinach (median 125 mg). | |
| Brussels Sprouts powder | 150 mg | Higher than 58% of 33 products listing brussel sprout (median 70 mg). | |
| Carrot juice powderCarrot juice powder PlantPart: juice Note: certified organic | 150 mg | ||
| Green Cabbage powder | 150 mg | Higher than 80% of 92 products listing cabbage (median 50 mg). | |
| Ascophyllum nodosum seaweed powderAscophyllum nodosum seaweed powder Genus: Ascophyllum Species: nodosom Note: certified organic | 100 mg | 41% of 54 products listing ascophyllum nodosum give more (median 100 mg). | |
| Broccoli sprouts powderBroccoli sprouts powder PlantPart: sprouts Note: certified organic | 100 mg | 39% of 530 products listing broccoli give more (median 100 mg). | |
| Kale leaf powder | 50 mg | 57% of 133 products listing kale give more (median 125 mg). | |
| Turmeric root powderTurmeric root powder PlantPart: root Note: certified organic | 50 mg | 71% of 2,369 products listing turmeric give more (median 150 mg). | |
| Super Fruits | no amount given | ||
| Strawberry fruit powder | 200 mg | 53% of 85 products listing strawberry give more (median 250 mg). | |
| Raspberry fruit powderRaspberry fruit powder PlantPart: fruit Note: certified organic | 150 mg | Higher than 60% of 110 products listing raspberry (median 85 mg). | |
| Cranberry whole fruit powderCranberry whole fruit powder PlantPart: whole fruit Note: certified organic | 100 mg | 64% of 1,064 products listing cranberry give more (median 250 mg). | |
| Apricot | 100 mg | 37% of 49 products listing apricot give more (median 100 mg). | |
| Goji berry juice powderGoji berry juice powder PlantPart: berry juice Note: certified organic | 100 mg | 61% of 228 products listing goji give more (median 190 mg). | |
| Acai fruit juice powderAcai fruit juice powder PlantPart: fruit juice Note: certified organic | 50 mg | 62% of 433 products listing acai give more (median 300 mg). | |
| Blackberry fruit powderBlackberry fruit powder PlantPart: fruit Note: certified organic | 50 mg | 60% of 84 products listing blackberry give more (median 100 mg). | |
| Blueberry fruit powderBlueberry fruit powder PlantPart: fruit Note: certified organic | 50 mg | 67% of 378 products listing blueberry give more (median 100 mg). | |
| Papaya fruit juice powder | 50 mg | 45% of 250 products listing papaya give more (median 50 mg). | |
| Peach fruit powder | 50 mg | 92% of 38 products listing peach give more (median 983 mg). | |
| Pear fruit powder | 50 mg | ||
| Prune (Plum) powder | 50 mg | 71% of 79 products listing plum give more (median 100 mg). | |
| Antioxidant Life Preservers | no amount given | ||
| Haematococcus pluvialisHaematococcus pluvialis Genus: Haematococcus Species: pluvialis Note: supplying | 267 mg | Higher than 81% of 31 products listing haematococcus pluvialis (median 60 mg). | |
| Astaxanthin | 4 mg | Higher than 67% of 955 products listing astaxanthin (median 1 mg). | |
| Tomato fruit powder | 200 mg | Higher than 84% of 236 products listing tomato (median 31.5 mg). | |
| Amla fruit powder | 150 mg | 51% of 327 products listing indian gooseberry give more (median 167 mg). | |
| Lycopene | 100 mg | Higher than 98% of 1,691 products listing lycopene (median 1.2 mg). | |
| Marigold flower extractas LuteinMarigold flower extract (Form: 5% Lutein) PlantPart: flower Note: 7.5 mg ele. | 100 mg | Higher than 65% of 69 products listing marigold (unspecified) (median 30 mg). | |
| Acai fruit 4:1 extract | 75 mg | ||
| Curcuminoids 95% standardized extract | 50 mg | 63% of 309 products listing curcuminoid give more (median 100 mg). | |
| Elderberry fruit 10:1 extract | 50 mg | 73% of 920 products listing european elder give more (median 150 mg). | |
| Pomegranate whole fruit standardized extractas Ellagic AcidPomegranate whole fruit standardized extract (Form: 40% Ellagic Acid) PlantPart: whole fruit | 40 mg | 61% of 860 products listing pomegranate give more (median 70.5 mg). | |
| Bilberry fruit 4:1 extract | 20 mg | 73% of 896 products listing bilberry give more (median 50 mg). | |
| Cranberry standardized extractas organic AcidsCranberry standardized extract (Form: 30% organic Acids) | 20 mg | ||
| Ginkgo biloba standardized extractas Ginkgoflavonglycosides, Terpene LactonesGinkgo biloba standardized extract (Form: 24% Ginkgoflavonglycosides, 6% Terpene Lactones) Genus: Ginkgo Species: biloba | 20 mg | 83% of 1,339 products listing ginkgo give more (median 60 mg). | |
| Goji berry standardized extractas PolyphenolsGoji berry standardized extract (Form: 40% Polyphenols) PlantPart: berry | 20 mg | ||
| Grape seed standardized extractas OPCs, PolyphenolsGrape seed standardized extract (Form: 95% Polyphenols, 40% OPCs) PlantPart: seed | 20 mg | 63% of 1,900 products listing grape give more (median 50 mg). | |
| Grape skin standardized extractas PolyphenolsGrape skin standardized extract (Form: 30% Polyphenols) PlantPart: skin | 20 mg | ||
| Green Tea standardized extractas Catechins, EGCG, PolyphenolsGreen Tea standardized extract (Form: 98% Polyphenols, 60% Catechins, 50% EGCG) Note: decaf | 20 mg | 92% of 2,595 products listing green tea give more (median 100 mg). | |
| Raspberry standardized extractas Ellagic AcidRaspberry standardized extract (Form: 20% Ellagic Acid) | 20 mg | ||
| Immune Support | no amount given | ||
| Astragalus standardized extractas PolysaccharidesAstragalus standardized extract (Form: 70% Polysaccharides) Genus: Astragalus | 200 mg | Higher than 55% of 604 products listing astragalus (median 132.5 mg). | |
| Beta 1,3-1,6 Glucans 70% standardized extractas Saccharomyces cerevisiae YeastBeta 1,3-1,6 Glucans 70% standardized extract (Form: from Saccharomyces cerevisiae Yeast Genus: Saccharomyces Species: cerevisiae) | 30 mg | 80% of 335 products listing beta-glucans give more (median 100 mg). | |
| Larch Arabinogalactans extract | 30 mg | 81% of 242 products listing arabinogalactan give more (median 250 mg). | |
| Adaptogens | no amount given | ||
| Eleuthero root standardized extractas EleutherosidesEleutherococcus senticosus root standardized extract (Form: 0.8% Eleutherosides) PlantPart: root Genus: Eleutherococcus Species: senticosus | 125 mg | Higher than 63% of 726 products listing eleuthero (median 100 mg). | |
| Holy Basil standardized extractas Ursolic AcidHoly Basil standardized extract (Form: 2% Ursolic Acid) | 100 mg | 52% of 387 products listing holy basil give more (median 129 mg). | |
| Skeletal Support | no amount given | ||
| Cissus quandrangularis extract | 300 mg | 52% of 140 products listing cissus quadrangularis give more (median 400 mg). | |
| Calcium FructoborateCalcium Fructoborate Note: supplying | 120 mg | 66% of 80 products listing calcium fructoborate give more (median 216 mg). | |
| Boron | 3 mg | Higher than 78% of 3,339 products listing boron (median 1 mg). | |
| Lichen Oil powder | 10 mg | ||
| Vitamin D3vegan | 1,000 IU (25 mcg) | ||
| Fiber | no amount given | ||
| Acacia Gum FiberAcacia Gum Fiber Note: certified organic | 1.19 g | 51% of 47 products listing acacia fiber give more (median 1.5 g). | |
| Apple fruit powderApple fruit powder PlantPart: fruit Note: certified organic | 400 mg | Higher than 65% of 153 products listing apple (median 240 mg). | |
| Fructo-oligosaccharides standardized extractas Inulin, OligofructoseFructo-oligosaccharides standardized extract (Form: 86% Oligofructose, & Inulin) | 400 mg | Higher than 67% of 526 products listing fructo-oligosaccharides (median 185 mg). | |
| Flaxseed powderFlaxseed powder PlantPart: seed Note: (de-oiled) (non-GMO) (certified organic) | 250 mg | Higher than 52% of 359 products listing flax (median 200 mg). | |
| Liver Support | no amount given | ||
| Burdock root extractBurdock root extract PlantPart: root Note: 10:1 | 90 mg | 69% of 302 products listing burdock give more (median 145 mg). | |
| Silamarina Milk Thistle extract | 55 mg | 83% of 1,277 products listing milk thistle give more (median 175 mg). | |
| Dandelion root 4:1 extract | 50 mg | 71% of 793 products listing dandelion give more (median 100 mg). | |
| Vitamins & Minerals | no amount given | ||
| Camu Camu fruit standardized extractas Vitamin CCamu Camu fruit standardized extract (Form: 20% natural Vitamin C) PlantPart: fruit | 500 mg | Higher than 65% of 101 products listing camu camu (median 300 mg). | |
| Multivitamin | 250 mg | ||
| certified organic Guava | in the blend, no amount given | ||
| certified organic Lemon | in the blend, no amount given | ||
| certified organic Amla | in the blend, no amount given | ||
| certified organic Sesbania | in the blend, no amount given | ||
| certified organic Holy Basil | in the blend, no amount given | ||
| certified organic Annatto | in the blend, no amount given | ||
| D-Alpha Tocopheryl AcetateD-Alpha Tocopheryl Acetate Note: supplying | 143 mg | ||
| Vitamin E | 100 IU | ||
| Bamboo extractas SilicaBamboo extract (Form: 75% Silica) (Alt. Name: Orgen-Si) Note: certified organic | 50 mg | 61% of 134 products listing bamboo give more (median 92.5 mg). | |
| Guava extractas ZincGuava extract (Form: 4% Zinc) (Alt. Name: Orgen-Zn) Note: certified organic | 33 mg | ||
| Methylcobalaminas Vitamin B12Methylcobalamin (Form: 1% Vitamin B12) Note: triturate | 20 mg | ||
| Chromium Nicotinate | 800 mcg | ||
| Enzymes & Tonics | no amount given | ||
| Alpha-Galactosidase | 80 mg | ||
| Enzymes | 20 mg | ||
| Protease 4.5as Aspergillus oryzae | Protease 4.5 (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 1,000 HUT | ||
| Protease 6as Aspergillus oryzae | Protease 6.0 (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 800 HUT | ||
| Lipaseas Aspergillus niger | Lipase (Form: Aspergillus niger Genus: Aspergillus Species: niger) Note: 600 FIP | ||
| Amylaseas Aspergillus oryzae | Amylase (Form: Aspergillus oryzae Genus: Aspergillus Species: oryzae) Note: 800 DU | ||
| Invertaseas Saccharomyces cerevisiae | Invertase (Form: Saccharomyces cerevisiae Genus: Saccharomyces Species: cerevisiae) Note: 150 SU | ||
| Cellulaseas Trichoderma longibrachiatum | Cellulase (Form: Trichoderma longibrachiatum Genus: Trichoderma Species: longibrachiatum) Note: 1000 CU | ||
| Ginger root powderGinger root powder PlantPart: root Note: certified organic | 15 mg | 83% of 1,770 products listing ginger give more (median 60 mg). | |
| Cayenne Pepper powderCayenne Pepper powder Note: certified organic | 2 mg | 97% of 874 products listing capsicum give more (median 44.5 mg). | |
| Probiotics | Probiotics Note: 25B at Date of Manufacture from 12 Strains Probiotics Note: 25 billion CFU at date of manufacture from 12 strains | ||
| Probiotics | 125 mg | ||
| Bifidobacterium breve | in the blend, no amount given | ||
| Bifidobacterium longum | Bifidobacterium longum HA-135 Genus: Bifidobacterium Species: longum Note: 2.5 billion | ||
| Lactobacillus acidophilus | in the blend, no amount given | ||
| Lactobacillus casei | in the blend, no amount given | ||
| Lactobacillus plantarum | in the blend, no amount given | ||
| Lactobacillus rhamnosus | in the blend, no amount given | ||
| Lactobacillus rhamnosus (B) | in the blend, no amount given | ||
| Lactococcus lactis | Lactococcus lactis HA-136 Genus: Lactococcus Species: lactis Note: 2.5 billion | ||
| Bifidobacterium animalis ssp. lactis | in the blend, no amount given | ||
| Bifidobacterium bifidum | Bifidobacterium bifidum HA-132 Genus: Bifidobacterium Species: bifidum Note: 1.25 billion | ||
| Streptococcus thermophilus | in the blend, no amount given | ||
| Lactobacillus helveticus | in the blend, no amount given |
Source: NIH ODS Dietary Supplement Label Database, label 255643 (entered October 22, 2021), version 9.4.0. See the label on DSLD. Amounts are what the maker printed; DSLD does not test products. Daily Values: the FDA's Daily Value page.
Is that a lot?
The rows in the top or bottom tenth of the products that list the same ingredient, and any above the adult upper limit at the most servings a day the directions give:
- 83% of the 9,447 products that print an amount of biotin list more than its 30 mcg of biotin (median 200 mcg).
- Its 1,100 mg of oat grass leaf powder (filed by NIH under oats) (2 rows of the label added together) is higher than 90% of the 304 oats products that print an amount; 24 list more.
- 92% of the 38 products that print an amount of peach list more than its 50 mg of peach (median 983 mg).
- Its 100 mg of lycopene is higher than 98% of the 1,691 lycopene products that print an amount; 20 list more.
- 92% of the 2,595 products that print an amount of green tea list more than its 20 mg of green tea (median 100 mg).
- 97% of the 874 products that print an amount of capsicum list more than its 2 mg of cayenne pepper powder (filed by NIH under capsicum) (median 44.5 mg).
The NIH database records one serving a day from the label's directions; its % Daily Values are for adults and children 4 or more years of age.
The Tolerable Upper Intake Level is the most of a nutrient per day, from food, water and supplements together, that is likely to pose no risk for almost all adults (Institute of Medicine, 2011). It does not apply under medical supervision. This page compares labels; it is not medical advice.
Sources: amounts from the DSLD label; Daily Values from 21 CFR 101.9(c)(8)(iv); adult upper limits from the Institute of Medicine's DRI summary tables (2011). How positions are computed.
Which products have the closest formulas?
The products whose ingredient lists overlap most with Maximum Vibrance Vanilla Bean's, rare ingredients counting for more.
- Maximum Vibrance Chocolate ChunkVibrant Health 112 shared, 86% alike
- Green VibranceVibrant Health 74 shared, 57% alike
- Green Vibrance+Vibrant Health 76 shared, 57% alike
- Green Vibrance Cocoa Matcha LatteVibrant Health 72 shared, 54% alike
- Super Kids Vibrance Cool ChocolateVibrant Health 74 shared, 50% alike
- Super Kids Vibrance Awesome AppleVibrant Health 72 shared, 50% alike
Source: ingredient lists of every product's current label in DSLD (version 9.4.0); similarity weights each shared ingredient by how rare it is.
What does the label say about taking it?
Quoted from the label as DSLD transcribed it: the maker's words, including any claim about what the product does, which the FDA has not evaluated and PlainVitamins does not endorse.
- Allergens and what it does not contain
- Gluten free Non-GMO Dairy free
- No proprietary blends
- Soy free Gluten free Dairy free Non GMO
What else is on the label?
Other ingredients: natural Vanilla flavor, natural Almond flavor, natural Mixed Berry flavor, Lo Han Guo (Monk Fruit) standardized extract, Vanifolia natural flavor.
How many labels does Maximum Vibrance Vanilla Bean have?
15 labels are on file under this name since January 25, 2016: other sizes, label designs and reformulations. The current one leads this page.
- Label 255643 (current) Entered October 22, 2021 · on the market · 618.6 grams · UPC 0 74306 80100 5
- Label 221115 Entered August 23, 2020 · on the market · 8 grams
- Label 221048 Entered August 23, 2020 · on the market · 206.15 grams · UPC 0 74306 80114 2
- Label 221080 Entered July 23, 2020 · on the market · 20.61 grams · UPC 0 74306 80113 5
- Label 221029 Entered June 24, 2020 · off the market June 21, 2021 · 586.5 grams · UPC 0 74306 80100 5
- Label 183855 Entered February 25, 2019 · off the market February 13, 2019 · 20.62 grams
- Label 183836 Entered January 7, 2019 · off the market February 13, 2019 · 8 grams
- Label 183309 Entered November 21, 2018 · off the market May 8, 2020 · 618.45 grams · UPC 0 74306 80100 5
- Label 183285 Entered November 21, 2018 · off the market February 13, 2019 · 206.15 grams · UPC 0 74306 80114 2
- Label 79532 Entered December 22, 2017 · off the market March 15, 2018 · 208.9 grams · UPC 0 74306 80114 2
- Label 79559 Entered November 20, 2017 · off the market March 15, 2018 · 20.88 grams · UPC 0 74306 80113 5
- Label 79523 Entered November 20, 2017 · off the market March 15, 2018 · 626.4 grams · UPC 0 74306 80100 5
- Label 71588 Entered March 24, 2017 · off the market August 31, 2017 · 626.4 grams · UPC 0 74306 80100 5
- Label 59672 Entered June 24, 2016 · off the market February 17, 2017 · 626.4 grams · UPC 0 74306 80100 5
- Label 55141 Entered January 25, 2016 · off the market August 31, 2017 · 10 packets · UPC 0 74306 80114 2
Source: DSLD label entry and market events, version 9.4.0 (labels entered through September 25, 2025).
Who makes it?
The label names Vibrant Health (distributor), Shelton, CT. All Vibrant Health products.