Skip to main content

NIH DSLD · 2024→2025 entry_date

Brand New-Label Change Rankings

Year-over-year change in how many still-on-market labels each brand first entered into the NIH Dietary Supplement Label Database. Floor: ≥10 new labels in 2024. This is filing-year volume, not catalog size, sales, or quality.

+620
Largest rise · Herbal Terra
-415
Largest decline · NOW
163
Brands with ≥10 new labels in 2024

Herbal Terra posted the largest rise in new DSLD on-market labels among 163 brands with ≥10 new labels in 2024: +620 (471 → 1,091).

2024→2025 new DSLD labels by brand

Herbal Terra leads this board at +620 (471 → 1,091). The 35th-place cutoff to appear on the rising list is +1; NOW sits at the other end at -415.

+620
#1 rise · Herbal Terra
+1
#35 cutoff, rising board
-415
Largest decline · NOW
163
Brands with ≥10 new labels in 2024

Counts only on-market labels (off_market=0) whose DSLD entry_date falls in that calendar year. A brand can shrink on this board while still holding a large older catalog (see /rankings/top-brands). Not a sales or quality score.

Largest new-label increases (2024→2025)

1. Herbal Terra+6202. Nature's Way+3113. Hawaii Pharm+2704. SuperSmart+1815. NuMedica+956. Thorne+797. Natrol+618. Plum Flower+569. Moss Nutrition+3210. Metagenics+3011. Loomis Enzymes+2912. Terry Naturally+26
Top 12 of 35 brands on the rising board. Source: NIH DSLD entry_date · on-market labels only. Floor: ≥10 new labels in 2024.

35 steepest increases

# Brand YoY Labels
1 Herbal Terra +131.6% vs 2024 +620 471→1,091
2 Nature's Way +509.8% vs 2024 +311 61→372
3 Hawaii Pharm +562.5% vs 2024 +270 48→318
4 SuperSmart +402.2% vs 2024 +181 45→226
5 NuMedica +558.8% vs 2024 +95 17→112
6 Thorne +438.9% vs 2024 +79 18→97
7 Natrol +508.3% vs 2024 +61 12→73
8 Plum Flower +164.7% vs 2024 +56 34→90
9 Moss Nutrition +145.5% vs 2024 +32 22→54
10 Metagenics +272.7% vs 2024 +30 11→41
11 Loomis Enzymes +181.3% vs 2024 +29 16→45
12 Terry Naturally +136.8% vs 2024 +26 19→45
13 21st Century +240% vs 2024 +24 10→34
14 ON Optimum Nutrition +105% vs 2024 +21 20→41
15 FGO +68% vs 2024 +17 25→42
16 Maxi Health +45.9% vs 2024 +17 37→54
17 Nutra BioGenesis +89.5% vs 2024 +17 19→36
18 Mountain Meadow Herbs +71.4% vs 2024 +15 21→36
19 ProEnzol +42.4% vs 2024 +14 33→47
20 XYMOGEN +19.7% vs 2024 +14 71→85
21 Quantum Nutrition Labs +36.1% vs 2024 +13 36→49
22 Earth Friend Herb Co. +44.4% vs 2024 +12 27→39
23 Lifeable +109.1% vs 2024 +12 11→23
24 Cellucor +50% vs 2024 +7 14→21
25 GNC Women's +70% vs 2024 +7 10→17
26 Omica Organics +70% vs 2024 +7 10→17
27 Antler Farms +54.5% vs 2024 +6 11→17
28 Dr. Berg +25% vs 2024 +6 24→30
29 Dr. Mercola +7.6% vs 2024 +6 79→85
30 KAL +20.7% vs 2024 +6 29→35
31 tnvitamins +37.5% vs 2024 +6 16→22
32 Dr. Rico Perez +23.8% vs 2024 +5 21→26
33 Barlean's +40% vs 2024 +4 10→14
34 Wellness Resources +18.2% vs 2024 +2 11→13
35 Harmonia +9.1% vs 2024 +1 11→12

50 steepest declines

# Brand YoY Labels
1 NOW -86.3% vs 2024 -415 481→66
2 BulkSupplements.com -21.2% vs 2024 -318 1,502→1,184
3 Swanson -81.7% vs 2024 -259 317→58
4 Nutricost -95.5% vs 2024 -214 224→10
5 Banyan Botanicals -99.5% vs 2024 -189 190→1
6 Wonder Laboratories -77.6% vs 2024 -170 219→49
7 Puritan's Pride -96% vs 2024 -166 173→7
8 Nature's Truth -92.5% vs 2024 -161 174→13
9 Jarrow Formulas -87.2% vs 2024 -129 148→19
10 Oregon's Wild Harvest -84.4% vs 2024 -108 128→20
11 Herb Pharm -47.9% vs 2024 -104 217→113
12 CATALO -92.8% vs 2024 -103 111→8
13 Approved Science -95.7% vs 2024 -89 93→4
14 NusaPure -98.9% vs 2024 -87 88→1
15 Justified Laboratories -59.3% vs 2024 -86 145→59
16 GNC AMP Advanced Muscle Performance -90.1% vs 2024 -73 81→8
17 Emerald Labs -98.6% vs 2024 -72 73→1
18 Ancient Nutrition -97.2% vs 2024 -70 72→2
19 DaVinci Laboratories -75.3% vs 2024 -70 93→23
20 Guang Ci Tang -80.2% vs 2024 -69 86→17
21 NOW Sports -81.9% vs 2024 -68 83→15
22 Red Moon Herbs -98.6% vs 2024 -68 69→1
23 NaturesPlus -84.8% vs 2024 -67 79→12
24 Arms Race Nutrition -88.6% vs 2024 -62 70→8
25 Host Defense Mushrooms -87.3% vs 2024 -62 71→9
26 Doctor's Best -92.4% vs 2024 -61 66→5
27 ProCaps Laboratories -69% vs 2024 -60 87→27
28 Woodstock Vitamins -92.3% vs 2024 -60 65→5
29 Double Wood Supplements -98.3% vs 2024 -57 58→1
30 Gaia Herbs -98.3% vs 2024 -57 58→1
31 Carlson -32.1% vs 2024 -54 168→114
32 Bronson -92.7% vs 2024 -51 55→4
33 Nature Made -97.8% vs 2024 -44 45→1
34 Ra Herbals -97.6% vs 2024 -40 41→1
35 Samsara Herbs -97.6% vs 2024 -40 41→1
36 Futurebiotics -75% vs 2024 -39 52→13
37 GNC Mega Men -86.7% vs 2024 -39 45→6
38 Pure Encapsulations -94.4% vs 2024 -34 36→2
39 BioCare -40.7% vs 2024 -33 81→48
40 up&up -97.1% vs 2024 -33 34→1
41 NutraBio -31.1% vs 2024 -32 103→71
42 Dymatize -79.5% vs 2024 -31 39→8
43 Vital Proteins -85.3% vs 2024 -29 34→5
44 GNC Pro Performance -96.6% vs 2024 -28 29→1
45 Integrative Therapeutics -70% vs 2024 -28 40→12
46 Bluebonnet -12.8% vs 2024 -26 203→177
47 Energique -88.9% vs 2024 -24 27→3
48 Good State -82.8% vs 2024 -24 29→5
49 Klaire Labs -85.7% vs 2024 -24 28→4
50 Nature's Sunshine -54.8% vs 2024 -23 42→19

Catalog size (all years) still lives on largest brands; recently dated labels are listed on newest supplements. Source: NIH ODS Dietary Supplement Label Database entry_date.

Every figure on PlainVitamins is rendered directly from the NIH Dietary Supplement Label Database (DSLD), no number is typed in by an editor. This page draws directly on NIH DSLD entry dates; no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-09-04.