Comparison
X500 German Chocolate Flavor and Ultra Energy Bar Exotic Berry Crunch
X500 German Chocolate Flavor (Ubervita) lists 32 distinct ingredients and Ultra Energy Bar Exotic Berry Crunch (Nature's Plus) 32 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | X500 German Chocolate Flavor | Ultra Energy Bar Exotic Berry Crunch |
|---|---|---|
| Carbohydrate | 30 g | 22 g |
| Vitamin C | 36 mg (40%) | 15 mg (17%) |
| Calcium | 500 mg (38%) | 250 mg (19%) |
| Vitamin B6 | 0.4 mg (24%) | 0.5 mg (29%) |
| Sodium | 250 mg | 210 mg |
| Sugar | 5 g | 9 g |
| Magnesium | 80 mg (19%) | 100 mg (24%) |
| Vitamin B12 | 1.2 mcg (50%) | 1.5 mcg (63%) |
| Fat (unspecified) | 2 g | 4.5 g |
| Zinc | 3 mg (27%) | 3.75 mg (34%) |
| Niacin | 4 mg (25%) | 5 mg (31%) |
| Vitamin E | 6 IU | 7.5 IU |
| Potassium | 280 mg (6%) | 140 mg (3%) |
| Folate | 80 mcg | 100 mcg |
| Vitamin A | 1,000 IU | 1,250 IU |
| Pantothenic Acid (Vitamin B5) | 2 mg (40%) | 2.5 mg (50%) |
| Riboflavin | 0.34 mg (26%) | 0.425 mg (33%) |
| Thiamin | 0.3 mg (25%) | 0.375 mg (31%) |
| Protein | 9 g | 21 g |
| Biotin | 60 mcg (200%) | 75 mcg (250%) |
| Fiber | 8 g | 2 g |
| Iron | 3.6 mg (20%) | 4.5 mg (25%) |
| Chromium | 24 mcg (69%) | 2.4 mcg (7%) |
| Selenium | 14 mcg (25%) | 2.8 mcg (5%) |
| Saturated fat | 0.5 g | 3 g |
| Cholesterol | 5 mg | 0 mg |
| Manganese | 0.4 mg (17%) | 0.16 mg (7%) |
| Copper | 0.4 mg (44%) | 0.5 mg (56%) |
| Iodine | 30 mcg (20%) | 37.5 mcg (25%) |
| Molybdenum | 15 mcg (33%) | 3 mcg (7%) |
| Phosphorus | 200 mg (16%) | 300 mg (24%) |
| Trans fat | 0 mg | 0 mg |
Amounts are per serving as DSLD gives them: X500 German Chocolate Flavor, 48 g; Ultra Energy Bar Exotic Berry Crunch, 60 g. Current labels entered January 2017 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- X500 German Chocolate FlavorUbervita: every row against all products listing it
- Ultra Energy Bar Exotic Berry CrunchNature's Plus: every row against all products listing it