Comparison
Vitality 4 Essentials and Vitality 6 Essentials + Heart
Vitality 4 Essentials (Melaleuca) lists 29 distinct ingredients and Vitality 6 Essentials + Heart (Melaleuca) 38 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.73.
| Ingredient | Vitality 4 Essentials | Vitality 6 Essentials + Heart |
|---|---|---|
| Vitamin C | 225 mg (250%) | 235 mg (261%) |
| Calcium | not disclosed | 662.5 mg (51%) |
| Vitamin B6 | 5 mg (294%) | 5 mg (294%) |
| Vitamin D | 7.5 mcg (38%) | 7.5 mcg (38%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Zinc | 7.5 mg (68%) | 7.5 mg (68%) |
| Niacin | 37.5 mg (234%) | 37.5 mg (234%) |
| Vitamin E | 45 IU | 45 IU |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 2,750 IU | 2,750 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 8.5 mg (654%) | 8.5 mg (654%) |
| Thiamin | 7.5 mg (625%) | 7.5 mg (625%) |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Selenium | 52.5 mcg (95%) | 52.5 mcg (95%) |
| Manganese | 1.25 mg (54%) | 1.25 mg (54%) |
| Copper | 1.5 mg (167%) | 1.5 mg (167%) |
| Iodine | 75 mcg (50%) | 75 mcg (50%) |
| Vitamin K | 14 mcg (12%) | 14 mcg (12%) |
| Molybdenum | 37.5 mcg (83%) | 37.5 mcg (83%) |
| Grape | 12.5 mg | 177.5 mg |
| Boron | 0.075 mg | 0.075 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Lycopene | 1.5 mg | 1.5 mg |
| Bifidobacterium animalis lactis | not disclosed | not disclosed |
| Olive | 75 mg | 75 mg |
| Fructo-Oligosaccharides | not disclosed | not disclosed |
| Carotenoids | 0.5 mg | 0.5 mg |
| Complex | 4.56 mg | 4.56 mg |
| Magnesium | 200 mg (48%) | |
| Green Tea | 50 mg | |
| DHA | 220 mg | |
| EPA (Eicosapentaenoic Acid) | 330 mg | |
| Coenzyme Q-10 | 15 mg | |
| Alpha Lipoic Acid | 15 mg | |
| Fish Oil | 0.5 g | |
| Resveratrol | 30 mg | |
| Phytosterols | 1,000 mg |
Amounts are per serving as DSLD gives them: Vitality 4 Essentials, 1 packet; Vitality 6 Essentials + Heart, 1 packet. Current labels entered November 2019 and February 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vitality 4 EssentialsMelaleuca: every row against all products listing it
- Vitality 6 Essentials + HeartMelaleuca: every row against all products listing it