Comparison
Up Your Mass Peanut Butter Cookie and Up Your Mass Cookies 'N Cream
Up Your Mass Peanut Butter Cookie (MHP Maximum Human Performance) lists 24 distinct ingredients and Up Your Mass Cookies 'N Cream (MHP Maximum Human Performance) 25 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.94.
| Ingredient | Up Your Mass Peanut Butter Cookie | Up Your Mass Cookies 'N Cream |
|---|---|---|
| Carbohydrate | 78 g | 58 g |
| Vitamin C | not disclosed | not disclosed |
| Calcium | not disclosed | not disclosed |
| Vitamin B6 | not disclosed | not disclosed |
| Sodium | 772 mg | 460 mg |
| Sugar | 27 g | 3 g |
| Vitamin D | not disclosed | not disclosed |
| Vitamin B12 | not disclosed | not disclosed |
| Fat (unspecified) | 27 g | 11 g |
| Niacin | not disclosed | not disclosed |
| Vitamin E | not disclosed | not disclosed |
| Potassium | 1,898 mg (40%) | 780 mg (17%) |
| Folate | not disclosed | not disclosed |
| Vitamin A | not disclosed | not disclosed |
| Pantothenic Acid (Vitamin B5) | not disclosed | not disclosed |
| Riboflavin | not disclosed | not disclosed |
| Thiamin | not disclosed | not disclosed |
| Protein | 62 g | 46 g |
| Biotin | not disclosed | not disclosed |
| Fiber | 11 g | 12 g |
| Iron | not disclosed | not disclosed |
| Saturated fat | 20 g | 2 g |
| Cholesterol | 56 mg | 5 mg |
| Phosphorus | not disclosed | not disclosed |
| Trans fat | 0 mg |
Amounts are per serving as DSLD gives them: Up Your Mass Peanut Butter Cookie, 138 g; Up Your Mass Cookies 'N Cream, 132 g. Current labels entered February 2012 and February 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Up Your Mass Peanut Butter CookieMHP Maximum Human Performance: every row against all products listing it
- Up Your Mass Cookies 'N CreamMHP Maximum Human Performance: every row against all products listing it