Comparison
Ultra Source Of Life Shake and Source Of Life Energy Shake
Ultra Source Of Life Shake (Nature's Plus) lists 57 distinct ingredients and Source Of Life Energy Shake (Nature's Plus) 62 (rows of one ingredient counted once); 53 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.78.
| Ingredient | Ultra Source Of Life Shake | Source Of Life Energy Shake |
|---|---|---|
| Carbohydrate | 14 g | 16 g |
| Vitamin C | 1,000 mg (1111%) | 1,000 mg (1111%) |
| Calcium | 200 mg (15%) | 200 mg (15%) |
| Vitamin B6 | 25 mg (1471%) | 25 mg (1471%) |
| Sodium | 210 mg | 70 mg |
| Sugar | 10 g | 10 g |
| Vitamin D | 10 mcg (50%) | 25 mcg (125%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 200 mcg (8333%) | 1,000 mcg (41667%) |
| Fat (unspecified) | 0.5 g | 0 g |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 40 mg (250%) | 40 mg (250%) |
| Vitamin E | 200 IU | 200 IU |
| Potassium | 130 mg (3%) | 50 mg (1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 10,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 60 mg (1200%) | 60 mg (1200%) |
| Riboflavin | 25 mg (1923%) | 25 mg (1923%) |
| Thiamin | 25 mg (2083%) | 25 mg (2083%) |
| Protein | 13 g | 13 g |
| Biotin | 100 mcg (333%) | 105 mcg (350%) |
| Fiber | 1 g | 1 g |
| Iron | 4.5 mg (25%) | 4.5 mg (25%) |
| Chromium | 20 mcg (57%) | 18 mcg (51%) |
| Selenium | 25 mcg (45%) | 24.5 mcg (45%) |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 4 mg (174%) | 4 mg (174%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 30 mg (5%) | 30 mg (5%) |
| Vitamin K | 80 mcg (67%) | 80 mcg (67%) |
| Inositol | 30 mg | 30 mg |
| Trans fat | 0 mg | 0 mg |
| Bromelain | 40 mg | 40 mg |
| Flavonoid | 60 mg | not disclosed |
| Quercetin | 30 mg | 30 mg |
| PABA | 15 mg | 15 mg |
| Rutin | 25 mg | 25 mg |
| Betaine Hydrochloride | 25 mg | 25 mg |
| Linoleic Acid | 54.1 mg | 54.1 mg |
| Oleic Acid | 9.3 mg | 9.3 mg |
| Hesperidin | 10 mg | 10 mg |
| Chlorophyll | 7.5 mg | 7.5 mg |
| Bee Pollen | 100 mg | 100 mg |
| Carotenoids | 4 mg | 4 mg |
| Octacosanol | 200 mcg | 200 mcg |
| RNA | 21 mg | 21 mg |
| Palmitic Acid | 4.4 mg | 4.4 mg |
| Sunflower Oil | 70 mg | not disclosed |
| Stearic Acid | 2.2 mg | 2.2 mg |
| DNA | 6 mg | 6 mg |
| Eriocitrin | 3 mg | 3 mg |
| Molybdenum | 37.5 mcg (83%) | |
| Phosphorus | 150 mg (12%) | |
| Boron | 1 mg | |
| Lipase | 5 mg | |
| Lutein | 3 mg | |
| Amylase | 5 mg | |
| Blue-Green Algae | 1,000 mg | |
| Papain | 30 mg | |
| Oriental Ginseng | 50 mg | |
| Pectin | 20 mg | |
| Black Currant | 50 mg | |
| Black Currant Seed Oil | 50 mg | |
| Color | not disclosed |
Amounts are per serving as DSLD gives them: Ultra Source Of Life Shake, 34 g; Source Of Life Energy Shake, 39 g. Current labels entered April 2013 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultra Source Of Life ShakeNature's Plus: every row against all products listing it
- Source Of Life Energy ShakeNature's Plus: every row against all products listing it