Comparison
Ultra Energy Bar Exotic Berry Crunch and Ultra Energy Bar Chocolate Nut Crunch
Ultra Energy Bar Exotic Berry Crunch (Nature's Plus) lists 32 distinct ingredients and Ultra Energy Bar Chocolate Nut Crunch (Nature's Plus) 32 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Ultra Energy Bar Exotic Berry Crunch | Ultra Energy Bar Chocolate Nut Crunch |
|---|---|---|
| Carbohydrate | 22 g | 22 g |
| Vitamin C | 15 mg (17%) | 15 mg (17%) |
| Calcium | 250 mg (19%) | 250 mg (19%) |
| Vitamin B6 | 0.5 mg (29%) | 0.5 mg (29%) |
| Sodium | 210 mg | 200 mg |
| Sugar | 9 g | 8 g |
| Magnesium | 100 mg (24%) | 120 mg (29%) |
| Vitamin B12 | 1.5 mcg (63%) | 1.5 mcg (63%) |
| Fat (unspecified) | 4.5 g | 7 g |
| Zinc | 3.75 mg (34%) | 3.75 mg (34%) |
| Niacin | 5 mg (31%) | 5 mg (31%) |
| Vitamin E | 7.5 IU | 7.5 IU |
| Potassium | 140 mg (3%) | 170 mg (4%) |
| Folate | 100 mcg | 100 mcg |
| Vitamin A | 1,250 IU | 1,250 IU |
| Pantothenic Acid (Vitamin B5) | 2.5 mg (50%) | 2.5 mg (50%) |
| Riboflavin | 0.425 mg (33%) | 0.425 mg (33%) |
| Thiamin | 0.375 mg (31%) | 0.375 mg (31%) |
| Protein | 21 g | 22 g |
| Biotin | 75 mcg (250%) | 75 mcg (250%) |
| Fiber | 2 g | 1 g |
| Iron | 4.5 mg (25%) | 4.5 mg (25%) |
| Chromium | 2.4 mcg (7%) | 2.4 mcg (7%) |
| Selenium | 2.8 mcg (5%) | 2.8 mcg (5%) |
| Saturated fat | 3 g | 3 g |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 0.16 mg (7%) | 0.16 mg (7%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 37.5 mcg (25%) | 37.5 mcg (25%) |
| Molybdenum | 3 mcg (7%) | 3 mcg (7%) |
| Phosphorus | 300 mg (24%) | 250 mg (20%) |
| Trans fat | 0 mg | 0 mg |
Amounts are per serving as DSLD gives them: Ultra Energy Bar Exotic Berry Crunch, 60 g; Ultra Energy Bar Chocolate Nut Crunch, 60 g. Current labels entered May 2013 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultra Energy Bar Exotic Berry CrunchNature's Plus: every row against all products listing it
- Ultra Energy Bar Chocolate Nut CrunchNature's Plus: every row against all products listing it