Comparison
Super Bears Multivitamins & Minerals and Complete Multi
Super Bears Multivitamins & Minerals (Nature's Harmony) lists 14 distinct ingredients and Complete Multi (Hero Nutritionals Yummi Bears Organics) 17 (rows of one ingredient counted once); 14 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.85.
| Ingredient | Super Bears Multivitamins & Minerals | Complete Multi |
|---|---|---|
| Vitamin C | 10 mg (11%) | 30 mg (33%) |
| Vitamin B6 | 0.33 mg (19%) | 1.5 mg (88%) |
| Vitamin D | 1.25 mcg (6%) | 5 mcg (25%) |
| Vitamin B12 | 1 mcg (42%) | 5 mcg (208%) |
| Zinc | 2.5 mg (23%) | 3.3 mg (30%) |
| Niacin | 0.8 mg (5%) | 5 mg (31%) |
| Vitamin E | 5 IU | 20 IU |
| Folate | 66.6 mcg | 300 mcg |
| Vitamin A | 833.3 IU | 2,000 IU |
| Pantothenic Acid (Vitamin B5) | 1.6 mg (32%) | 7.5 mg (150%) |
| Biotin | 23 mcg (77%) | 90 mcg (300%) |
| Iodine | 25 mcg (17%) | 75 mcg (50%) |
| Choline | 0.005 mg (under 1%) | 0.015 mg (under 1%) |
| Inositol | 0.005 mg | 0.015 mg |
| Carbohydrate | 7 g | |
| Sodium | 10 mg | |
| Sugar | 6 g |
Amounts are per serving as DSLD gives them: Super Bears Multivitamins & Minerals, 0 gummies; Complete Multi, 3 bears. Current labels entered May 2013 and July 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super Bears Multivitamins & MineralsNature's Harmony: every row against all products listing it
- Complete MultiHero Nutritionals Yummi Bears Organics: every row against all products listing it