Comparison
Spiru-Tein Hot Cocoa With Marshmallows and True-Mass Chocolate Milk Shake
Spiru-Tein Hot Cocoa With Marshmallows (Nature's Plus) lists 25 distinct ingredients and True-Mass Chocolate Milk Shake (BSN) 28 (rows of one ingredient counted once); 24 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.79.
| Ingredient | Spiru-Tein Hot Cocoa With Marshmallows | True-Mass Chocolate Milk Shake |
|---|---|---|
| Carbohydrate | 13 g | 92 g |
| Vitamin C | 60 mg (67%) | 62.4 mg (69%) |
| Calcium | 237 mg (18%) | 550 mg (42%) |
| Vitamin B6 | 0.1 mg (6%) | 2 mg (118%) |
| Sodium | 150 mg | 510 mg |
| Sugar | 6 g | 36 g |
| Vitamin D | 0.475 mcg (2%) | 12.5 mcg (63%) |
| Vitamin B12 | 1.4 mcg (58%) | 6 mcg (250%) |
| Fat (unspecified) | 2 g | 27 g |
| Zinc | 0.7 mg (6%) | 15 mg (136%) |
| Niacin | 0.1 mg (under 1%) | 20 mg (125%) |
| Vitamin E | 7 IU | 30 IU |
| Potassium | 400 mg (9%) | 460 mg (10%) |
| Vitamin A | 677 IU | 5,500 IU |
| Pantothenic Acid (Vitamin B5) | 0.8 mg (16%) | 10 mg (200%) |
| Riboflavin | 0.5 mg (38%) | 1.7 mg (131%) |
| Thiamin | 0.1 mg (8%) | 1.5 mg (125%) |
| Protein | 6 g | 68 g |
| Iron | 0 mg (0%) | 18 mg (100%) |
| Saturated fat | 0 g | 11 g |
| Cholesterol | 0 mg | 160 mg |
| Iodine | 81 mcg (54%) | 150 mcg (100%) |
| Phosphorus | 35 mg (3%) | 180 mg (14%) |
| Trans fat | 0 mg | 0 mg |
| Folate | 400 mcg | |
| Biotin | 300 mcg (1000%) | |
| Fiber | 6 g | |
| Copper | 2 mg (222%) | |
| Sugar Alcohol | 5 g |
Amounts are per serving as DSLD gives them: Spiru-Tein Hot Cocoa With Marshmallows, 35 g; True-Mass Chocolate Milk Shake, 145 g. Current labels entered April 2013 and February 2012. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Spiru-Tein Hot Cocoa With MarshmallowsNature's Plus: every row against all products listing it
- True-Mass Chocolate Milk ShakeBSN: every row against all products listing it