Comparison
Original Superfood Veggie Capsules and Advanced Multi Raw Superfood
Original Superfood Veggie Capsules (Greens+) lists 53 distinct ingredients and Advanced Multi Raw Superfood (Greens+) 53 (rows of one ingredient counted once); 52 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.92.
| Ingredient | Original Superfood Veggie Capsules | Advanced Multi Raw Superfood |
|---|---|---|
| Carbohydrate | 3 g | 5 g |
| Vitamin C | 5 mg (6%) | 7 mg (8%) |
| Calcium | 89 mg (7%) | 142 mg (11%) |
| Vitamin B6 | 1.7 mg (100%) | 2.6 mg (153%) |
| Sodium | 24 mg | 35 mg |
| Vitamin D | 6.63 mcg (33%) | 10 mcg (50%) |
| Magnesium | 5 mg (1%) | 10 mg (2%) |
| Vitamin B12 | 1 mcg (42%) | 1 mcg (42%) |
| Fat (unspecified) | 0 g | 1.5 g |
| Niacin | 2.3 mg (14%) | 3.5 mg (22%) |
| Vitamin E | 65 IU | 100 IU |
| Potassium | 55 mg (1%) | 115 mg (2%) |
| Folate | 50 mcg | 77 mcg |
| Vitamin A | 4,265 IU | 6,400 IU |
| Pantothenic Acid (Vitamin B5) | 2.7 mg (54%) | 4 mg (80%) |
| Riboflavin | 1.6 mg (123%) | 2.4 mg (185%) |
| Thiamin | 1.6 mg (133%) | 2.4 mg (200%) |
| Protein | 1 g | 2 g |
| Fiber | 2 g | 3 g |
| Iron | 1.8 mg (10%) | 2.8 mg (16%) |
| Manganese | 130 mg (5652%) | 0.2 mg (9%) |
| Green Tea | 13 mg | 20 mg |
| Vitamin K | 25 mcg (21%) | 40 mcg (33%) |
| Phosphorus | 4 mg (under 1%) | 25 mg (2%) |
| Grape | 13 mg | 20 mg |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Beet | 34 mg | 50 mg |
| Licorice | 40 mg | 60 mg |
| Milk Thistle | 40 mg | 60 mg |
| Bilberry | 7 mg | 10 mg |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Blue-Green Algae | 667 mg | 1,000 mg |
| Eleuthero | 40 mg | 60 mg |
| Alfalfa | 433 mg | 650 mg |
| Astragalus | 40 mg | 60 mg |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Chlorella | 233 mg | 350 mg |
| Bifidobacterium longum | not disclosed | not disclosed |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | 1,000 mg | 1,500 mg |
| Lecithin | 153 mg | 2,300 mg |
| Fructo-Oligosaccharides | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Holy Basil | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | 333 mg | 500 mg |
| Lemon | not disclosed | not disclosed |
| Camu Camu | 72 mg | 115 mg |
| Dulse | 13 mg | 20 mg |
| Guava | not disclosed | not disclosed |
| Fulvic Acid | not disclosed | not disclosed |
| Apple fiber | 882 mg | 1,323 mg |
| Humic acid | not disclosed | not disclosed |
| Dunaliella salina | 18 mg | |
| Dunaliella | 27.5 mg |
Amounts are per serving as DSLD gives them: Original Superfood Veggie Capsules, 8 capsules; Advanced Multi Raw Superfood, 8.9 g. Current labels entered September 2018 and January 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Original Superfood Veggie CapsulesGreens+: every row against all products listing it
- Advanced Multi Raw SuperfoodGreens+: every row against all products listing it