Comparison
Organic Women's Multi and Organic Whole Food Women's Multi
Organic Women's Multi (LuckyVitamin) lists 34 distinct ingredients and Organic Whole Food Women's Multi (Amazon Elements) 34 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Organic Women's Multi | Organic Whole Food Women's Multi |
|---|---|---|
| Vitamin C | 90 mg (100%) | 90 mg (100%) |
| Vitamin B6 | 8.5 mg (500%) | 8.5 mg (500%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Vitamin B12 | 5 mcg (208%) | 5 mcg (208%) |
| Zinc | 3.9 mg (35%) | 3.9 mg (35%) |
| Niacin | 18.4 mg (115%) | 18.4 mg (115%) |
| Vitamin E | 16 mg (107%) | 16 mg (107%) |
| Folate | 400 mcg DFE (100%) | 400 mcg DFE (100%) |
| Vitamin A | 0.9 mg | 0.9 mg |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 1.5 mg (115%) | 1.5 mg (115%) |
| Thiamin | 1.38 mg (115%) | 1.38 mg (115%) |
| Biotin | 120 mcg (400%) | 120 m.c.u. |
| Iron | 2.5 mg (14%) | 2.5 mg (14%) |
| Chromium | 35 mcg (100%) | 35 mcg (100%) |
| Selenium | 55 mcg (100%) | 55 mcg (100%) |
| Manganese | 0.8 mg (35%) | 0.8 mg (35%) |
| Vitamin K | 75 mcg (63%) | 75 mcg (63%) |
| Garlic | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Raspberry | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Indian Gooseberry | not disclosed | not disclosed |
| Holy Basil | not disclosed | not disclosed |
| Shiitake Mushroom | not disclosed | not disclosed |
| Red Clover | not disclosed | not disclosed |
| Coconut | not disclosed | not disclosed |
| Moringa | not disclosed | not disclosed |
| Sunflower | not disclosed | not disclosed |
| Annatto | not disclosed | not disclosed |
| Tea (unspecified) | not disclosed | not disclosed |
| Curryleaf | not disclosed | not disclosed |
| Lichen (unspecified) | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Organic Women's Multi, 2 tablets; Organic Whole Food Women's Multi, 2 tablets. Current labels entered March 2023 and December 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Organic Women's MultiLuckyVitamin: every row against all products listing it
- Organic Whole Food Women's MultiAmazon Elements: every row against all products listing it