Comparison
Nitro-Tech Advanced Protein Bar Peanut Butter Chocolate Chip and Nitro-Tech S'Mores Sensation
Nitro-Tech Advanced Protein Bar Peanut Butter Chocolate Chip (MuscleTech) lists 41 distinct ingredients and Nitro-Tech S'Mores Sensation (MuscleTech) 40 (rows of one ingredient counted once); 39 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.84.
| Ingredient | Nitro-Tech Advanced Protein Bar Peanut Butter Chocolate Chip | Nitro-Tech S'Mores Sensation |
|---|---|---|
| Carbohydrate | 28 g | 31 g |
| Vitamin C | 27 mg (30%) | 30 mg (33%) |
| Calcium | 527 mg (41%) | 505 mg (39%) |
| Vitamin B6 | 0.9 mg (53%) | 1 mg (59%) |
| Sodium | 322 mg | 290 mg |
| Sugar | 2 g | 0 g |
| Vitamin B12 | 3 mcg (125%) | 3 mcg (125%) |
| Fat (unspecified) | 7 g | 6 g |
| Zinc | 7 mg (64%) | 8 mg (73%) |
| Niacin | 9 mg (56%) | 10 mg (63%) |
| Vitamin E | 14 IU | 15 IU |
| Folate | 180 mcg | 202 mcg |
| Vitamin A | 2,260 IU | 2,544 IU |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 0.8 mg (62%) | 1 mg (77%) |
| Thiamin | 0.7 mg (58%) | 1 mg (83%) |
| Protein | 30 g | 30 g |
| Biotin | 135 mcg (450%) | 151 mcg (503%) |
| Fiber | 3 g | 3 g |
| Iron | 2 mg (11%) | 1 mg (6%) |
| Saturated fat | 5 g | 4 g |
| Cholesterol | 5 mg | 5 mg |
| Copper | 0.9 mg (100%) | 1 mg (111%) |
| Iodine | 67 mcg (45%) | 76 mcg (51%) |
| Inositol | not disclosed | not disclosed |
| Trans fat | 0 mg | 0 mg |
| Taurine | not disclosed | not disclosed |
| Leucine | not disclosed | not disclosed |
| Alpha Lipoic Acid | not disclosed | not disclosed |
| Glutamine | not disclosed | not disclosed |
| Creatine | not disclosed | not disclosed |
| N-Acetyl Cysteine | not disclosed | not disclosed |
| METHIONINE | not disclosed | not disclosed |
| Phenylalanine | not disclosed | not disclosed |
| American Ginseng | not disclosed | not disclosed |
| Glucomannan | not disclosed | not disclosed |
| Guar | not disclosed | not disclosed |
| Lactoferrin | not disclosed | not disclosed |
| Calcium alpha-ketoglutarate | not disclosed | not disclosed |
| Phosphorus | 175 mg (14%) | |
| Pinitol | not disclosed | |
| D-Pinitol | not disclosed |
Amounts are per serving as DSLD gives them: Nitro-Tech Advanced Protein Bar Peanut Butter Chocolate Chip, 1 bar; Nitro-Tech S'Mores Sensation, 1 bar. Current labels entered December 2011 and December 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Nitro-Tech Advanced Protein Bar Peanut Butter Chocolate ChipMuscleTech: every row against all products listing it
- Nitro-Tech S'Mores SensationMuscleTech: every row against all products listing it