Comparison
Men's Fermented Multi and Women's Fermented Multi
Men's Fermented Multi (Ancient Nutrition) lists 26 distinct ingredients and Women's Fermented Multi (Ancient Nutrition) 25 (rows of one ingredient counted once); 22 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.64.
| Ingredient | Men's Fermented Multi | Women's Fermented Multi |
|---|---|---|
| Vitamin C | 236 mg (262%) | 236 mg (262%) |
| Calcium | 49.4 mg (4%) | 44.1 mg (3%) |
| Vitamin B6 | 24 mg (1412%) | 23.7 mg (1394%) |
| Vitamin D | 39.2 mcg (196%) | 48.9 mcg (244%) |
| Magnesium | 34.2 mg (8%) | 24 mg (6%) |
| Vitamin B12 | 93.9 mcg (3913%) | 9.4 mcg (392%) |
| Zinc | 15 mg (136%) | 10 mg (91%) |
| Niacin | 13.2 mg (83%) | 14.4 mg (90%) |
| Vitamin E | 31.5 mg (210%) | 23.6 mg (157%) |
| Folate | 892.3 mcg DFE (223%) | 892.3 mcg DFE (223%) |
| Vitamin A | 1.49 mg | 1,447 mg |
| Pantothenic Acid (Vitamin B5) | 12.9 mg (258%) | 12.9 mg (258%) |
| Riboflavin | 6.5 mg (500%) | 6.5 mg (500%) |
| Thiamin | 2 mg (167%) | 5.9 mg (492%) |
| Biotin | 281.3 mcg (938%) | 281.3 mcg (938%) |
| Iron | 3 mg (17%) | 18 mg (100%) |
| Chromium | 400 mcg (1143%) | 20 mcg (57%) |
| Selenium | 200 mcg (364%) | 179.8 mcg (327%) |
| Manganese | 2 mg (87%) | 2 mg (87%) |
| Iodine | 159.5 mcg (106%) | 159.5 mcg (106%) |
| Vitamin K | 82.8 mcg (69%) | 86.4 mcg (72%) |
| Reishi | not disclosed | not disclosed |
| Ginger | not disclosed | |
| Ashwagandha | not disclosed | |
| Fenugreek | not disclosed | |
| Cordyceps | not disclosed | |
| Indian Gooseberry | not disclosed | |
| Chastetree | not disclosed | |
| Sage | not disclosed |
Amounts are per serving as DSLD gives them: Men's Fermented Multi, 2 capsules; Women's Fermented Multi, 2 capsules. Current labels entered April 2024 and January 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Men's Fermented MultiAncient Nutrition: every row against all products listing it
- Women's Fermented MultiAncient Nutrition: every row against all products listing it