Comparison
Kids Formula and Fiber and Toddler Formula
Kids Formula and Fiber (SmartyPants) lists 22 distinct ingredients and Toddler Formula (SmartyPants) 21 (rows of one ingredient counted once); 21 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Kids Formula and Fiber | Toddler Formula |
|---|---|---|
| Carbohydrate | 7 g | 3 g |
| Vitamin C | 45 mg (50%) | 22.5 mg (25%) |
| Vitamin B6 | 1 mg (59%) | 0.5 mg (29%) |
| Sodium | 20 mg | 10 mg |
| Sugar | 2 g | 2 g |
| Vitamin D | 20 mcg (100%) | 10 mcg (50%) |
| Vitamin B12 | 2.4 mcg (100%) | 1.2 mcg (50%) |
| Zinc | 1.6 mg (15%) | 0.8 mg (7%) |
| Vitamin E | 6.6 mg (44%) | 3.3 mg (22%) |
| Folate | 250 mcg DFE (63%) | 125 mcg DFE (31%) |
| Vitamin A | 0.18 mg | 0.09 mg |
| Pantothenic Acid (Vitamin B5) | 0.375 mg (8%) | 0.19 mg (4%) |
| Riboflavin | 0.16 mg (12%) | 0.08 mg (6%) |
| Thiamin | 0.1 mg (8%) | 0.05 mg (4%) |
| Biotin | 16 mcg (53%) | 8 mcg (27%) |
| Iodine | 90 mcg (60%) | 45 mcg (30%) |
| Choline | 12 mg (2%) | 20 mg (4%) |
| Vitamin K | 20 mcg (17%) | 10 mcg (8%) |
| Inositol | 2 mg | 1 mg |
| Omega-3 | 100 mg | 50 mg |
| Fish Oil | 0.34 g | 0.171 g |
| Fiber | 4 g |
Amounts are per serving as DSLD gives them: Kids Formula and Fiber, 4 gummies; Toddler Formula, 3 gummies. Current labels entered August 2020 and October 2022. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Kids Formula and FiberSmartyPants: every row against all products listing it
- Toddler FormulaSmartyPants: every row against all products listing it