Comparison
Elemental Select Vanilla and Multi-Pro Whey Cinnamon Vanilla
Elemental Select Vanilla (Moss Nutrition) lists 51 distinct ingredients and Multi-Pro Whey Cinnamon Vanilla (IDS) 51 (rows of one ingredient counted once); 47 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.83.
| Ingredient | Elemental Select Vanilla | Multi-Pro Whey Cinnamon Vanilla |
|---|---|---|
| Carbohydrate | 21 g | 5 g |
| Vitamin C | 15 mg (17%) | not disclosed |
| Calcium | 50 mg (4%) | not disclosed |
| Vitamin B6 | 1 mg (59%) | not disclosed |
| Sodium | 148.5 mg | 27 mg |
| Sugar | 14 g | 3 g |
| Vitamin D | 1.25 mcg (6%) | not disclosed |
| Magnesium | 25 mg (6%) | not disclosed |
| Vitamin B12 | 0.8 mcg (33%) | not disclosed |
| Fat (unspecified) | 5 g | 1 g |
| Zinc | 1.5 mg (14%) | not disclosed |
| Niacin | 2.5 mg (16%) | not disclosed |
| Vitamin E | 5 mg (33%) | not disclosed |
| Potassium | 100 mg (2%) | 110 mg (2%) |
| Folate | 68 mcg DFE (17%) | not disclosed |
| Vitamin A | 150 mcg RAE (17%) | not disclosed |
| Pantothenic Acid (Vitamin B5) | 2.5 mg (50%) | not disclosed |
| Riboflavin | 0.5 mg (38%) | not disclosed |
| Thiamin | 0.5 mg (42%) | not disclosed |
| Protein | 1 g | 24 g |
| Biotin | 10 mcg (33%) | not disclosed |
| Fiber | 1 g | 1 g |
| Iron | 0.5 mg (3%) | not disclosed |
| Selenium | 15 mcg (27%) | not disclosed |
| Saturated fat | 5 g | 1 g |
| Manganese | 0.2 mg (9%) | not disclosed |
| Copper | 0.1 mg (11%) | not disclosed |
| Iodine | 15 mcg (10%) | not disclosed |
| Molybdenum | 7.5 mcg (17%) | not disclosed |
| Phosphorus | 100 mg (8%) | not disclosed |
| Leucine | not disclosed | 0.0022 g |
| Glutamine | 0.75 g | 3.74 g |
| Valine | not disclosed | 1.23 g |
| Isoleucine | not disclosed | 1.33 g |
| Tyrosine | 40 mg | 498 mg |
| Arginine | not disclosed | 477 mg |
| Lysine | not disclosed | 1,911 mg |
| Glycine | 180 mg | 456 mg |
| METHIONINE | not disclosed | 357 mg |
| Phenylalanine | not disclosed | 664 mg |
| Histidine | not disclosed | 352 mg |
| THREONINE | not disclosed | 1,329 mg |
| Tryptophan | not disclosed | 576 mg |
| Alanine | 325 mg | 996 mg |
| Aspartic Acid | 685 mg | 2,181 mg |
| Proline | 225 mg | 1,308 mg |
| Serine | 410 mg | 1,080 mg |
| Chromium | not disclosed | |
| Cholesterol | 8.5 mg | |
| Choline | 25 mg (5%) | |
| Vitamin K | 15 mcg (13%) | |
| Trans fat | 0 mg | |
| Taurine | 185 mg | |
| L-Carnitine | 200 mg | |
| Alpha Glucans | 249 mg |
Amounts are per serving as DSLD gives them: Elemental Select Vanilla, 34.8 g; Multi-Pro Whey Cinnamon Vanilla, 34 g. Current labels entered May 2025 and November 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Elemental Select VanillaMoss Nutrition: every row against all products listing it
- Multi-Pro Whey Cinnamon VanillaIDS: every row against all products listing it