Comparison
Earth Source Multi-Nutrient and Multi-Nutrient
Earth Source Multi-Nutrient (Solgar) lists 60 distinct ingredients and Multi-Nutrient (Solgar) 60 (rows of one ingredient counted once); 59 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.95.
| Ingredient | Earth Source Multi-Nutrient | Multi-Nutrient |
|---|---|---|
| Carbohydrate | 2 g | 2 g |
| Vitamin C | 1,000 mg (1111%) | 1,000 mg (1111%) |
| Calcium | 250 mg (19%) | 250 mg (19%) |
| Vitamin B6 | 27.5 mg (1618%) | 27.5 mg (1618%) |
| Sodium | 25 mg | 25 mg |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 125 mg (30%) | 125 mg (30%) |
| Vitamin B12 | 250 mcg (10417%) | 250 mcg (10417%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 25 mg (156%) | 25 mg (156%) |
| Vitamin E | 167.5 mg (1117%) | 250 IU |
| Potassium | 50 mg (1%) | 50 mg (1%) |
| Folate | 667 mcg DFE (167%) | 400 mcg |
| Vitamin A | 4.5 mg | 15,000 IU |
| Pantothenic Acid (Vitamin B5) | 25 mg (500%) | 25 mg (500%) |
| Riboflavin | 27.5 mg (2115%) | 27.5 mg (2115%) |
| Thiamin | 27.5 mg (2292%) | 27.5 mg (2292%) |
| Biotin | 50 mcg (167%) | 50 mcg (167%) |
| Iron | 18 mg (100%) | 18 mg (100%) |
| Chromium | 100 mcg (286%) | 100 mcg (286%) |
| Selenium | 25 mcg (45%) | 25 mcg (45%) |
| Manganese | 4 mg (174%) | 4 mg (174%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 21 mg (4%) | 21 mg (4%) |
| Ginger | not disclosed | not disclosed |
| Molybdenum | 50 mcg (111%) | 50 mcg (111%) |
| Inositol | 25 mg | 25 mg |
| Bromelain | 20 mg | 20 mg |
| Flavonoid | 100 mg | 100 mg |
| Lipase | 5 mg | 5 mg |
| Lutein | not disclosed | not disclosed |
| Amylase | 5 mg | 5 mg |
| Quercetin | 25 mg | 25 mg |
| Milk Thistle | not disclosed | not disclosed |
| Ginkgo | not disclosed | not disclosed |
| Cellulase | 2.5 mg | 2.5 mg |
| Garlic | 10 mg | 10 mg |
| Blue-Green Algae | 1,000 mg | 1,000 mg |
| Eleuthero | not disclosed | not disclosed |
| Papain | 20 mg | 20 mg |
| Chlorella | 100 mg | 100 mg |
| Rutin | 50 mg | 50 mg |
| Zeaxanthin | not disclosed | not disclosed |
| Barley | 100 mg | 100 mg |
| Pectin | 25 mg | 25 mg |
| Glutathione | 5 mg | 5 mg |
| Betaine | 20 mg | 20 mg |
| Wheatgrass and couch grass (DSLD group) | 100 mg | 100 mg |
| Flaxseed Oil | not disclosed | not disclosed |
| Echinacea | not disclosed | not disclosed |
| Oat Fiber | 25 mg | 25 mg |
| Borage Oil | not disclosed | not disclosed |
| Carotenoids | 0.172 mg | 0.172 mg |
| Sunflower Oil | not disclosed | not disclosed |
| Chlorophyllin | 4 mg | 4 mg |
| Alpha-carotene | not disclosed | not disclosed |
| Cryptoxanthin | not disclosed | not disclosed |
| Pantethine | 2.5 mg | 2.5 mg |
| Capsicum | not disclosed | |
| Cayenne Pepper | not disclosed |
Amounts are per serving as DSLD gives them: Earth Source Multi-Nutrient, 3 tablets; Multi-Nutrient, 3 tablets. Current labels entered May 2022 and February 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Earth Source Multi-NutrientSolgar: every row against all products listing it
- Multi-NutrientSolgar: every row against all products listing it