Comparison
BeautyGreens Superfoods and Energize Greens
BeautyGreens Superfoods (BeautyFit) lists 28 distinct ingredients and Energize Greens (Holistic Labs Ltd.) 48 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.62.
| Ingredient | BeautyGreens Superfoods | Energize Greens |
|---|---|---|
| Vitamin E | 100 IU | 100 IU |
| Grape | 10 mg | 10 mg |
| Beet | 250 mg | 250 mg |
| Licorice | 70 mg | 70 mg |
| Milk Thistle | 50 mg | 50 mg |
| Ginkgo | 30 mg | 30 mg |
| Bilberry | 10 mg | 10 mg |
| Spinach | 125 mg | 125 mg |
| Blue-Green Algae | 1,000 mg | 1,000 mg |
| Eleuthero | 80 mg | 80 mg |
| Alfalfa | 430 mg | 430 mg |
| Astragalus | 80 mg | 80 mg |
| Chlorella | 250 mg | 250 mg |
| Parsley | 100 mg | 100 mg |
| Acerola | 100 mg | 100 mg |
| Barley | 730 mg | 730 mg |
| Lecithin | 2,000 mg | 2,000 mg |
| Pectin | 670 mg | not disclosed |
| Wheatgrass and couch grass (DSLD group) | 430 mg | 430 mg |
| Echinacea angustifolia | 80 mg | 80 mg |
| Rice Bran | 200 mg | 200 mg |
| Wheat | 300 mg | 300 mg |
| Bee Pollen | 150 mg | 150 mg |
| Royal Jelly | 60 mg | 60 mg |
| Dulse | 200 mg | 200 mg |
| Apple fiber | 500 mg | 500 mg |
| Suma | 60 mg | 60 mg |
| Carbohydrate | 6 g | |
| Vitamin C | 18 mg (20%) | |
| Calcium | 52 mg (4%) | |
| Sodium | 15 mg | |
| Sugar | 1 g | |
| Fat (unspecified) | 1 g | |
| Vitamin A | 279 IU | |
| Protein | 1 g | |
| Fiber | 2 g | |
| Iron | 3 mg (17%) | |
| Green Tea | 10 mg | |
| Lactobacillus acidophilus | not disclosed | |
| Bromelain | not disclosed | |
| Proteolytic Enzymes (Proteases) | not disclosed | |
| Lipase | not disclosed | |
| Papain | not disclosed | |
| Bifidobacterium bifidum | not disclosed | |
| Bifidobacterium longum | not disclosed | |
| Streptococcus Thermophilus | not disclosed | |
| Lactobacillus delbrueckii bulgaricus | not disclosed | |
| Pepsin | not disclosed | |
| Catechin | 10 mg |
Amounts are per serving as DSLD gives them: BeautyGreens Superfoods, 8.45 g; Energize Greens, 8.45 tbsp. Current labels entered February 2013 and April 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- BeautyGreens SuperfoodsBeautyFit: every row against all products listing it
- Energize GreensHolistic Labs Ltd.: every row against all products listing it