Organic Ultra Juice Green Powder
by NaturesPlus · powder · 1.32 lbs
- On the market (NIH)
- UPC 0 97467 37749 3
- DSLD label 298567
- Serving 10 g (2 scoops)
- 60 servings
Organic Ultra Juice Green Powder by NaturesPlus lists 54 ingredients, 14 with an amount per serving of 10 g, such as 3,048 IU of vitamin A, 73 mg of vitamin C, 4.3 IU of vitamin E and 1.2 mg of thiamine; 6 give their count of live cultures or enzyme activity instead of a weight; 34 sit inside a blend without their own amounts. Its current label entered the NIH Dietary Supplement Label Database on November 22, 2023.
What is in Organic Ultra Juice Green Powder?
Each row as the label prints it, per serving of 10 g. The capsule beside an amount places it among every product in the NIH database that lists the same ingredient: the bar is the middle half of their amounts, the line in it the median, the whiskers the 10th and 90th percentiles; the green tick is the FDA Daily Value and the red dashed tick the adult upper limit (IOM).
| Ingredient | Amount | % DV | Among products listing it |
|---|---|---|---|
| Vitamin Aas Beta-Carotene, Spirulinaorganic | 3,048 IU | 61% | 56% of 5,772 products listing vitamin A give more (median 4,000 IU). |
| Vitamin Cas AmlaOrgen brand, organic | 73 mg | 122% | 63% of 18,583 products listing vitamin C give more (median 100 mg). |
| Vitamin Eas D-Alpha-TocopherolOrgen brand, organic | 4.3 IU | 14% | 95% of 6,459 products listing vitamin E give more (median 30 IU). |
| Thiamineas Guava Extract, Holy Basil Extract, Lemon ExtractOrgen brand, organic | 1.2 mg | 80% | 80% of 9,830 products listing thiamin give more (median 5 mg). |
| Riboflavinas Guava Extract, Holy Basil Extract, Lemon ExtractOrgen brand, organic | 0.85 mg | 50% | 86% of 9,824 products listing riboflavin give more (median 4 mg). |
| Niacinas Guava Extract, Holy Basil Extract, Lemon ExtractOrgen brand, organic | 6 mg | 30% | 88% of 12,413 products listing niacin give more (median 20 mg). |
| Vitamin B6as Guava Extract, Holy Basil Extract, Lemon ExtractOrgen brand, organic | 1.2 mg | 60% | 87% of 15,277 products listing vitamin B6 give more (median 6 mg). |
| Folateas Lemon ExtractOrgen brand, organic | 100 mcg | 25% | 86% of 7,022 products listing folate give more (median 400 mcg). |
| Vitamin B12as Methylcobalamin | 7.3 mcg | 122% | 73% of 14,425 products listing vitamin B12 give more (median 36 mcg). |
| Biotin | 6 mcg | 2% | 98% of 9,447 products listing biotin give more (median 200 mcg). |
| Pantothenic Acidas Guava Extract, Holy Basil Extract, Lemon ExtractOrgen brand, organic | 1.8 mg | 18% | 96% of 10,060 products listing pantothenic acid (vitamin B5) give more (median 12 mg). |
| Zincas Guava ExtractOrgen brand, organic | 3 mg | 20% | 84% of 13,186 products listing zinc give more (median 11 mg). |
| Copperas Copper Citrate | 0.61 mg | 31% | 67% of 6,468 products listing copper give more (median 1 mg). |
| Manganeseas Manganese Citrate | 1.6 mg | 80% | 64% of 7,016 products listing manganese give more (median 2 mg). |
| Organic Ultra Juice Veg-Green Proprietary Blend | 5,200 mg | ||
| Cassavacertified organic | in the blend, no amount given | ||
| Parsleycertified organic | in the blend, no amount given | ||
| Turmericcertified organic | in the blend, no amount given | ||
| Fenugreekcertified organic | in the blend, no amount given | ||
| Dandelioncertified organic | in the blend, no amount given | ||
| Green Teacertified organic | in the blend, no amount given | ||
| Gingercertified organic | in the blend, no amount given | ||
| Coriandercertified organic | in the blend, no amount given | ||
| Oreganocertified organic | in the blend, no amount given | ||
| Cinnamoncertified organic | in the blend, no amount given | ||
| Quinoacertified organic | in the blend, no amount given | ||
| Garliccertified organic | in the blend, no amount given | ||
| Flaxseedcertified organic | in the blend, no amount given | ||
| Clovecertified organic | in the blend, no amount given | ||
| Fennelcertified organic | in the blend, no amount given | ||
| Broccolicertified organic | in the blend, no amount given | ||
| Spinachcertified organic | in the blend, no amount given | ||
| Kalecertified organic | in the blend, no amount given | ||
| Cabbagecertified organic | in the blend, no amount given | ||
| Organic Ultra Juice Global Algae Proprietary Blend | 3,700 mg | ||
| Spirulinaas Spirulina platensiscertified organic | in the blend, no amount given | ||
| Dulsecertified organic | in the blend, no amount given | ||
| Irish Mosscertified organic | in the blend, no amount given | ||
| Norias Porphyra umbilicaliscertified organic | in the blend, no amount given | ||
| Canadian Kelpas Laminaria digitatacertified organic | in the blend, no amount given |
Show the other 18 rows of the label
| Ingredient | Amount | % DV | Among products listing it |
|---|---|---|---|
| Chlorellaas Chlorella vulgariscertified organic | in the blend, no amount given | ||
| Icelandic Kelpas Ascophyllum nodosumcertified organic | in the blend, no amount given | ||
| Organic Ultra Juice Whole Food Nutrient Blend | 610 mg | ||
| Brown Ricecertified organic | in the blend, no amount given | ||
| Guavacertified organic | in the blend, no amount given | ||
| Holy Basilcertified organic | in the blend, no amount given | ||
| Lemoncertified organic | in the blend, no amount given | ||
| Amlacertified organic | in the blend, no amount given | ||
| Annattocertified organic | in the blend, no amount given | ||
| Organic Ultra Juice Proprietary Enzyme Blend | 75 mg | ||
| Pineappleas Bromelaincertified organic, naturally supplying enzymes like bromelain | in the blend, no amount given | ||
| Papayaas Papaincertified organic, naturally supplying enzymes like papain | in the blend, no amount given | ||
| Cellulase | 500 CU | ||
| Hemicellulase | 225 HCU | ||
| Xylanase | 500 XU | ||
| Bromelain | 225,000 PU | ||
| Papain | 200,000 PU | ||
| Probiotic Bacterial Cultureas Bifidobacterium breve | 1 billion cells, at time of manufacture |
Source: NIH ODS Dietary Supplement Label Database, label 298567 (entered November 22, 2023), version 9.4.0. See the label on DSLD or its label image (PDF). Amounts are what the maker printed; DSLD does not test products. Daily Values: the FDA's Daily Value page.
Is that a lot?
The rows in the top or bottom tenth of the products that list the same ingredient, and any above the adult upper limit at the most servings a day the directions give:
- 95% of the 6,459 products that print an amount of vitamin E list more than its 4.3 IU of vitamin E (median 30 IU).
- 86% of the 7,022 products that print an amount of folate list more than its 100 mcg of folate (median 400 mcg).
- 98% of the 9,447 products that print an amount of biotin list more than its 6 mcg of biotin (median 200 mcg).
- 96% of the 10,060 products that print an amount of pantothenic acid (vitamin B5) list more than its 1.8 mg of pantothenic acid (vitamin B5) (median 12 mg).
The NIH database records one serving a day from the label's directions; its % Daily Values are for adults and children 4 or more years of age. The directions as printed are further down this page.
The Tolerable Upper Intake Level is the most of a nutrient per day, from food, water and supplements together, that is likely to pose no risk for almost all adults (Institute of Medicine, 2011). It does not apply under medical supervision. This page compares labels; it is not medical advice.
Sources: amounts from the DSLD label; Daily Values from 21 CFR 101.9(c)(8)(iv); adult upper limits from the Institute of Medicine's DRI summary tables (2011). How positions are computed.
Which products have the closest formulas?
The products whose ingredient lists overlap most with Organic Ultra Juice Green Powder's, rare ingredients counting for more.
- Ultra Juice Green PowderNatures Plus 52 shared, 89% alike
- Ultra Juice GreenNatures Plus 48 shared, 87% alike
- Organic Ultra JuiceNatures Plus 33 shared, 38% alike
Source: ingredient lists of every product's current label in DSLD (version 9.4.0); similarity weights each shared ingredient by how rare it is.
What does the label say about taking it?
Quoted from the label as DSLD transcribed it: the maker's words, including any claim about what the product does, which the FDA has not evaluated and PlainVitamins does not endorse.
- Directions
- Ultra Juice Green dissolves easily in water or any drink. It makes a great addition to breakfast in your favorite smoothie or juice.
- DIRECTIONS: As a dietary supplement once daily, add 2 level scoops of certified Organic Ultra Juice Green Powder to 8 fl. oz. of water or juice and stir.
- Warnings
- Keep out of reach of children.
- Free from common allergens yeast, wheat, soy and milk.
- Free From All Major Allergens (In FALCPA) Food Allergen Labeling and Consumer Protection Act
- Allergens and what it does not contain
- Free from artificial colors and preservatives. DOES NOT CONTAIN: Titanium Dioxide, Talc, Yeast, Hexane and Artificial: Flavoring, Sweeteners and Preservatives.
- Certified NON-GMO Gluten Free Yeast Free
- Storage
- Keep tightly closed in a cool, dry place.
Source: label statements in DSLD label 298567.
What else is on the label?
Seals and symbols as the label prints them (the maker's; a certifier's own list confirms a seal): USDA ORGANIC ECO CERT By Eco Cert Certified GMP Facility GROWN FROM CERTIFIED ORGANIC WHOLE FOODS Certified NON-GMO. Listed with: USDA Organic seal (a seal is the label's claim; the certifier's own list confirms it).
How many labels does Organic Ultra Juice Green Powder have?
One label is on file, entered on November 22, 2023.
- Label 298567 (current) Entered November 22, 2023 · on the market · 1.32 lbs · UPC 0 97467 37749 3
DSLD also links this label to: Ultra Juice Green Powder (package size difference, same product), Ultra Juice Green Powder (package size difference, same product).
Source: DSLD label entry and market events, version 9.4.0 (labels entered through September 25, 2025).
Who makes it?
The label names Natural Organics Laboratories, Inc. makers of Nature's Plus (manufacturer), Amityville, New York. All NaturesPlus products.