Comparison
Vitality and Organic Whole Food Men's Multi
Vitality (Alovea) lists 43 distinct ingredients and Organic Whole Food Men's Multi (Amazon Elements) 33 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.54.
| Ingredient | Vitality | Organic Whole Food Men's Multi |
|---|---|---|
| Vitamin C | 46 mg (51%) | 90 mg (100%) |
| Vitamin D | 10 mcg (50%) | 25 mcg (125%) |
| Vitamin B12 | 2 mcg (83%) | 7.2 mcg (300%) |
| Zinc | 3 mg (27%) | 3.9 mg (35%) |
| Niacin | 6 mg (38%) | 18.4 mg (115%) |
| Vitamin E | 5 mg (33%) | 15 mg (100%) |
| Folate | 200 mcg DFE (50%) | 400 mcg DFE (100%) |
| Vitamin A | 0.45 mg | 0.9 mg |
| Pantothenic Acid (Vitamin B5) | 3 mg (60%) | 5 mg (100%) |
| Riboflavin | 1 mg (77%) | 1.5 mg (115%) |
| Thiamin | 1 mg (83%) | 1.38 mg (115%) |
| Biotin | 15 mcg (50%) | 120 mcg (400%) |
| Chromium | 18 mcg (51%) | 35 mcg (100%) |
| Selenium | 28 mcg (51%) | 55 mcg (100%) |
| Vitamin K | 38 mcg (32%) | 75 mcg (63%) |
| Garlic | not disclosed | not disclosed |
| Carrot | not disclosed | not disclosed |
| Spinach | not disclosed | not disclosed |
| Parsley | not disclosed | not disclosed |
| Indian Gooseberry | not disclosed | not disclosed |
| Pumpkin | not disclosed | not disclosed |
| Holy Basil | not disclosed | not disclosed |
| Shiitake Mushroom | not disclosed | not disclosed |
| Coconut | not disclosed | not disclosed |
| Moringa | not disclosed | not disclosed |
| Sunflower | not disclosed | not disclosed |
| Annatto | not disclosed | not disclosed |
| Curryleaf | not disclosed | not disclosed |
| Lichen (unspecified) | not disclosed | not disclosed |
| Vitamin B6 | 8.5 mg (500%) | |
| Iron | 1 mg (6%) | |
| Manganese | 0.8 mg (35%) | |
| Broccoli | not disclosed | |
| Alfalfa | not disclosed | |
| Maca | not disclosed | |
| Aloe | 10 mg | |
| Flax | not disclosed | |
| Quinoa | not disclosed | |
| Millet | not disclosed | |
| Amaranth | not disclosed | |
| Buckwheat | not disclosed | |
| Oyster Mushroom | not disclosed | |
| Marigold (unspecified) | not disclosed | |
| Lentil | not disclosed | |
| Adzuki bean | not disclosed | |
| Tea (unspecified) | not disclosed | |
| Garbanzo bean | not disclosed |
Amounts are per serving as DSLD gives them: Vitality, 1 capsule; Organic Whole Food Men's Multi, 2 tablets. Current labels entered February 2025 and November 2023. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- VitalityAlovea: every row against all products listing it
- Organic Whole Food Men's MultiAmazon Elements: every row against all products listing it