Comparison
Vita Mom Advanced Prenatal Formula and Vita Mom Prenatal Formula
Vita Mom Advanced Prenatal Formula (KAL) lists 28 distinct ingredients and Vita Mom Prenatal Formula (KAL) 26 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.85.
| Ingredient | Vita Mom Advanced Prenatal Formula | Vita Mom Prenatal Formula |
|---|---|---|
| Carbohydrate | 1 g | 1 g |
| Vitamin C | 200 mg (222%) | 200 mg (222%) |
| Calcium | 1,200 mg (92%) | 1,000 mg (77%) |
| Vitamin B6 | 10 mg (588%) | 10 mg (588%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 400 mg (95%) | 400 mg (95%) |
| Vitamin B12 | 90 mcg (3750%) | 90 mcg (3750%) |
| Zinc | 25 mg (227%) | 25 mg (227%) |
| Niacin | 100 mg (625%) | 100 mg (625%) |
| Vitamin E | 200 IU | 200 IU |
| Folate | 1,000 mcg | 1,000 mcg |
| Vitamin A | 7,000 IU | 7,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 50 mg (1000%) |
| Riboflavin | 8.5 mg (654%) | 8.5 mg (654%) |
| Thiamin | 7.1 mg (592%) | 7.5 mg (625%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 25 mg (139%) | 25 mg (139%) |
| Chromium | 200 mcg (571%) | 200 mcg (571%) |
| Manganese | 7 mg (304%) | 7 mg (304%) |
| Copper | 3 mg (333%) | 3 mg (333%) |
| Iodine | 90 mcg (60%) | 90 mcg (60%) |
| Ginger | 10 mg | 10 mg |
| Taurine | 100 mg | 100 mg |
| Peppermint | 15 mg | 15 mg |
| Red Raspberry | 10 mg | 10 mg |
| Sodium | 1 mg | |
| Fiber | 1 g | |
| Selenium | 70 mcg (127%) | |
| Flavonoid | 20 mg |
Amounts are per serving as DSLD gives them: Vita Mom Advanced Prenatal Formula, 6 tablets; Vita Mom Prenatal Formula, 4 tablets. Current labels entered August 2021 and August 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vita Mom Advanced Prenatal FormulaKAL: every row against all products listing it
- Vita Mom Prenatal FormulaKAL: every row against all products listing it