Comparison
Vegan1 Chai and Lean1 Plant Based Vanilla
Vegan1 Chai (Nutrition53) lists 30 distinct ingredients and Lean1 Plant Based Vanilla (Nutrition53) 30 (rows of one ingredient counted once); 30 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Vegan1 Chai | Lean1 Plant Based Vanilla |
|---|---|---|
| Carbohydrate | 14 g | 19 g |
| Vitamin C | 30 mg (33%) | 30 mg (33%) |
| Vitamin B6 | 1 mg (59%) | 1 mg (59%) |
| Sodium | 220 mg | 480 mg |
| Sugar | 6 g | 1 g |
| Vitamin D | 15 mcg (75%) | 15 mcg (75%) |
| Vitamin B12 | 9 mcg (375%) | 9 mcg (375%) |
| Fat (unspecified) | 5 g | 6 g |
| Zinc | 7.5 mg (68%) | 7.5 mg (68%) |
| Niacin | 10 mg (63%) | 10 mg (63%) |
| Vitamin E | 15 IU | 15 IU |
| Potassium | 100 mg (2%) | 150 mg (3%) |
| Folate | 200 mcg | 200 mcg |
| Vitamin A | 2,500 IU | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 0.85 mg (65%) | 0.85 mg (65%) |
| Thiamin | 0.75 mg (63%) | 0.75 mg (63%) |
| Protein | 20 g | 20 g |
| Biotin | 150 mcg (500%) | 150 mcg (500%) |
| Fiber | 5 g | 10 g |
| Iron | 9 mg (50%) | 9 mg (50%) |
| Chromium | 60 mcg (171%) | 60 mcg (171%) |
| Selenium | 35 mcg (64%) | 35 mcg (64%) |
| Saturated fat | 1 g | 1 g |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 1 mg (43%) | 1 mg (43%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 75 mcg (50%) | 75 mcg (50%) |
| Molybdenum | 37,500 mcg (83333%) | 37.5 mcg (83%) |
| Trans fat | 0 mg | 0 mg |
Amounts are per serving as DSLD gives them: Vegan1 Chai, 45 g; Lean1 Plant Based Vanilla, 52 g. Current labels entered September 2022 and August 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vegan1 ChaiNutrition53: every row against all products listing it
- Lean1 Plant Based VanillaNutrition53: every row against all products listing it