Comparison
Vegan Daily and Men's Multi Iron Free
Vegan Daily (MegaFood) lists 39 distinct ingredients and Men's Multi Iron Free (Innate Response Formulas) 36 (rows of one ingredient counted once); 35 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.85.
| Ingredient | Vegan Daily | Men's Multi Iron Free |
|---|---|---|
| Vitamin C | 30 mg (33%) | 60 mg (67%) |
| Calcium | 40 mg (3%) | 8 mg (under 1%) |
| Vitamin B6 | 4.5 mg (265%) | 2.5 mg (147%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Magnesium | 45 mg (11%) | 30 mg (7%) |
| Vitamin B12 | 40 mcg (1667%) | 18 mcg (750%) |
| Zinc | 15 mg (136%) | 10 mg (91%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 10 IU | 20 IU |
| Potassium | 11 mg (under 1%) | 5 mg (under 1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 2,500 IU | 2,500 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 4.5 mg (346%) | 2.8 mg (215%) |
| Thiamin | 4 mg (333%) | 3 mg (250%) |
| Biotin | 300 mcg (1000%) | 150 mcg (500%) |
| Chromium | 120 mcg (343%) | 110 mcg (314%) |
| Selenium | 20 mcg (36%) | 20 mcg (36%) |
| Manganese | 0.8 mg (35%) | 2 mg (87%) |
| Copper | 0.075 mg (8%) | 0.2 mg (22%) |
| Iodine | 150 mcg (100%) | 80 mcg (53%) |
| Vitamin K | 80 mcg (67%) | 45 mcg (38%) |
| Molybdenum | 30 mcg (67%) | 38 mcg (84%) |
| Boron | 0.5 mg | 0.15 mg |
| Ashwagandha | not disclosed | 50 mg |
| Cranberry | not disclosed | 30 mg |
| Blueberry | not disclosed | 30 mg |
| Broccoli | 40 mg | 40 mg |
| Carrot | 50 mg | 50 mg |
| Eleuthero | not disclosed | 15 mg |
| Schisandra | not disclosed | 45 mg |
| Cabbage | 8 mg | 5 mg |
| Orange (unspecified) | not disclosed | 240 mg |
| Rice | 100 mg | 110 mg |
| Saccharomyces cerevisiae | 50 mg | 13 mg |
| Iron | 13.5 mg (75%) | |
| Beet | not disclosed | |
| Saw Palmetto | 50 mg | |
| Astragalus | not disclosed | |
| Indian Gooseberry | not disclosed |
Amounts are per serving as DSLD gives them: Vegan Daily, 3 tablets; Men's Multi Iron Free, 2 tablets. Current labels entered April 2015 and August 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Vegan DailyMegaFood: every row against all products listing it
- Men's Multi Iron FreeInnate Response Formulas: every row against all products listing it