Comparison
Ultra Multi Plus and Super 75 Vitamins & Minerals
Ultra Multi Plus (Natural Factors) lists 30 distinct ingredients and Super 75 Vitamins & Minerals (Carlson) 26 (rows of one ingredient counted once); 26 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.82.
| Ingredient | Ultra Multi Plus | Super 75 Vitamins & Minerals |
|---|---|---|
| Vitamin C | 150 mg (167%) | 250 mg (278%) |
| Calcium | 125 mg (10%) | 35 mg (3%) |
| Vitamin B6 | 50 mg (2941%) | 75 mg (4412%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 75 mg (18%) | 15 mg (4%) |
| Vitamin B12 | 100 mcg (4167%) | 75 mcg (3125%) |
| Zinc | 10 mg (91%) | 10 mg (91%) |
| Niacin | 60 mg (375%) | 75 mg (469%) |
| Vitamin E | 100 IU | 200 IU |
| Potassium | 50 mg (1%) | 10 mg (under 1%) |
| Folate | 800 mcg | 400 mcg |
| Vitamin A | 12,500 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 50 mg (1000%) | 75 mg (1500%) |
| Riboflavin | 50 mg (3846%) | 75 mg (5769%) |
| Thiamin | 50 mg (4167%) | 75 mg (6250%) |
| Biotin | 50 mcg (167%) | 75 mcg (250%) |
| Iron | 10 mg (56%) | 9 mg (50%) |
| Chromium | 50 mcg (143%) | 25 mcg (71%) |
| Selenium | 50 mcg (91%) | 25 mcg (45%) |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Iodine | 100 mcg (67%) | 150 mcg (100%) |
| Choline | 50 mg (9%) | 75 mg (14%) |
| Inositol | 50 mg | 75 mg |
| Flavonoid | 25 mg | 25 mg |
| PABA | 50 mg | 75 mg |
| Betaine Hydrochloride | 30 mg | 10 mg |
| Molybdenum | 50 mcg (111%) | |
| Bromelain | 25 mg | |
| Vanadium | 75 mcg | |
| METHIONINE | 50 mg |
Amounts are per serving as DSLD gives them: Ultra Multi Plus, 1 tablet; Super 75 Vitamins & Minerals, 1 tablet. Current labels entered April 2012 and December 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultra Multi PlusNatural Factors: every row against all products listing it
- Super 75 Vitamins & MineralsCarlson: every row against all products listing it