Comparison
Ultra Energy Shake Exotic Red Fruit and Ultra Energy Shake Sensational Strawberry
Ultra Energy Shake Exotic Red Fruit (Nature's Plus) lists 47 distinct ingredients and Ultra Energy Shake Sensational Strawberry (Nature's Plus) 42 (rows of one ingredient counted once); 42 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.84.
| Ingredient | Ultra Energy Shake Exotic Red Fruit | Ultra Energy Shake Sensational Strawberry |
|---|---|---|
| Carbohydrate | 8 g | 8 g |
| Vitamin C | 167 mg (186%) | 167 mg (186%) |
| Calcium | 100 mg (8%) | 100 mg (8%) |
| Vitamin B6 | 8.3 mg (488%) | 8.3 mg (488%) |
| Sodium | 150 mg | 150 mg |
| Sugar | 4 g | 4 g |
| Vitamin D | 1.68 mcg (8%) | 1.68 mcg (8%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 333 mcg (13875%) | 333 mcg (13875%) |
| Fat (unspecified) | 1 g | 1 g |
| Zinc | 8.3 mg (75%) | 8.3 mg (75%) |
| Niacin | 8.3 mg (52%) | 8.3 mg (52%) |
| Vitamin E | 67 IU | 67 IU |
| Potassium | 210 mg (4%) | 210 mg (4%) |
| Folate | 266 mcg | 266 mcg |
| Vitamin A | 3,333 IU | 3,333 IU |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 8.3 mg (638%) | 8.3 mg (638%) |
| Thiamin | 8.3 mg (692%) | 8.3 mg (692%) |
| Protein | 25 g | 25 g |
| Biotin | 100 mcg (333%) | 100 mcg (333%) |
| Fiber | 4 g | 4 g |
| Iron | 1.5 mg (8%) | 1.5 mg (8%) |
| Chromium | 100 mcg (286%) | 100 mcg (286%) |
| Selenium | 33 mcg (60%) | 33 mcg (60%) |
| Saturated fat | 0.5 g | 0.5 g |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 1.7 mg (74%) | 1.7 mg (74%) |
| Copper | 0.67 mg (74%) | 0.67 mg (74%) |
| Iodine | 50 mcg (33%) | 50 mcg (33%) |
| Choline | 7 mg (1%) | 7 mg (1%) |
| Vitamin K | 1.7 mcg (1%) | 1.7 mcg (1%) |
| Molybdenum | 10 mcg (22%) | 10 mcg (22%) |
| Inositol | 17 mg | 17 mg |
| Phosphorus | 67 mg (5%) | 67 mg (5%) |
| Trans fat | 0 mg | 0 mg |
| Flavonoid | 50 mg | 50 mg |
| Lutein | 3 mg | 3 mg |
| PABA | 17 mg | 17 mg |
| Rutin | 50 mg | 50 mg |
| Coleus | 25 mg | 25 mg |
| Corosolic acid | 50 mcg | 50 mcg |
| Pomegranate | 100 mg | |
| Acai | 100 mg | |
| Goji | 100 mg | |
| Mangosteen | 100 mg | |
| Noni | 100 mg |
Amounts are per serving as DSLD gives them: Ultra Energy Shake Exotic Red Fruit, 39 g; Ultra Energy Shake Sensational Strawberry, 33 g. Current labels entered May 2013 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Ultra Energy Shake Exotic Red FruitNature's Plus: every row against all products listing it
- Ultra Energy Shake Sensational StrawberryNature's Plus: every row against all products listing it