Comparison
True Food All Man and All Man
True Food All Man (Higher Nature) lists 41 distinct ingredients and All Man (Higher Nature) 41 (rows of one ingredient counted once); 41 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | True Food All Man | All Man |
|---|---|---|
| Vitamin C | 247 mg (274%) | 247 mg (274%) |
| Calcium | 120 mg (9%) | 120 mg (9%) |
| Vitamin B6 | 2.5 mg (147%) | 2.5 mg (147%) |
| Vitamin D | 1.5 mcg (8%) | 1.5 mcg (8%) |
| Magnesium | 37.7 mg (9%) | 36.3 mg (9%) |
| Vitamin B12 | 1 mcg (42%) | 1 mcg (42%) |
| Zinc | 12 mg (109%) | 12 mg (109%) |
| Niacin | 18 mg (113%) | 18 mg (113%) |
| Vitamin E | 5 mg (33%) | 5 mg (33%) |
| Folate | 100 mcg | 100 mcg |
| Vitamin A | 1,667 mcg RE | 1,667 mcg RE |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 3 mg (231%) | 3 mg (231%) |
| Thiamin | 3 mg (250%) | 3 mg (250%) |
| Biotin | 50 mcg (167%) | 50 mcg (167%) |
| Iron | 2 mg (11%) | 2 mg (11%) |
| Chromium | 30 mcg (86%) | 30 mcg (86%) |
| Selenium | 75 mcg (136%) | 75 mcg (136%) |
| Manganese | 1 mg (43%) | 1 mg (43%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 50 mcg (33%) | 50 mcg (33%) |
| Ginger | 10 mg | 10 mg |
| Vitamin K | 30 mcg (25%) | 30 mcg (25%) |
| Molybdenum | 20 mcg (44%) | 20 mcg (44%) |
| Boron | 0.75 mg | 0.75 mg |
| Coenzyme Q-10 | 2.7 mg | 2.7 mg |
| Alpha Lipoic Acid | 5 mg | 5 mg |
| Bromelain | 20 mg | 20 mg |
| Flavonoid | 8 mg | 8 mg |
| Broccoli | 5 mg | 5 mg |
| Capsicum | 3 mg | 3 mg |
| Garlic | 15 mg | 15 mg |
| L-Carnitine | 25 mg | 25 mg |
| Parsley | 30 mg | 30 mg |
| Silicon | 32.8 mg | 32.8 mg |
| Fenugreek | 15 mg | 15 mg |
| Bacillus Coagulans | not disclosed | 3.4 mg |
| Kelp | 100 mg | 100 mg |
| Horsetail | 10.7 mg | 10.7 mg |
| Artichoke | 10 mg | 10 mg |
| Soy | 10 mg | 10 mg |
Amounts are per serving as DSLD gives them: True Food All Man, 3 capsules; All Man, 3 capsules. Current labels entered April 2020 and March 2024. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- True Food All ManHigher Nature: every row against all products listing it
- All ManHigher Nature: every row against all products listing it