Comparison
Thermo Tropic Shake Natural Mixed Berry Flavor and Slim & Natural Vanilla
Thermo Tropic Shake Natural Mixed Berry Flavor (Nature's Plus) lists 43 distinct ingredients and Slim & Natural Vanilla (Nature's Plus) 35 (rows of one ingredient counted once); 35 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.72.
| Ingredient | Thermo Tropic Shake Natural Mixed Berry Flavor | Slim & Natural Vanilla |
|---|---|---|
| Carbohydrate | 18 g | 17 g |
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 300 mg (23%) | 200 mg (15%) |
| Vitamin B6 | 2 mg (118%) | 2 mg (118%) |
| Sodium | 120 mg | 165 mg |
| Sugar | 14 g | 12 g |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 80 mg (19%) | 80 mg (19%) |
| Vitamin B12 | 6 mcg (250%) | 6 mcg (250%) |
| Fat (unspecified) | 0 g | 0 g |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 30 IU |
| Potassium | 90 mg (2%) | 265 mg (6%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 10 mg (200%) | 10 mg (200%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Protein | 8 g | 10 g |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Fiber | 1 g | 2 g |
| Iron | 4.5 mg (25%) | 4.5 mg (25%) |
| Chromium | 18 mcg (51%) | 18 mcg (51%) |
| Selenium | 21 mcg (38%) | 21 mcg (38%) |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Choline | 21 mg (4%) | 21 mg (4%) |
| Molybdenum | 20 mcg (44%) | 20 mcg (44%) |
| Inositol | 50 mg | 50 mg |
| Phosphorus | 200 mg (16%) | 150 mg (12%) |
| Trans fat | 0 mg | 0 mg |
| Garcinia | 500 mg | 100 mg |
| Bromelain | 100 mg | |
| Lipase | 100 mg | |
| Amylase | 100 mg | |
| L-Carnitine | 50 mg | |
| Eleuthero | 100 mg | |
| Gotu Kola | 100 mg | |
| Medium Chain Triglycerides | 0.1 g | |
| Fo-Ti | 100 mg |
Amounts are per serving as DSLD gives them: Thermo Tropic Shake Natural Mixed Berry Flavor, 35 g; Slim & Natural Vanilla, 34 g. Current labels entered April 2013 and April 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Thermo Tropic Shake Natural Mixed Berry FlavorNature's Plus: every row against all products listing it
- Slim & Natural VanillaNature's Plus: every row against all products listing it