Comparison
Superfood Beets Raspberry and Carrot-Tein High Protein Energy Meal With Natural Beta Carotene
Superfood Beets Raspberry (Feel Great Vitamin Co.) lists 23 distinct ingredients and Carrot-Tein High Protein Energy Meal With Natural Beta Carotene (Nature's Plus) 35 (rows of one ingredient counted once); 18 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.40.
| Ingredient | Superfood Beets Raspberry | Carrot-Tein High Protein Energy Meal With Natural Beta Carotene |
|---|---|---|
| Carbohydrate | 8 g | 11 g |
| Vitamin C | 2 mg (2%) | 60 mg (67%) |
| Sodium | 45 mg | 120 mg |
| Sugar | 5 g | 8 g |
| Magnesium | 10 mg (2%) | 80 mg (19%) |
| Fat (unspecified) | 0 g | 0 g |
| Zinc | 0.2 mg (2%) | 15 mg (136%) |
| Niacin | 0.3 mg (2%) | 20 mg (125%) |
| Potassium | 170 mg (4%) | 225 mg (5%) |
| Folate | 35 mcg DFE (9%) | 400 mcg |
| Vitamin A | 0.04 mg | 25,000 IU |
| Pantothenic Acid (Vitamin B5) | 0.1 mg (2%) | 10 mg (200%) |
| Protein | 2 g | 14 g |
| Fiber | 1 g | 1 g |
| Iron | 0.5 mg (3%) | 4.5 mg (25%) |
| Manganese | 0.2 mg (9%) | 5 mg (217%) |
| Phosphorus | 20 mg (2%) | 200 mg (16%) |
| Carrot | not disclosed | not disclosed |
| Calcium | 300 mg (23%) | |
| Vitamin B6 | 2 mg (118%) | |
| Vitamin D | 10 mcg (50%) | |
| Vitamin B12 | 6 mcg (250%) | |
| Vitamin E | 30 IU | |
| Riboflavin | 1.7 mg (131%) | |
| Thiamin | 1.5 mg (125%) | |
| Biotin | 300 mcg (1000%) | |
| Chromium | 18 mcg (51%) | |
| Selenium | 21 mcg (38%) | |
| Saturated fat | 0 g | |
| Cholesterol | 0 mg | |
| Iodine | 150 mcg (100%) | |
| Choline | 21 mg (4%) | |
| Ginger | not disclosed | |
| Molybdenum | 20 mcg (44%) | |
| Inositol | 50 mg | |
| Turmeric | not disclosed | |
| Trans fat | 0 mg | |
| Beet | not disclosed | |
| Raspberry | not disclosed | |
| Lemon | not disclosed |
Amounts are per serving as DSLD gives them: Superfood Beets Raspberry, 10 g; Carrot-Tein High Protein Energy Meal With Natural Beta Carotene, 33 g. Current labels entered February 2021 and May 2013. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Superfood Beets RaspberryFeel Great Vitamin Co.: every row against all products listing it
- Carrot-Tein High Protein Energy Meal With Natural Beta CaroteneNature's Plus: every row against all products listing it