Comparison
Superfood Amazon Chocolate and Superfood Raw
Superfood Amazon Chocolate (Greens+ Organics) lists 41 distinct ingredients and Superfood Raw (Greens+ Organics) 38 (rows of one ingredient counted once); 33 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.75.
| Ingredient | Superfood Amazon Chocolate | Superfood Raw |
|---|---|---|
| Carbohydrate | 4 g | 5 g |
| Vitamin C | 8 mg (9%) | 16 mg (18%) |
| Calcium | 24 mg (2%) | 39 mg (3%) |
| Sodium | 20 mg | 35 mg |
| Vitamin B12 | 2.8 mcg (117%) | 1 mcg (42%) |
| Niacin | 0.282 mg (2%) | 0.5 mg (3%) |
| Folate | 6.6 mcg | 30 mcg |
| Vitamin A | 2,500 IU | 5,000 IU |
| Riboflavin | 0.058 mg (4%) | 0.3 mg (23%) |
| Protein | 2 g | 2 g |
| Fiber | 3 g | 4 g |
| Iron | 3 mg (17%) | 4.5 mg (25%) |
| Vitamin K | 50 mcg (42%) | 40 mcg (33%) |
| Lactobacillus acidophilus | not disclosed | not disclosed |
| Beet | 31 mg | 50 mg |
| Dandelion | 61 mg | 100 mg |
| Lactobacillus rhamnosus | not disclosed | not disclosed |
| Blue-Green Algae | 614 mg | 1,000 mg |
| Acai | 31 mg | 115 mg |
| Alfalfa | 399 mg | 650 mg |
| Lactobacillus plantarum | not disclosed | not disclosed |
| Chlorella | 215 mg | 350 mg |
| Bifidobacterium longum | not disclosed | not disclosed |
| Acerola | 31 mg | 110 mg |
| Lactobacillus casei | not disclosed | not disclosed |
| Barley | 1,412 mg | 2,300 mg |
| Oats | 184 mg | 300 mg |
| Stevia | 61 mg | 100 mg |
| Fructo-Oligosaccharides | not disclosed | not disclosed |
| Bifidobacterium breve | not disclosed | not disclosed |
| Wheatgrass and couch grass (DSLD group) | 921 mg | 1,500 mg |
| Dulse | 12 mg | 20 mg |
| Dunaliella | 17 mg | 28 mg |
| Vitamin B6 | 0.023 mg (1%) | |
| Sugar | 1 g | |
| Vitamin D | 0 mcg (0%) | |
| Magnesium | 10 mg (2%) | |
| Potassium | 125 mg (3%) | |
| Pantothenic Acid (Vitamin B5) | 0.02 mg (under 1%) | |
| Thiamin | 0.023 mg (2%) | |
| Biotin | 2 mcg (7%) | |
| Manganese | 0.2 mg (9%) | |
| Phosphorus | 25 mg (2%) | |
| Peppermint | 12 mg | |
| Cocoa | 2,400 mg | |
| Apple fiber | 1,127 mg |
Amounts are per serving as DSLD gives them: Superfood Amazon Chocolate, 8 g; Superfood Raw, 8 g. Current labels entered September 2018 and September 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Superfood Amazon ChocolateGreens+ Organics: every row against all products listing it
- Superfood RawGreens+ Organics: every row against all products listing it