Comparison
Super-Lean Deluxe Meal Replacement Apple Cobbler and Espresso Protein Drink Mocha
Super-Lean Deluxe Meal Replacement Apple Cobbler (G6 Sports) lists 33 distinct ingredients and Espresso Protein Drink Mocha (Click) 32 (rows of one ingredient counted once); 32 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.97.
| Ingredient | Super-Lean Deluxe Meal Replacement Apple Cobbler | Espresso Protein Drink Mocha |
|---|---|---|
| Carbohydrate | 21 g | 12 g |
| Vitamin C | 10 mg (11%) | not disclosed |
| Calcium | 473 mg (36%) | not disclosed |
| Sodium | 285 mg | 115 mg |
| Sugar | 7 g | 7 g |
| Vitamin D | 1.65 mcg (8%) | not disclosed |
| Magnesium | 115 mg (27%) | not disclosed |
| Vitamin B12 | 1,000 mcg (41667%) | not disclosed |
| Fat (unspecified) | 10 g | 1.5 g |
| Zinc | 2.47 mg (22%) | not disclosed |
| Niacin | 3.5 mg (22%) | not disclosed |
| Vitamin E | 5 IU | not disclosed |
| Potassium | 500 mg (11%) | 290 mg (6%) |
| Folate | 70 mcg | not disclosed |
| Vitamin A | 8,040 IU | not disclosed |
| Pantothenic Acid (Vitamin B5) | 1.7 mg (34%) | not disclosed |
| Riboflavin | 0.291 mg (22%) | not disclosed |
| Thiamin | 0.26 mg (22%) | not disclosed |
| Protein | 33 g | 15 g |
| Biotin | 50 mcg (167%) | not disclosed |
| Fiber | 7 g | 1 g |
| Iron | 3.44 mg (19%) | not disclosed |
| Chromium | 20 mcg (57%) | not disclosed |
| Selenium | 12 mcg (22%) | not disclosed |
| Saturated fat | 6 g | 0 g |
| Cholesterol | 67 mg | 5 mg |
| Manganese | 0.0007 mg (under 1%) | not disclosed |
| Copper | 0.4 mg (44%) | not disclosed |
| Iodine | 28.7 mcg (19%) | not disclosed |
| Vitamin K | 10 mcg (8%) | not disclosed |
| Phosphorus | 467 mg (37%) | not disclosed |
| Trans fat | 0 mg | 0 mg |
| Vitamin B6 | 0.33 mg (19%) |
Amounts are per serving as DSLD gives them: Super-Lean Deluxe Meal Replacement Apple Cobbler, 70.7 g; Espresso Protein Drink Mocha, 32 g. Current labels entered March 2024 and April 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Super-Lean Deluxe Meal Replacement Apple CobblerG6 Sports: every row against all products listing it
- Espresso Protein Drink MochaClick: every row against all products listing it