Comparison
Source Of Life Gold Energy Shake Natural Delicious Tropical Berry Flavor and Mega Vita-Gel
Source Of Life Gold Energy Shake Natural Delicious Tropical Berry Flavor (Nature's Plus) lists 45 distinct ingredients and Mega Vita-Gel (Vitamin World) 39 (rows of one ingredient counted once); 34 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.62.
| Ingredient | Source Of Life Gold Energy Shake Natural Delicious Tropical Berry Flavor | Mega Vita-Gel |
|---|---|---|
| Carbohydrate | 16 g | 1 g |
| Vitamin C | 1,000 mg (1111%) | 300 mg (333%) |
| Calcium | 60 mg (5%) | 200 mg (15%) |
| Vitamin B6 | 26.1 mg (1535%) | 50 mg (2941%) |
| Vitamin D | 25 mcg (125%) | 10 mcg (50%) |
| Magnesium | 100 mg (24%) | 50 mg (12%) |
| Vitamin B12 | 1,000 mcg (41667%) | 50 mcg (2083%) |
| Fat (unspecified) | 0 g | 1 g |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 40 mg (250%) | 50 mg (313%) |
| Vitamin E | 225 IU | 300 IU |
| Potassium | 55 mg (1%) | 30 mg (under 1%) |
| Folate | 425 mcg | 400 mcg |
| Vitamin A | 15,000 IU | 10,000 IU |
| Pantothenic Acid (Vitamin B5) | 63 mg (1260%) | 50 mg (1000%) |
| Riboflavin | 26 mg (2000%) | 50 mg (3846%) |
| Thiamin | 26.1 mg (2175%) | 50 mg (4167%) |
| Protein | 12 g | 1 g |
| Biotin | 300 mcg (1000%) | 50 mcg (167%) |
| Iron | 0 mg (0%) | 15 mg (83%) |
| Chromium | 50 mcg (143%) | 3 mcg (9%) |
| Selenium | 26 mcg (47%) | 25 mcg (45%) |
| Manganese | 4 mg (174%) | 10 mg (435%) |
| Copper | 4.5 mg (500%) | 2 mg (222%) |
| Iodine | 164 mcg (109%) | 150 mcg (100%) |
| Choline | 13 mg (2%) | 50 mg (9%) |
| Inositol | 50 mg | 0.05 mg |
| Boron | 1 mg | 1 mg |
| Coenzyme Q-10 | 10 mg | 0.1 mg |
| Flavonoid | 60 mg | 30 mg |
| PABA | 15 mg | 40 mg |
| Octacosanol | 200 mcg | 10 mcg |
| RNA | 6 mg | 2 mg |
| DNA | 2 mg | 2 mg |
| Sodium | 70 mg | |
| Sugar | 10 g | |
| Fiber | 1 g | |
| Saturated fat | 0 g | |
| Cholesterol | 0 mg | |
| Vitamin K | 100 mcg (83%) | |
| Phosphorus | 50 mg (4%) | |
| Trans fat | 0 mg | |
| Lutein | 3 mg | |
| Garlic | 135 mg | |
| Lycopene | 2.5 mg | |
| Rutin | 10 mg | |
| Lecithin | 80 mg | |
| Chlorophyll | 7.5 mg | |
| Royal Jelly | 5 mg | |
| Carotenoids | 4 mg |
Amounts are per serving as DSLD gives them: Source Of Life Gold Energy Shake Natural Delicious Tropical Berry Flavor, 34 g; Mega Vita-Gel, 2 softgels. Current labels entered June 2013 and November 2011. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Source Of Life Gold Energy Shake Natural Delicious Tropical Berry FlavorNature's Plus: every row against all products listing it
- Mega Vita-GelVitamin World: every row against all products listing it