Comparison
Soft Chew Multivitamin Delicious Mixed Berry and Soft Chew Multivitamin Mixed Berry
Soft Chew Multivitamin Delicious Mixed Berry (GNC Women's Ultra Mega) lists 28 distinct ingredients and Soft Chew Multivitamin Mixed Berry (GNC Women's Ultra Mega) 28 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Soft Chew Multivitamin Delicious Mixed Berry | Soft Chew Multivitamin Mixed Berry |
|---|---|---|
| Carbohydrate | 7 g | 7 g |
| Vitamin C | 60 mg (67%) | 60 mg (67%) |
| Calcium | 500 mg (38%) | 500 mg (38%) |
| Vitamin B6 | 4 mg (235%) | 4 mg (235%) |
| Sodium | 10 mg | 10 mg |
| Sugar | 0 g | 0 g |
| Vitamin D | 20 mcg (100%) | 20 mcg (100%) |
| Vitamin B12 | 30 mcg (1250%) | 30 mcg (1250%) |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 20 mg (125%) | 20 mg (125%) |
| Vitamin E | 30 IU | 30 IU |
| Folate | 600 mcg | 600 mcg |
| Vitamin A | 5,000 IU | 5,000 IU |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 20 mg (400%) |
| Riboflavin | 1.7 mg (131%) | 1.7 mg (131%) |
| Thiamin | 1.5 mg (125%) | 1.5 mg (125%) |
| Protein | 1 g | 1 g |
| Biotin | 1,000 mcg (3333%) | 1,000 mcg (3333%) |
| Fiber | 2.5 g | 2.5 g |
| Chromium | 120 mcg (343%) | 120 mcg (343%) |
| Selenium | 70 mcg (127%) | 70 mcg (127%) |
| Green Tea | not disclosed | not disclosed |
| Choline | not disclosed | not disclosed |
| Phosphorus | 300 mg (24%) | 300 mg (24%) |
| Lutein | not disclosed | not disclosed |
| Lycopene | 0.95 mg | 0.95 mg |
| Collagen | not disclosed | not disclosed |
| Hyaluronic acid | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Soft Chew Multivitamin Delicious Mixed Berry, 2 soft chews; Soft Chew Multivitamin Mixed Berry, 2 soft chews. Current labels entered June 2017 and March 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Soft Chew Multivitamin Delicious Mixed BerryGNC Women's Ultra Mega: every row against all products listing it
- Soft Chew Multivitamin Mixed BerryGNC Women's Ultra Mega: every row against all products listing it