Comparison
Right 1 Daily and PreNatal Multiple With DHA From Fish Oil
Right 1 Daily (Carlson) lists 25 distinct ingredients and PreNatal Multiple With DHA From Fish Oil (Carlson) 25 (rows of one ingredient counted once); 25 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Right 1 Daily | PreNatal Multiple With DHA From Fish Oil |
|---|---|---|
| Vitamin C | 150 mg (167%) | 300 mg (333%) |
| Calcium | 50 mg (4%) | 100 mg (8%) |
| Vitamin B6 | 5 mg (294%) | 10 mg (588%) |
| Vitamin D | 20 mcg (100%) | 40 mcg (200%) |
| Magnesium | 50 mg (12%) | 100 mg (24%) |
| Vitamin B12 | 16 mcg (667%) | 32 mcg (1333%) |
| Zinc | 7.5 mg (68%) | 15 mg (136%) |
| Niacin | 40 mg (250%) | 80 mg (500%) |
| Vitamin E | 75 IU | 150 IU |
| Folate | 400 mcg | 800 mcg |
| Vitamin A | 4,000 IU | 8,000 IU |
| Pantothenic Acid (Vitamin B5) | 20 mg (400%) | 40 mg (800%) |
| Riboflavin | 4 mg (308%) | 8 mg (615%) |
| Thiamin | 3.4 mg (283%) | 6.8 mg (567%) |
| Biotin | 150 mcg (500%) | 300 mcg (1000%) |
| Iron | 13.5 mg (75%) | 27 mg (150%) |
| Chromium | 60 mcg (171%) | 120 mcg (343%) |
| Selenium | 35 mcg (64%) | 70 mcg (127%) |
| Manganese | 1 mg (43%) | 2 mg (87%) |
| Copper | 1 mg (111%) | 2 mg (222%) |
| Iodine | 75 mcg (50%) | 150 mcg (100%) |
| Vitamin K | 100 mcg (83%) | 200 mcg (167%) |
| DHA | 215 mg | 430 mg |
| EPA (Eicosapentaenoic Acid) | 30 mg | 60 mg |
| Fish Oil | 0.5 g | 1 g |
Amounts are per serving as DSLD gives them: Right 1 Daily, 1 softgel; PreNatal Multiple With DHA From Fish Oil, 2 softgels. Current labels entered December 2015 and December 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Right 1 DailyCarlson: every row against all products listing it
- PreNatal Multiple With DHA From Fish OilCarlson: every row against all products listing it