Comparison
Rejuvalex Advanced and Kundalini
Rejuvalex Advanced (nutra4health) lists 28 distinct ingredients and Kundalini (ANTIAGING Institute of California) 28 (rows of one ingredient counted once); 28 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Rejuvalex Advanced | Kundalini |
|---|---|---|
| Vitamin C | 120 mg (133%) | 120 mg (133%) |
| Calcium | 80 mg (6%) | 80 mg (6%) |
| Vitamin B6 | 8 mg (471%) | 8 mg (471%) |
| Vitamin D | 20 mcg (100%) | 20 mcg (100%) |
| Magnesium | 120 mg (29%) | 120 mg (29%) |
| Vitamin B12 | 12 mcg (500%) | 12 mcg (500%) |
| Zinc | 7.2 mg (65%) | 7.2 mg (65%) |
| Vitamin E | 30 IU | 30 IU |
| Potassium | 12 mg (under 1%) | 12 mg (under 1%) |
| Folate | 880 mcg | 880 mcg |
| Vitamin A | 2,400 IU | 2,400 IU |
| Pantothenic Acid (Vitamin B5) | 30 mg (600%) | 30 mg (600%) |
| Thiamin | 6 mg (500%) | 6 mg (500%) |
| Biotin | 600 mcg (2000%) | 600 mcg (2000%) |
| Iron | 14.5 mg (81%) | 14.5 mg (81%) |
| Manganese | 4 mg (174%) | 4 mg (174%) |
| Tyrosine | not disclosed | not disclosed |
| Blue-Green Algae | not disclosed | not disclosed |
| Alfalfa | not disclosed | not disclosed |
| PABA | not disclosed | not disclosed |
| Saw Palmetto | not disclosed | not disclosed |
| Stinging Nettle | not disclosed | not disclosed |
| Barley | not disclosed | not disclosed |
| Horsetail | not disclosed | not disclosed |
| Phytosterols | not disclosed | not disclosed |
| Fo-Ti | not disclosed | not disclosed |
| Bamboo | not disclosed | not disclosed |
| Peony | not disclosed | not disclosed |
Amounts are per serving as DSLD gives them: Rejuvalex Advanced, 2 capsules; Kundalini, 2 capsules. Current labels entered June 2021 and December 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Rejuvalex Advancednutra4health: every row against all products listing it
- KundaliniANTIAGING Institute of California: every row against all products listing it