Comparison
Regeneration With Botanical Extracts and Antioxidants and Regeneration
Regeneration With Botanical Extracts and Antioxidants (Natures Plus) lists 42 distinct ingredients and Regeneration (Natures Plus) 42 (rows of one ingredient counted once); 40 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.85.
| Ingredient | Regeneration With Botanical Extracts and Antioxidants | Regeneration |
|---|---|---|
| Vitamin C | 200 mg (222%) | 200 mg (222%) |
| Calcium | 100 mg (8%) | 100 mg (8%) |
| Vitamin B6 | 50 mg (2941%) | 50 mg (2941%) |
| Vitamin D | 10 mcg (50%) | 10 mcg (50%) |
| Magnesium | 50 mg (12%) | 50 mg (12%) |
| Vitamin B12 | 100 mcg (4167%) | 100 mcg (4167%) |
| Fat (unspecified) | 1.5 g | 1.5 g |
| Zinc | 15 mg (136%) | 15 mg (136%) |
| Niacin | 50 mg (313%) | 50 mg (313%) |
| Vitamin E | 200 IU | 200 IU |
| Potassium | 25 mg (under 1%) | 25 mg (under 1%) |
| Folate | 400 mcg | 400 mcg |
| Vitamin A | 25,000 IU | 25,000 IU |
| Pantothenic Acid (Vitamin B5) | 0.1 mg (2%) | 0.1 mg (2%) |
| Riboflavin | 50 mg (3846%) | 50 mg (3846%) |
| Thiamin | 50 mg (4167%) | 50 mg (4167%) |
| Biotin | 300 mcg (1000%) | 300 mcg (1000%) |
| Iron | 4.5 mg (25%) | 4.5 mg (25%) |
| Chromium | 50 mcg (143%) | 50 mcg (143%) |
| Selenium | 20 mcg (36%) | 20 mcg (36%) |
| Manganese | 5 mg (217%) | 5 mg (217%) |
| Copper | 1 mg (111%) | 1 mg (111%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) |
| Green Tea | 25 mg | 25 mg |
| Choline | 50 mg (9%) | 50 mg (9%) |
| Molybdenum | 20 mcg (44%) | 20 mcg (44%) |
| Inositol | 50 mg | 50 mg |
| Turmeric | 5 mg | 5 mg |
| Grape | 5 mg | 5 mg |
| Flavonoid | 50 mg | 50 mg |
| Milk Thistle | 75 mg | 75 mg |
| Ginkgo | 10 mg | 10 mg |
| Capsicum | 50 mg | 50 mg |
| Vanadium | 1,000 mcg | 1,000 mcg |
| Bilberry | 5,000 mg | 5 mg |
| Parsley | 27 mg | 27 mg |
| Glucosamine Sulfate | 0.03 g | 0.03 g |
| Celery | 50 mg | 50 mg |
| Juniper | 50 mg | 50 mg |
| Borage Oil | 25 mg | 25 mg |
| Oriental Ginseng | 50 mg | |
| Echinacea purpurea | 50 mg | |
| Echinacea | 50 mg | |
| Panax Ginseng | 50 mg |
Amounts are per serving as DSLD gives them: Regeneration With Botanical Extracts and Antioxidants, 3 softgels; Regeneration, 3 softgels. Current labels entered December 2016 and June 2020. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Regeneration With Botanical Extracts and AntioxidantsNatures Plus: every row against all products listing it
- RegenerationNatures Plus: every row against all products listing it