Comparison
Pro-Shake 19 Natural Vanilla Protein Powder and Soy Protein Isolate Powder Delicious Vanilla
Pro-Shake 19 Natural Vanilla Protein Powder (Douglas Laboratories) lists 38 distinct ingredients and Soy Protein Isolate Powder Delicious Vanilla (Radiance) 45 (rows of one ingredient counted once); 36 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.73.
| Ingredient | Pro-Shake 19 Natural Vanilla Protein Powder | Soy Protein Isolate Powder Delicious Vanilla |
|---|---|---|
| Carbohydrate | 8 g | 4 g |
| Vitamin C | 30 mg (33%) | 12 mg (13%) |
| Calcium | 300 mg (23%) | 900 mg (69%) |
| Vitamin B6 | 1 mg (59%) | 0.4 mg (24%) |
| Vitamin D | 2.5 mcg (13%) | 2 mcg (10%) |
| Magnesium | 120 mg (29%) | 80 mg (19%) |
| Vitamin B12 | 3 mcg (125%) | 1.2 mcg (50%) |
| Zinc | 6.75 mg (61%) | 3.75 mg (34%) |
| Niacin | 10 mg (63%) | 4 mg (25%) |
| Vitamin E | 15 IU | 6 IU |
| Folate | 200 mcg | 100 mcg |
| Vitamin A | 2,500 IU | 1,000 IU |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 2 mg (40%) |
| Riboflavin | 0.85 mg (65%) | 0.34 mg (26%) |
| Thiamin | 0.75 mg (63%) | 0.3 mg (25%) |
| Protein | 4.5 g | 20 g |
| Biotin | 100 mcg (333%) | 60 mcg (200%) |
| Iron | 9 mg (50%) | 7 mg (39%) |
| Copper | 1 mg (111%) | 0.5 mg (56%) |
| Iodine | 60 mcg (40%) | 30 mcg (20%) |
| Leucine | 0.708 g | 1.59 g |
| Valine | 0.418 g | 0.992 g |
| Isoleucine | 0.403 g | 0.967 g |
| Tyrosine | 318 mg | 744 mg |
| Arginine | 500 mg | 1,488 mg |
| Lysine | 543 mg | 1,240 mg |
| Glycine | 1,463 mg | 818 mg |
| METHIONINE | 90 mg | 248 mg |
| Phenylalanine | 47 mg | 1,017 mg |
| Histidine | 93 mg | 521 mg |
| THREONINE | 318 mg | 744 mg |
| Glutamic Acid | 603 mg | 3,745 mg |
| Alanine | 528 mg | 843 mg |
| Aspartic Acid | 753 mg | 2,282 mg |
| Proline | 418 mg | 1,017 mg |
| Serine | 480 mg | 1,017 mg |
| Sodium | 230 mg | |
| Sugar | 0 g | |
| Fat (unspecified) | 1.5 g | |
| Potassium | 320 mg (7%) | |
| Saturated fat | 0.5 g | |
| Cholesterol | 0 mg | |
| Phosphorus | 675 mg (54%) | |
| Tryptophan | 248 mg | |
| Cysteine | 248 mg | |
| Cystine | 108 mg | |
| Hydroxyproline | 823 mg |
Amounts are per serving as DSLD gives them: Pro-Shake 19 Natural Vanilla Protein Powder, 15 g; Soy Protein Isolate Powder Delicious Vanilla, 30 g. Current labels entered June 2012 and February 2019. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Pro-Shake 19 Natural Vanilla Protein PowderDouglas Laboratories: every row against all products listing it
- Soy Protein Isolate Powder Delicious VanillaRadiance: every row against all products listing it