Comparison
Patriot's Whey Chubby Choco Nutz and Performance Protein Brownie Batter
Patriot's Whey Chubby Choco Nutz ('Merica Labz) lists 29 distinct ingredients and Performance Protein Brownie Batter (Force Factor) 28 (rows of one ingredient counted once); 27 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.86.
| Ingredient | Patriot's Whey Chubby Choco Nutz | Performance Protein Brownie Batter |
|---|---|---|
| Carbohydrate | 4 g | 10 g |
| Vitamin C | 1 mg (1%) | 12 mg (13%) |
| Calcium | 170 mg (13%) | 150 mg (12%) |
| Vitamin B6 | 0.05 mg (3%) | 0.4 mg (24%) |
| Sodium | 80 mg | 90 mg |
| Sugar | 2 g | 3 g |
| Vitamin D | 0.2 mcg (1%) | 2 mcg (10%) |
| Magnesium | 45 mg (11%) | 40 mg (10%) |
| Vitamin B12 | 0.05 mcg (2%) | 1.2 mcg (50%) |
| Fat (unspecified) | 4 g | 4 g |
| Zinc | 1.3 mg (12%) | 1.5 mg (14%) |
| Niacin | 1.3 mg (8%) | 4 mg (25%) |
| Vitamin E | 0.1 mg (under 1%) | 6 IU |
| Potassium | 280 mg (6%) | 240 mg (5%) |
| Folate | 25 mcg DFE (6%) | 80 mcg |
| Vitamin A | 10 mcg RAE (1%) | 1,000 IU |
| Pantothenic Acid (Vitamin B5) | 0.1 mg (2%) | 2 mg (40%) |
| Riboflavin | 0.03 mg (2%) | 0.34 mg (26%) |
| Thiamin | 0.03 mg (3%) | 0.3 mg (25%) |
| Protein | 25 g | 22 g |
| Fiber | 2 g | 3 g |
| Iron | 1.5 mg (8%) | 1.8 mg (10%) |
| Saturated fat | 2 g | 1.5 g |
| Cholesterol | 65 mg | 65 mg |
| Manganese | 0.15 mg (7%) | 0.2 mg (9%) |
| Copper | 0.05 mg (6%) | 0.2 mg (22%) |
| Phosphorus | 160 mg (13%) | 100 mg (8%) |
| Biotin | 60 mcg (200%) | |
| Selenium | 1 mcg (2%) | |
| Monounsaturated Fat | 0.5 g |
Amounts are per serving as DSLD gives them: Patriot's Whey Chubby Choco Nutz, 38.8 g; Performance Protein Brownie Batter, 40 g. Current labels entered August 2022 and May 2014. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Patriot's Whey Chubby Choco Nutz'Merica Labz: every row against all products listing it
- Performance Protein Brownie BatterForce Factor: every row against all products listing it