Comparison
Oxygenics and Strovite One Caplets Iron Free
Oxygenics (Metagenics) lists 24 distinct ingredients and Strovite One Caplets Iron Free (Everett Laboratories) 24 (rows of one ingredient counted once); 15 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.44.
| Ingredient | Oxygenics | Strovite One Caplets Iron Free |
|---|---|---|
| Vitamin C | 70 mg (78%) | 300 mg (333%) |
| Zinc | 5 mg (45%) | 25 mg (227%) |
| Niacin | 5.6 mg (35%) | 25 mg (156%) |
| Vitamin E | 100 IU | 100 IU |
| Vitamin A | 6,400 IU | not disclosed |
| Thiamin | 1.5 mg (125%) | 20 mg (1667%) |
| Selenium | 25 mcg (45%) | 100 mcg (182%) |
| Manganese | 1 mg (43%) | 1.5 mg (65%) |
| Copper | 0.5 mg (56%) | 1.5 mg (167%) |
| Alpha Lipoic Acid | 0.2 mg | 15 mg |
| Lutein | not disclosed | 5 mg |
| Zeaxanthin | not disclosed | not disclosed |
| Carotenoids | 1.8 mg | 3,000 IU |
| Alpha-carotene | not disclosed | not disclosed |
| Cryptoxanthin | not disclosed | not disclosed |
| Vitamin B6 | 25 mg (1471%) | |
| Vitamin D | 25 mcg (125%) | |
| Magnesium | 50 mg (12%) | |
| Vitamin B12 | 50 mcg (2083%) | |
| Folate | 1,000 mcg | |
| Pantothenic Acid (Vitamin B5) | 15 mg (300%) | |
| Riboflavin | 5 mg (385%) | |
| Biotin | 100 mcg (333%) | |
| Chromium | 50 mcg (143%) | |
| Turmeric | 6.6 mg | |
| Grape | 5 mg | |
| Quercetin | 8 mg | |
| Milk Thistle | 40 mg | |
| N-Acetyl Cysteine | 50 mg | |
| Glutathione | 5 mg | |
| Silymarin | 20 mg | |
| Mannitol | 25 mg | |
| Sorbic acid | 25 mg |
Amounts are per serving as DSLD gives them: Oxygenics, 1 tablet; Strovite One Caplets Iron Free, 1 caplet. Current labels entered November 2013 and January 2018. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- OxygenicsMetagenics: every row against all products listing it
- Strovite One Caplets Iron FreeEverett Laboratories: every row against all products listing it