Comparison
Organic Soy Powder and Delicious Protein Delicious Peanut Butter Chocolate Shake
Organic Soy Powder (Swanson Certified Organic) lists 24 distinct ingredients and Delicious Protein Delicious Peanut Butter Chocolate Shake (Giant Sports) 21 (rows of one ingredient counted once); 19 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.70.
| Ingredient | Organic Soy Powder | Delicious Protein Delicious Peanut Butter Chocolate Shake |
|---|---|---|
| Carbohydrate | 4 g | 11 g |
| Calcium | 30 mg (2%) | 181.77 mg (14%) |
| Sodium | 35 mg | 743.28 mg |
| Sugar | 3 g | 3 g |
| Magnesium | 55 mg (13%) | 75 mg (18%) |
| Fat (unspecified) | 5 g | 7.5 g |
| Zinc | 0.8 mg (7%) | 0.87 mg (8%) |
| Niacin | 0.4 mg (3%) | 0.9 mg (6%) |
| Potassium | 410 mg (9%) | 787 mg (17%) |
| Pantothenic Acid (Vitamin B5) | 0.1 mg (2%) | 0.6 mg (12%) |
| Riboflavin | 0.2 mg (15%) | 0.41 mg (32%) |
| Protein | 9 g | 73 g |
| Iron | 1.6 mg (9%) | 2.8 mg (16%) |
| Saturated fat | 1 g | 2.2 g |
| Copper | 0.2 mg (22%) | 0.44 mg (49%) |
| Phosphorus | 140 mg (11%) | 221.57 mg (18%) |
| Trans fat | 0 mg | 0 mg |
| Polyunsaturated Fat | 3 g | 0 g |
| Monounsaturated Fat | 1 g | 1.4 g |
| Vitamin B6 | 0.1 mg (6%) | |
| Thiamin | 0.5 mg (42%) | |
| Fiber | 3.5 g | |
| Selenium | 10 mcg (18%) | |
| Cholesterol | 36 mg | |
| Manganese | 0.5 mg (22%) | |
| Soy | 20,500 mg |
Amounts are per serving as DSLD gives them: Organic Soy Powder, 20.5 g; Delicious Protein Delicious Peanut Butter Chocolate Shake, 100 g. Current labels entered September 2018 and January 2015. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Organic Soy PowderSwanson Certified Organic: every row against all products listing it
- Delicious Protein Delicious Peanut Butter Chocolate ShakeGiant Sports: every row against all products listing it