Comparison
Organic Men's Multivitamin Liposomal Vanilla Peach and Organic Women's Multivitamin Liposomal Vanilla Peach
Organic Men's Multivitamin Liposomal Vanilla Peach (Mary Ruth's) lists 25 distinct ingredients and Organic Women's Multivitamin Liposomal Vanilla Peach (Mary Ruth's) 24 (rows of one ingredient counted once); 23 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.83.
| Ingredient | Organic Men's Multivitamin Liposomal Vanilla Peach | Organic Women's Multivitamin Liposomal Vanilla Peach |
|---|---|---|
| Carbohydrate | 6 g | 6 g |
| Vitamin B6 | 1.3 mg (76%) | 1.3 mg (76%) |
| Vitamin D | 25 mcg (125%) | 25 mcg (125%) |
| Vitamin B12 | 3 mcg (125%) | 2.5 mcg (104%) |
| Fat (unspecified) | 5 g | 5 g |
| Niacin | 10 mg (63%) | 7.9 mg (49%) |
| Vitamin E | 7 mg (47%) | 7 mg (47%) |
| Folate | 250 mcg DFE (63%) | 250 mcg DFE (63%) |
| Vitamin A | 0.9 mg | 1 mg |
| Pantothenic Acid (Vitamin B5) | 5 mg (100%) | 5 mg (100%) |
| Riboflavin | 8.5 mg (654%) | 8.5 mg (654%) |
| Thiamin | 1 mg (83%) | 0.6 mg (50%) |
| Biotin | 150 mcg (500%) | 300 mcg (1000%) |
| DHA | 100 mg | 100 mg |
| Ashwagandha | not disclosed | not disclosed |
| Polyunsaturated Fat | 1 g | 1 g |
| Maca | not disclosed | not disclosed |
| Monounsaturated Fat | 4 g | 4 g |
| Goji | not disclosed | not disclosed |
| Phosphatidylcholine | not disclosed | not disclosed |
| Sunflower Oil | not disclosed | not disclosed |
| Phosphatidylinositol | not disclosed | not disclosed |
| Phosphatidylethanolamine | not disclosed | not disclosed |
| European Elder | not disclosed | |
| Oleic Acid | 800 mg | |
| Chinese Yam | not disclosed |
Amounts are per serving as DSLD gives them: Organic Men's Multivitamin Liposomal Vanilla Peach, 15 milliliters; Organic Women's Multivitamin Liposomal Vanilla Peach, 15 milliliters. Current labels entered October 2023 and April 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Organic Men's Multivitamin Liposomal Vanilla PeachMary Ruth's: every row against all products listing it
- Organic Women's Multivitamin Liposomal Vanilla PeachMary Ruth's: every row against all products listing it