Comparison
Once Daily Men's Multi and Women's Multi
Once Daily Men's Multi (Nobi Nutrition) lists 29 distinct ingredients and Women's Multi (Nobi Nutrition) 29 (rows of one ingredient counted once); 29 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 1.00: the same ingredients, at the amounts in the table below.
| Ingredient | Once Daily Men's Multi | Women's Multi |
|---|---|---|
| Vitamin C | 100 mg (111%) | 90 mg (100%) |
| Calcium | 100 mg (8%) | 100 mg (8%) |
| Vitamin B6 | 1.9 mg (112%) | 1.7 mg (100%) |
| Vitamin D | 22 mcg (110%) | 20 mcg (100%) |
| Magnesium | 100 mg (24%) | 100 mg (24%) |
| Vitamin B12 | 2.6 mcg (108%) | 2.4 mcg (100%) |
| Zinc | 10 mg (91%) | 10 mg (91%) |
| Niacin | 17.6 mg (110%) | 16 mg (100%) |
| Vitamin E | 16.5 mg (110%) | 15 mg (100%) |
| Folate | 668,000 mcg DFE (167000%) | 668,000 mcg DFE (167000%) |
| Vitamin A | 1 mg | 0.9 mg |
| Pantothenic Acid (Vitamin B5) | 5.5 mg (110%) | 5 mg (100%) |
| Riboflavin | 1.4 mg (108%) | 1.3 mg (100%) |
| Thiamin | 1.3 mg (108%) | 1.2 mg (100%) |
| Biotin | 33 mcg (110%) | 30 mcg (100%) |
| Chromium | 30 mcg (86%) | 30 mcg (86%) |
| Selenium | 50 mcg (91%) | 50 mcg (91%) |
| Manganese | 1.5 mg (65%) | 1.5 mg (65%) |
| Copper | 0.5 mg (56%) | 0.5 mg (56%) |
| Iodine | 100 mcg (67%) | 100 mcg (67%) |
| Vitamin K | 120 mcg (100%) | 120 mcg (100%) |
| Molybdenum | 40 mcg (89%) | 40 mcg (89%) |
| Phosphorus | 70 mg (6%) | 70 mg (6%) |
| Blueberry | 10 mg | 10 mg |
| Pomegranate | 10 mg | 10 mg |
| Carrot | 10 mg | 10 mg |
| Spinach | 10 mg | 10 mg |
| Kale | 10 mg | 10 mg |
| Red Raspberry | 10 mg | 10 mg |
Amounts are per serving as DSLD gives them: Once Daily Men's Multi, 1 tablet; Women's Multi, 1 tablet. Current labels entered January 2021 and April 2021. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Once Daily Men's MultiNobi Nutrition: every row against all products listing it
- Women's MultiNobi Nutrition: every row against all products listing it