Comparison
Omega 3 Basic and Keto Body Protein Peptides Chocolate
Omega 3 Basic (Designing Health) lists 22 distinct ingredients and Keto Body Protein Peptides Chocolate (Portions Master Vegan) 15 (rows of one ingredient counted once); 14 are on both labels. On the site's similarity measure, which compares ingredient lists (1 for the same list, rarer ingredients counting for more; amounts are not part of it), the two formulas score 0.55.
| Ingredient | Omega 3 Basic | Keto Body Protein Peptides Chocolate |
|---|---|---|
| Carbohydrate | 3 g | 11 g |
| Vitamin C | 0 mg (0%) | 28 mg (31%) |
| Calcium | 22 mg (2%) | 210 mg (16%) |
| Sodium | 0 mg | 410 mg |
| Sugar | 0 g | 0 g |
| Fat (unspecified) | 2.5 g | 20 g |
| Potassium | 60 mg (1%) | 210 mg (4%) |
| Protein | 2 g | 14 g |
| Fiber | 2.5 g | 7 g |
| Iron | 0.7 mg (4%) | 5.7 mg (32%) |
| Saturated fat | 0 g | 20 g |
| Omega-3 | 1,000 mg | 1,051 mg |
| Omega-6 | 450 mg | 337 mg |
| Omega-9 | 400 mg | 2,853 mg |
| Vitamin D | 1 mcg (5%) | |
| Vitamin A | 55 IU | |
| Thiamin | 0.1 mg (8%) | |
| Cholesterol | 0 mg | |
| Blue-Green Algae | 8 mg | |
| Polyunsaturated Fat | 2 g | |
| Monounsaturated Fat | 0.5 g | |
| Kelp | 6 mg | |
| Hesperidin | 80 mg |
Amounts are per serving as DSLD gives them: Omega 3 Basic, 1 tbsp; Keto Body Protein Peptides Chocolate, 48 g. Current labels entered December 2011 and May 2025. Percentages of the Daily Value from 21 CFR 101.9. Source: NIH ODS Dietary Supplement Label Database.
Each product on its own
- Omega 3 BasicDesigning Health: every row against all products listing it
- Keto Body Protein Peptides ChocolatePortions Master Vegan: every row against all products listing it